19.02.17 NudgeeChess_Inter - Round 6

Standings

Place Name                     Feder Loc Score M-Buch. Buch. Progr.

  1   Chen, Austin             B     741 6        16.5  24.5   21.0
  2   Ooi, Jayden              B     660 5        14.5  22.0   18.0
  3   Warda, Josephine         B     695 4.5      14.0  22.0   16.5
4-10  Li, Cynthia              B     715 4        16.0  23.0   18.0
      Long, Angus              B     571 4        15.0  23.0   14.0
      Warda, Stephen           B     688 4        15.0  22.5   15.0
      Liu, Henry               B     596 4        14.0  20.5   13.0
      Phillips, Max            B     599 4        12.5  20.5   10.0
      Nicolas, Sean            NR    707 4        12.0  17.0   15.0
      Wang, Tricia             B     721 4        11.5  17.0   11.0
11-12 Watkins, Rachel          B     680 3.5      14.0  20.0   16.0
      Hsieh, Daniel            B     759 3.5      13.0  20.0   12.5
13-21 Li, Shaun                B     797 3        12.5  19.0   11.0
      Chuc, Geo                B     631 3        12.5  18.5   11.0
      Huang, Jimmy             B         3        12.5  18.5   11.0
      Khagram, Aaryan          B     696 3        12.0  18.0   12.0
      Cooper, Samantha         B     641 3        12.0  17.5   12.0
      Chou, Kevin              B     545 3        11.0  17.0    8.0
      Krasnichkin, Paul (2006) B     587 3        10.0  15.0    9.0
      McClarty, Mary-Rose      B     668 3         9.5  16.5   11.0
      Teimoori, Aiden          B     756 3         9.5  14.5    9.0
 22   Howard-Mowat, Charlotte  B     605 2.5      11.5  16.5    6.0
23-29 McClarty, Helena         B     599 2        13.0  19.0    9.0
      Brown, Declan            B     550 2        12.0  18.0    7.0
      Hoang, Jodie             B     551 2        12.0  17.0    6.0
      Vakkalagadda, Tilak      B     692 2        11.5  17.0    9.0
      Hsu, Jonathan (2007)     B     585 2         9.5  15.0    4.0
      Ng, Diyen                B     573 2         9.5  14.0    8.0
      Scarlett, William        B     565 2         9.0  13.5    5.0
30-31 Wang, Malcolm            B     588 1        10.0  15.5    4.0
      Lannon, Aurora           B     593 1         7.0  12.5    4.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6  

1.  Li, Shaun                797 16:W 14:L 18:W 12:L 19:L 27:W
2.  Hsieh, Daniel            759 17:D 25:W 14:L 31:W  7:D  9:D
3.  Teimoori, Aiden          756 18:L 22:W 20:L 23:W 16:L 29:W
4.  Chen, Austin             741 19:W 13:W  9:W 14:W  6:W 26:W
5.  Wang, Tricia             721 20:L 24:W 26:L 28:W 18:W 12:W
6.  Li, Cynthia              715 21:W 15:W 11:W  7:W  4:L 14:L
7.  Nicolas, Sean            707 22:W 18:W 12:D  6:L  2:D 16:W
8.  Khagram, Aaryan          696 23:L 17:W 25:W 15:W 26:L 20:L
9.  Warda, Josephine         695 24:W 20:W  4:L 16:W 12:W  2:D
10. Vakkalagadda, Tilak      692 25:L 27:W 23:W 26:L 20:L 30:L
11. Warda, Stephen           688 26:W 31:W  6:L 20:W 14:L 15:W
12. Watkins, Rachel          680 27:W 23:W  7:D  1:W  9:L  5:L
13. McClarty, Mary-Rose      668 28:W  4:L 31:L 22:W 29:W 19:L
14. Ooi, Jayden              660 29:W  1:W  2:W  4:L 11:W  6:W
15. Cooper, Samantha         641 30:W  6:L 28:W  8:L 31:W 11:L
16. Chuc, Geo                631  1:L 29:W 30:W  9:L  3:W  7:L
17. Howard-Mowat, Charlotte  605  2:D  8:L 19:L 24:L   :W 21:W
18. McClarty, Helena         599  3:W  7:L  1:L 25:W  5:L 23:L
19. Phillips, Max            599  4:L 26:L 17:W 30:W  1:W 13:W
20. Liu, Henry               596  5:W  9:L  3:W 11:L 10:W  8:W
21. Lannon, Aurora           593  6:L 28:L 24:W 29:L 27:L 17:L
22. Wang, Malcolm            588  7:L  3:L 27:W 13:L 25:L 24:L
23. Krasnichkin, Paul (2006) 587  8:W 12:L 10:L  3:L 28:W 18:W
24. Hsu, Jonathan (2007)     585  9:L  5:L 21:L 17:W 30:L 22:W
25. Ng, Diyen                573 10:W  2:L  8:L 18:L 22:W 31:L
26. Long, Angus              571 11:L 19:W  5:W 10:W  8:W  4:L
27. Scarlett, William        565 12:L 10:L 22:L   :W 21:W  1:L
28. Hoang, Jodie             551 13:L 21:W 15:L  5:L 23:L   :W
29. Brown, Declan            550 14:L 16:L   :W 21:W 13:L  3:L
30. Chou, Kevin              545 15:L   :W 16:L 19:L 24:W 10:W
31. Huang, Jimmy                   :W 11:L 13:W  2:L 15:L 25:W
by Swiss Perfect (TM)  www.swissperfect.com