Nudgee Tournament Novice 216 - Round 8

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Chuc, Geo                542 8        27.5  37.0   36.0
 2-5  Leahy, Declan            523 6        29.0  41.0   29.0
      Lee, Adeline             525 6        27.5  38.0   32.0
      Watkins, Rachel          527 6        25.0  32.5   21.0
      Barber, Fletcher             6        25.0  31.0   24.0
6-10  Dutton, Cooper               5        28.0  39.0   28.0
      Howe, Oliver                 5        27.5  36.5   26.0
      Howard-Mowat, Charlotte  532 5        25.0  32.5   21.0
      Yang, Daniel                 5        24.5  33.5   24.0
      Shim, Song-Mi                5        21.5  28.0   18.0
11-14 Howard-Mowat, Toby       500 4.5      30.0  40.0   25.5
      Phillips, Max                4.5      24.0  33.0   20.0
      MacDermott-Pott, Dominic     4.5      22.0  32.5   15.0
      Wakwella, Sakun              4.5      22.0  28.5   17.5
15-20 Hoang, Jodie             512 4        29.0  39.5   21.0
      Tan, Oscar               505 4        27.5  38.0   17.0
      Laine, Daniel            500 4        26.5  35.0   18.0
      Swiatek, Riley               4        22.0  29.0   14.5
      Leahy, Brodie                4        21.5  29.0   15.0
      Petersen, Jack           535 4        21.5  27.0   19.0
21-23 Brown, Declan                3.5      29.0  41.0   22.0
      Bhende, Pranjal          500 3.5      25.5  33.0   19.0
      Mercado, Eowyn               3.5      21.0  28.5   14.0
24-30 Soo, Ethan               506 3        25.5  33.0   19.0
      Lannon, Alexandra            3        25.0  33.0   14.0
      Molloy, Flynn            522 3        23.0  30.5   14.0
      DeBellis, Michael            3        23.0  29.5    9.0
      Sinnamon, Ashton             3        21.0  25.5   14.0
      Condren, Max                 3        20.5  26.0   12.0
      Blakey, Zach                 3        19.0  24.0   10.0
 31   Pratap, Taaran               2.5      21.5  26.5   10.5
 32   Parry, James                 2        20.5  29.0    9.0
 33   Higgs, Amber                 1        20.5  28.5    4.0

Cross Table

No  Name                      1    2    3    4    5    6    7    8  

1.  Chuc, Geo                18:W 10:W  8:W 12:W 16:W  5:W 33:W  6:W
2.  Petersen, Jack           19:W 11:W 12:L 16:L 21:L 23:W 26:L 15:W
3.  Howard-Mowat, Charlotte  20:W 12:L 16:L 18:W 25:W 11:W 29:L 33:W
4.  Watkins, Rachel          21:L 16:L 22:W 20:W 32:W 27:W 12:W  5:W
5.  Lee, Adeline             22:W 14:W 31:W 33:W  9:W  1:L 21:W  4:L
6.  Leahy, Declan              :W 13:W 33:L 32:W 29:W 12:W 31:W  1:L
7.  Molloy, Flynn            23:W 31:L 32:L 25:L 24:W 18:L 14:W 10:L
8.  Hoang, Jodie             24:W 21:W  1:L 29:L 26:W 31:L 16:W 27:L
9.  Soo, Ethan               25:W 33:L 20:W 30:W  5:L 21:L 27:L 17:L
10. Tan, Oscar               26:W  1:L 17:W 21:L 33:L 29:L 23:W  7:W
11. Bhende, Pranjal          27:W  2:L 23:W 31:L 30:W  3:L 18:D 32:L
12. Howard-Mowat, Toby       28:W  3:W  2:W  1:L 31:W  6:L  4:L 26:D
13. Laine, Daniel            29:W  6:L 30:L 23:W 27:L 32:W 25:W 31:L
14. Mercado, Eowyn           30:W  5:L 21:L 26:L 17:D 20:W  7:L 28:W
15. Lannon, Alexandra        31:L 25:W 29:L 27:L 28:W 30:W 32:L  2:L
16. Brown, Declan            32:D  4:W  3:W  2:W  1:L 33:L  8:L 18:L
17. Swiatek, Riley           33:L 27:W 10:L 28:D 14:D 25:L 30:W  9:W
18. MacDermott-Pott, Dominic  1:L 32:L 24:W  3:L 22:W  7:W 11:D 16:W
19. Higgs, Amber              2:L 29:L 27:L 22:L   :W 24:L 28:L 30:L
20. Parry, James              3:L 24:W  9:L  4:L 23:L 14:L   :W 22:L
21. Howe, Oliver              4:W  8:L 14:W 10:W  2:W  9:W  5:L 29:L
22. DeBellis, Michael         5:L 26:L  4:L 19:W 18:L   :W 24:L 20:W
23. Condren, Max              7:L 28:W 11:L 13:L 20:W  2:L 10:L   :W
24. Blakey, Zach              8:L 20:L 18:L   :W  7:L 19:W 22:W 25:L
25. Leahy, Brodie             9:L 15:L 26:W  7:W  3:L 17:W 13:L 24:W
26. Wakwella, Sakun          10:L 22:W 25:L 14:W  8:L 28:W  2:W 12:D
27. Shim, Song-Mi            11:L 17:L 19:W 15:W 13:W  4:L  9:W  8:W
28. Pratap, Taaran           12:L 23:L   :W 17:D 15:L 26:L 19:W 14:L
29. Barber, Fletcher         13:L 19:W 15:W  8:W  6:L 10:W  3:W 21:W
30. Sinnamon, Ashton         14:L   :W 13:W  9:L 11:L 15:L 17:L 19:W
31. Yang, Daniel             15:W  7:W  5:L 11:W 12:L  8:W  6:L 13:W
32. Phillips, Max            16:D 18:W  7:W  6:L  4:L 13:L 15:W 11:W
33. Dutton, Cooper           17:W  9:W  6:W  5:L 10:W 16:W  1:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com