Nudgee Tournament Open 115 - Round 7

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Therakam, Clint      B         1284 7        19.0  26.0   28.0
  2   Trinh, Ian           B         889  4.5      20.0  29.0   19.0
 3-8  Dong, Alexander      B         815  4        20.5  30.5   20.0
      Tchitaev, Nina       B         1053 4        18.5  26.5   17.0
      Teimoori, Ali        B         788  4        18.0  27.0   16.0
      Tennakoon, Nadula    B         866  4        18.0  26.0   17.0
      Moss, Jasper         B         823  4        18.0  23.5   16.5
      Watkins, Sophie      B         891  4        17.5  24.0   15.5
9-10  Watkins, Bridgette   B         819  3        13.5  21.5    9.0
      Ilka, William        B         745  3        13.5  18.5    9.0
 11   Mercado, Rover-Leigh B         846  2.5      16.0  24.0   11.0
12-13 Martin, Jacob        B         758  2        18.0  24.5   10.0
      Born, Jazz           B         660  2        14.5  19.5    6.0
 14   Ilka, Alexander      B         675  1        16.5  22.5    2.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7  

1  Therakam, Clint      B     1284 7      9:W 11:W  6:W  3:W  4:W  2:W  5:W
2  Trinh, Ian           B     889  4.5   12:W  7:W  3:L  8:D  6:W  1:L  4:W
3  Dong, Alexander      B     815  4      4:W  9:W  2:W  1:L  8:D  5:L  7:D
4  Tchitaev, Nina       B     1053 4      3:L 14:W 12:W  7:W  1:L  8:W  2:L
5  Teimoori, Ali        B     788  4      8:W  6:L  7:L 13:W 12:W  3:W  1:L
6  Tennakoon, Nadula    B     866  4     10:W  5:W  1:L 11:D  2:L  7:D 14:W
7  Moss, Jasper         B     823  4     13:W  2:L  5:W  4:L 14:W  6:D  3:D
8  Watkins, Sophie      B     891  4      5:L 10:W 11:W  2:D  3:D  4:L 12:W
9  Watkins, Bridgette   B     819  3      1:L  3:L 14:W 12:L 13:W 11:L 10:W
10 Ilka, William        B     745  3      6:L  8:L 13:L 14:W 11:W 12:W  9:L
11 Mercado, Rover-Leigh B     846  2.5   14:W  1:L  8:L  6:D 10:L  9:W 13:L
12 Martin, Jacob        B     758  2      2:L 13:W  4:L  9:W  5:L 10:L  8:L
13 Born, Jazz           B     660  2      7:L 12:L 10:W  5:L  9:L 14:L 11:W
14 Ilka, Alexander      B     675  1     11:L  4:L  9:L 10:L  7:L 13:W  6:L
by Swiss Perfect (TM)  www.swissperfect.com