19.02.17_NudgeeChess_Open - Round 5

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Maguire, Tom         B     2155 4.5       9.0  15.5   14.5
      Fahey, Aaron         B     1601 4.5       9.0  14.5   14.5
 3-4  Parle, Hughston      B     1858 4         9.0  16.5   13.0
      O'Donnell, Aidan     B     601  4         9.0  16.0   12.0
5-10  Simic, Filip         B     827  3         8.5  14.5   10.0
      Howard-Mowat, Oliver B     964  3         8.5  13.5   11.0
      Mercado, Rover-Leigh B     1170 3         8.0  14.5   10.0
      Tseng, Daniel        B     1151 3         6.5  10.0    8.0
      Peters, Joshua       B     940  3         6.0  11.0    9.0
      Martin, Jacob        B     999  3         6.0  10.5    8.0
11-12 Watkins, Sophie      B     871  2.5       7.5  14.0    7.0
      Patel, Khush         B     1158 2.5       5.5   9.5    5.0
13-20 Young, Arden         B     821  2         8.0  11.0    6.0
      Relekar, Kanak       B     945  2         7.5  13.5    8.0
      Hong, James          B     730  2         7.5  11.5    6.0
      Lin, Ian             B     936  2         7.0  13.0    7.0
      Hsieh, Hank          B     795  2         6.5  11.5    5.0
      Patel, Shubh         B     850  2         6.5  10.5    5.0
      Teimoori, Nick       B     1025 2         5.5   8.5    3.0
      Kennedy, Henry       B     927  2         3.0   8.0    3.0
21-22 Granger, Riley       B     839  1         7.5  13.5    5.0
      Kubo, Io             B     804  1         7.5  10.5    3.0
 23   Lin, Joe             B     834  0         7.0  11.0    0.0

Cross Table

No  Name                 Loc   1    2    3    4    5  

1.  Maguire, Tom         2155 12:W 10:W  4:W  2:W  3:D
2.  Parle, Hughston      1858 13:W 11:W  9:W  1:L 18:W
3.  Fahey, Aaron         1601 14:W 16:W 23:W  8:W  1:D
4.  Mercado, Rover-Leigh 1170 15:W 19:W  1:L 23:L 14:W
5.  Patel, Khush         1158 16:L 14:D 18:L 20:W 10:W
6.  Tseng, Daniel        1151 17:W 23:L 13:L 19:W 22:W
7.  Teimoori, Nick       1025 18:L 15:L 14:L 17:W 16:W
8.  Martin, Jacob        999  19:L 17:W 15:W  3:L 12:W
9.  Howard-Mowat, Oliver 964  20:W 18:W  2:L 10:W 23:L
10. Relekar, Kanak       945  21:W  1:L 19:W  9:L  5:L
11. Peters, Joshua       940  22:W  2:L 16:W 18:L 21:W
12. Lin, Ian             936   1:L 21:W 22:W 14:L  8:L
13. Kennedy, Henry       927   2:L 20:W  6:W   :    : 
14. Watkins, Sophie      871   3:L  5:D  7:W 12:W  4:L
15. Patel, Shubh         850   4:L  7:W  8:L 21:L 20:W
16. Granger, Riley       839   5:W  3:L 11:L 22:L  7:L
17. Lin, Joe             834   6:L  8:L 20:L  7:L 19:L
18. Simic, Filip         827   7:W  9:L  5:W 11:W  2:L
19. Young, Arden         821   8:W  4:L 10:L  6:L 17:W
20. Kubo, Io             804   9:L 13:L 17:W  5:L 15:L
21. Hsieh, Hank          795  10:L 12:L   :W 15:W 11:L
22. Hong, James          730  11:L   :W 12:L 16:W  6:L
23. O'Donnell, Aidan     601    :W  6:W  3:L  4:W  9:W
by Swiss Perfect (TM)  www.swissperfect.com