07.08.16_NudgeeChess_Open - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-3  Fahey, Aaron         1440 5        16.0  24.0   20.0
      Berthier, Grant      1592 5        13.0  19.5   17.0
      Tseng, Daniel        1069 5        10.5  15.5   15.0
  4   Martin, Jacob        950  4.5      11.5  18.0   17.0
 5-6  Patel, Khush         972  4        14.0  21.0   16.0
      Mercado, Rover-Leigh 965  4        11.5  18.0   15.0
7-11  Yuan, Dylan          836  3.5      14.0  21.5   13.5
      Ilka, Alexander      797  3.5      14.0  20.5   11.5
      Waddell, Craig       905  3.5      11.5  18.0   10.5
      Howard-Mowat, Oliver 899  3.5      11.5  15.5   10.5
      Anand, Aditya        1024 3.5       9.5  14.5    9.0
12-16 Peters, Joshua       941  3        15.5  22.0   13.0
      Tennakoon, Nadula    1181 3        14.0  20.5   12.5
      Born, Jazz           788  3        11.5  17.0    9.0
      Teimoori, Ali        945  3        10.5  17.0    9.0
      Hawkins, Colm        1115 3         8.5  12.5    8.0
 17   Ly-Liu, Alexavier    927  2.5      10.0  14.5    9.5
18-24 Houghton, Sam        801  2        14.0  20.5    9.0
      Huang, Aaron         771  2        14.0  20.5    9.0
      Watkins, Bridgette   858  2        12.5  20.0    7.0
      Lee, Chun            819  2        12.5  18.0    4.0
      Mahaarachchi, Tiran  907  2        12.0  19.0    3.0
      Tan, Oscar           620  2        12.0  18.0    9.0
      Relekar, Kanak       829  2        11.5  17.0    9.0
 25   Calvert, Aaron       704  1        10.5  15.5    4.0

Cross Table

No Name                 Loc   1    2    3    4    5    6  

1  Fahey, Aaron         1440  9:W 15:W  6:W  5:W  4:W  2:L
2  Berthier, Grant      1592 22:W 12:W  5:L 24:W  6:W  1:W
3  Tseng, Daniel        1069  7:L 21:W 19:W 18:W 12:W  8:W
4  Martin, Jacob        950  18:W 20:W 13:D  7:W  1:L 12:W
5  Patel, Khush         972  24:W 17:W  2:W  1:L  8:L 14:W
6  Mercado, Rover-Leigh 965  21:W 19:W  1:L 23:W  2:L 13:W
7  Yuan, Dylan          836   3:W 13:D 15:W  4:L 10:L 17:W
8  Ilka, Alexander      797  15:L  9:D 11:W 20:W  5:W  3:L
9  Waddell, Craig       905   1:L  8:D 22:W 17:D 19:W 10:D
10 Howard-Mowat, Oliver 899  13:L 14:W 18:L 25:W  7:W  9:D
11 Anand, Aditya        1024  0:D 16:L  8:L 22:W 23:W 19:W
12 Peters, Joshua       941  14:W  2:L 20:W 13:W  3:L  4:L
13 Tennakoon, Nadula    1181 10:W  7:D  4:D 12:L 18:W  6:L
14 Born, Jazz           788  12:L 10:L 21:W 16:W 24:W  5:L
15 Teimoori, Ali        945   8:W  1:L  7:L 19:L 20:W 23:W
16 Hawkins, Colm        1115 20:L 11:W 24:L 14:L 25:W 18:W
17 Ly-Liu, Alexavier    927  25:W  5:L 23:L  9:D 21:W  7:L
18 Houghton, Sam        801   4:L 22:W 10:W  3:L 13:L 16:L
19 Huang, Aaron         771  23:W  6:L  3:L 15:W  9:L 11:L
20 Watkins, Bridgette   858  16:W  4:L 12:L  8:L 15:L  0:W
21 Lee, Chun            819   6:L  3:L 14:L  0:W 17:L 25:W
22 Mahaarachchi, Tiran  907   2:L 18:L  9:L 11:L  0:W 24:W
23 Tan, Oscar           620  19:L  0:W 17:W  6:L 11:L 15:L
24 Relekar, Kanak       829   5:L 25:W 16:W  2:L 14:L 22:L
25 Calvert, Aaron       704  17:L 24:L  0:W 10:L 16:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com