Nudgee Junior Invitational Weekender 315 - Round 7

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

  1   Moss, Jasper                 893 7        22.5  31.5   28.0
  2   Uchytil, Sam                 824 6        21.5  32.5   25.0
 3-4  Mercado, Rover-Leigh         846 5        20.5  30.5   22.0
      Patel, Khush                 581 5        16.5  23.5   19.0
 5-7  Hong, James                      4.5      22.0  32.0   21.5
      Peters, Joshua               637 4.5      22.0  31.5   19.5
      Anand, Aditya                779 4.5      19.5  29.0   18.0
8-13  Giorgas, Caleb               724 4        22.0  31.0   19.0
      Warda, Josephine             585 4        19.5  27.0   17.0
      Granger, Riley               660 4        18.5  28.5   15.0
      Barber, Fletcher                 4        18.5  24.5   14.0
      Ren, Luke                    698 4        17.0  25.5   17.0
      Badellino, Haiden            531 4        16.5  24.0   12.0
14-15 Langdon-Macmillan, Sebastian 527 3.5      16.0  21.5   10.5
      Mead, Ben                    582 3.5      16.0  21.0   16.0
16-22 Dudgeon, Elliott             604 3        20.0  27.5   15.0
      Relekar, Kanak               684 3        18.0  23.5   15.0
      Deegan, Isabelle             556 3        16.5  26.0   11.0
      Howard-Mowat, Oliver         534 3        16.5  24.0   11.0
      Thompson, Jake               521 3        14.5  20.0   10.0
      Simic, Filip                 500 3        14.0  19.5    7.0
      Deegan, Lauren               531 3        13.0  19.0    9.0
23-24 Warda, Stephen               500 2.5      17.5  23.0   11.5
      Langdon-Macmillan, Tom           2.5      15.5  21.0   10.5
25-26 Howard-Mowat, Charlotte          2        17.0  23.5   10.5
      Dyson, Royce                 500 2        17.0  23.0    4.0
27-30 McCabe, Jack                     1.5      16.0  21.0    5.0
      Slattery, Ben                    1.5      15.0  19.0    3.0
      Dunn, Fletcher                   1.5      14.5  18.5    6.5
      Christiakoff, Connor             1.5       8.5  14.5    5.5
 31   Moore, Xavier                500 1        13.5  18.5    2.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5    6    7  

1  Moss, Jasper                 QLD   624 18:W 10:W  7:W  5:W  2:W  3:W  6:W
2  Uchytil, Sam                 QLD       13:W  9:W 12:W  3:W  1:L  8:W  5:W
3  Mercado, Rover-Leigh         QLD       19:W  6:W 17:W  2:L 16:W  1:L  8:W
4  Patel, Khush                 QLD       24:W  7:L 23:W 17:W  8:L 16:W  9:W
5  Hong, James                  QLD       16:W  8:W 10:W  1:L  6:D 15:W  2:L
6  Peters, Joshua               QLD       23:W  3:L 13:W  7:W  5:D 12:W  1:L
7  Anand, Aditya                QLD       22:W  4:W  1:L  6:L 19:W  0:D 15:W
8  Giorgas, Caleb               QLD       14:W  5:L 18:W  9:W  4:W  2:L  3:L
9  Warda, Josephine             QLD       26:W  2:L 11:W  8:L 20:W 10:W  4:L
10 Granger, Riley               QLD       21:W  1:L  5:L 14:W 11:W  9:L 19:W
11 Barber, Fletcher             QLD        0:W 12:L  9:L 13:W 10:L 29:W 16:W
12 Ren, Luke                    QLD       20:W 11:W  2:L 16:L 25:W  6:L 18:W
13 Badellino, Haiden            QLD        2:L 26:W  6:L 11:L 21:W 25:W 17:W
14 Langdon-Macmillan, Sebastian QLD        8:L 24:W 15:L 10:L  0:D 26:W 23:W
15 Mead, Ben                    QLD       30:L 31:W 14:W 25:D 17:W  5:L  7:L
16 Dudgeon, Elliott             QLD        5:L 20:W 22:W 12:W  3:L  4:L 11:L
17 Relekar, Kanak               QLD       31:W 30:W  3:L  4:L 15:L 20:W 13:L
18 Deegan, Isabelle             QLD        1:L 21:W  8:L 20:L 22:W 23:W 12:L
19 Howard-Mowat, Oliver         QLD        3:L 23:L 21:W 30:W  7:L 24:W 10:L
20 Thompson, Jake               QLD       12:L 16:L 26:W 18:W  9:L 17:L 27:W
21 Simic, Filip                 QLD       10:L 18:L 19:L 26:W 13:L 28:W 24:W
22 Deegan, Lauren               QLD        7:L 29:+ 16:L 24:L 18:L 27:W 25:W
23 Warda, Stephen               QLD        6:L 19:W  4:L 31:W  0:D 18:L 14:L
24 Langdon-Macmillan, Tom       QLD        4:L 14:L 31:W 22:W  0:D 19:L 21:L
25 Howard-Mowat, Charlotte      QLD        0:D  0:L 30:W 15:D 12:L 13:L 22:L
26 Dyson, Royce                 QLD        9:L 13:L 20:L 21:L  0:W 14:L 29:W
27 McCabe, Jack                 QLD        0:   0:   0:   0:D 28:W 22:L 20:L
28 Slattery, Ben                QLD        0:   0:   0:   0:D 27:L 21:L 31:W
29 Dunn, Fletcher               QLD        0:D 22:-  0:   0:  31:W 11:L 26:L
30 Christiakoff, Connor         QLD       15:W 17:L 25:L 19:L  0:D  0:   0: 
31 Moore, Xavier                QLD       17:L 15:L 24:L 23:L 29:L  0:W 28:L
by Swiss Perfect (TM)  www.swissperfect.com