Nudgee Junior Invitational Weekender 215 - Round 7

Standings

Place Name                         Loc  Score M-Buch. Buch. Progr.

  1   Ostapenko, Michael           1547 7        23.0  32.0   28.0
  2   Kennedy, Tom                 1074 5.5      20.5  30.5   24.5
 3-6  Hope, Mackenzie              1122 5        22.5  32.5   21.0
      Trinh, Ian                   953  5        22.0  31.0   23.0
      Moss, Jasper                 894  5        20.5  27.0   21.0
      Bolton, Jack                 611  5        18.5  28.0   21.0
  7   Kennedy, Henry               723  4.5      17.0  25.0   15.5
8-14  Uchytil, Sam                 824  4        20.0  29.0   19.0
      Mahaffey, Matthew            639  4        19.5  28.5   15.0
      Anand, Aditya                760  4        19.0  25.0   18.0
      Howard-Mowat, Oliver         500  4        17.5  24.5   14.0
      Granger, Riley               631  4        17.0  24.5   14.0
      Hong, James                       4        16.0  22.5   14.0
      Hsieh, Daniel                500  4        14.0  18.5   11.0
15-16 Gong, Simon                  540  3.5      18.0  25.0   16.5
      Mellick, Ronan               566  3.5      12.5  18.0    9.5
17-25 Relekar, Kanak               635  3        20.0  28.0   16.0
      Birdacel, Anastasia          732  3        19.5  27.5   16.0
      Hargreaves, Branden               3        17.5  25.0   15.0
      Warda, Stephen                    3        16.5  23.0   12.5
      Dubey, Hemish                540  3        16.5  23.0   11.5
      Rowell, Dominic              565  3        15.5  21.5    7.5
      Langdon-Macmillan, Sebastian 516  3        15.0  21.5   11.0
      Hsieh, Hank                  674  3        13.0  18.0    9.0
      Peters, Joshua               658  3         5.0  10.5    7.0
26-29 Patel, Khush                 560  2        17.0  22.5   11.0
      Holliday, Zander             629  2        15.5  20.5   11.0
      Beane, Callum                606  2         8.0  18.5    3.0
      Krcmar-Smith, Fox            551  2         8.0  16.5    5.0
30-33 Dang, Andy                   540  1        15.5  20.0    2.0
      Cooper, Samantha             500  1        15.0  20.5    4.0
      Warda, Josephine             554  1        14.5  22.0    5.0
      Dunn, Fletcher                    1         5.0  11.0    4.0

Cross Table

No Name                         Feder Rtg   1    2    3    4    5    6    7  

1  Ostapenko, Michael           QLD   1407 28:W  9:W  8:W  4:W  3:W  2:W  6:W
2  Kennedy, Tom                 QLD   547  22:W 12:W 19:W  3:W  0:D  1:L  4:W
3  Hope, Mackenzie              QLD   935  16:W  7:W  5:W  2:L  1:L 17:W 10:W
4  Trinh, Ian                   QLD   673  26:W 25:W 10:W  1:L 17:W  5:W  2:L
5  Moss, Jasper                 QLD   624  32:W  6:W  3:L 18:W  8:W  4:L 13:W
6  Bolton, Jack                 QLD        20:W  5:L 23:W 10:W 18:W 15:W  1:L
7  Kennedy, Henry               QLD        21:W  3:L 18:D  9:L 19:W 24:W  8:W
8  Uchytil, Sam                 QLD        29:W 17:W  1:L 26:W  5:L 11:W  7:L
9  Mahaffey, Matthew            QLD        11:W  1:L 29:L  7:W 26:W 10:L 15:W
10 Anand, Aditya                QLD        30:W 33:W  4:L  6:L 21:W  9:W  3:L
11 Howard-Mowat, Oliver         QLD         9:L 22:W 28:L 24:W 12:W  8:L 19:W
12 Granger, Riley               QLD        13:W  2:L 15:L 23:W 11:L 26:W 17:W
13 Hong, James                  QLD        12:L 32:L  0:W 16:W 27:W 18:W  5:L
14 Hsieh, Daniel                QLD        17:L 29:L 22:W 28:L 30:W 27:W 20:W
15 Gong, Simon                  QLD        18:L 28:W 12:W 27:W  0:D  6:L  9:L
16 Mellick, Ronan               QLD         3:L 21:L 31:W 13:L  0:D 32:W 30:W
17 Relekar, Kanak               QLD        14:W  8:L 21:W 19:W  4:L  3:L 12:L
18 Birdacel, Anastasia          QLD        15:W 23:W  7:D  5:L  6:L 13:L 21:D
19 Hargreaves, Branden          QLD        27:W 24:W  2:L 17:L  7:L 23:W 11:L
20 Warda, Stephen               QLD         6:L  0:W 27:L 32:W  0:D  0:D 14:L
21 Dubey, Hemish                QLD         7:L 16:W 17:L 33:W 10:L 22:D 18:D
22 Rowell, Dominic              QLD         2:L 11:L 14:L 30:W  0:D 21:D 31:W
23 Langdon-Macmillan, Sebastian QLD        24:W 18:L  6:L 12:L 32:W 19:L 27:W
24 Hsieh, Hank                  QLD        23:L 19:L 30:W 11:L 31:W  7:L 26:W
25 Peters, Joshua               QLD        31:W  4:L 32:W 29:W  0:   0:   0: 
26 Patel, Khush                 QLD         4:L 31:W 33:W  8:L  9:L 12:L 24:L
27 Holliday, Zander             QLD        19:L 30:W 20:W 15:L 13:L 14:L 23:L
28 Beane, Callum                QLD         1:L 15:L 11:W 14:W  0:   0:   0: 
29 Krcmar-Smith, Fox            QLD         8:L 14:W  9:W 25:L  0:   0:   0: 
30 Dang, Andy                   QLD        10:L 27:L 24:L 22:L 14:L 31:W 16:L
31 Cooper, Samantha             QLD        25:L 26:L 16:L  0:W 24:L 30:L 22:L
32 Warda, Josephine             QLD         5:L 13:W 25:L 20:L 23:L 16:L  0: 
33 Dunn, Fletcher               QLD         0:W 10:L 26:L 21:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com