2017 July Nudgee Chess Camp Monday Int - Round 9

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Watkins, Rachel         700 8.5      35.5  46.0   41.5
  2   Kennedy, Patrick        732 7        33.0  41.5   36.0
 3-4  Hsu, Jonathan (2007)    764 6        37.0  48.5   35.5
      Dudley, Fletcher        638 6        29.0  38.0   22.0
 5-8  Cooper, Samantha        668 5.5      36.5  48.5   27.0
      Huang, Jimmy            643 5.5      35.5  47.5   28.5
      Liaw, Ryan              760 5.5      34.5  46.5   28.5
      Black, Alex             641 5.5      29.0  34.5   25.0
9-13  Lannon, Aurora          656 5        33.0  42.5   26.0
      Phang, Yang-Hian        628 5        32.0  41.0   27.0
      Baek, Bryan             624 5        30.0  39.0   21.0
      Ko, Alex                579 5        27.5  33.0   20.0
      Lannon, Alexandra       589 5        25.0  31.0   17.0
 14   Yang, Eric              740 4.5      36.5  47.0   27.0
15-19 Mercado, Eowyn          588 4        34.5  46.5   22.0
      Warda, Josephine        743 4        33.5  45.5   24.0
      Tho, Maxey              639 4        32.5  42.0   24.0
      Priyadarsan, Praneel    577 4        32.0  37.5   20.0
      Scarlett, William       587 4        30.0  37.0   19.0
20-23 Howard-Mowat, Toby      556 3.5      31.0  40.5   15.0
      Blaser, Harry           578 3.5      29.5  36.5   20.0
      Krasnichkin, Paul       635 3.5      27.5  33.5   17.0
      Howard-Mowat, Charlotte 610 3.5      25.5  31.5   13.0
 24   Warda, Stephen          722 3        36.5  47.0   24.0
 25   Eberhardt, Tristan      583 1        28.0  33.0    5.0
 26   Thekkuveetil, Rohan     590 0        30.0  38.0    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8    9  

1.  Hsu, Jonathan (2007)    764 14:W  9:W  7:D  4:D  6:W  5:W  2:W  8:L 13:L
2.  Liaw, Ryan              760 15:L 25:W 14:W 11:W 10:D  4:W  1:L  7:L 12:W
3.  Warda, Josephine        743 16:W 10:L 20:L 17:W 21:W 12:W  7:L 13:L 19:L
4.  Yang, Eric              740 17:W 15:L 16:W  1:D 12:W  2:L 11:W  5:L 10:L
5.  Kennedy, Patrick        732 18:W 24:W 10:W  6:W  7:L  1:L  9:W  4:W  8:W
6.  Warda, Stephen          722 19:W 21:W 15:W  5:L  1:L  9:L 13:L 11:L 17:L
7.  Watkins, Rachel         700 20:W 26:W  1:D  8:W  5:W 10:W  3:W  2:W  9:W
8.  Cooper, Samantha        668 21:L 17:W 24:W  7:L 16:W 11:D 10:W  1:W  5:L
9.  Lannon, Aurora          656 22:W  1:L 25:L 20:W 23:W  6:W  5:L 12:W  7:L
10. Huang, Jimmy            643 23:W  3:W  5:L 25:W  2:D  7:L  8:L 24:W  4:W
11. Black, Alex             641 24:L 18:W 26:W  2:L 20:W  8:D  4:L  6:W 15:W
12. Tho, Maxey              639 25:L 19:W 21:W 15:W  4:L  3:L 23:W  9:L  2:L
13. Dudley, Fletcher        638 26:L 20:L 19:W 21:L 17:W 15:W  6:W  3:W  1:W
14. Krasnichkin, Paul       635  1:L 22:W  2:L 23:L 26:W 24:D 20:L 18:W 16:L
15. Phang, Yang-Hian        628  2:W  4:W  6:L 12:L 24:W 13:L 16:W 20:W 11:L
16. Baek, Bryan             624  3:L 23:W  4:L 26:W  8:L 21:W 15:L 25:W 14:W
17. Howard-Mowat, Charlotte 610  4:L  8:L 22:W  3:L 13:L 18:W 25:L 26:D  6:W
18. Thekkuveetil, Rohan     590  5:L 11:L 23:L 24:L 22:L 17:L 19:L 14:L 25:L
19. Lannon, Alexandra       589  6:L 12:L 13:L 22:W 25:W 23:L 18:W 21:W  3:W
20. Mercado, Eowyn          588  7:L 13:W  3:W  9:L 11:L 25:W 14:W 15:L 23:L
21. Scarlett, William       587  8:W  6:L 12:L 13:W  3:L 16:L 26:W 19:L 22:W
22. Eberhardt, Tristan      583  9:L 14:L 17:L 19:L 18:W 26:L 24:L 23:L 21:L
23. Ko, Alex                579 10:L 16:L 18:W 14:W  9:L 19:W 12:L 22:W 20:W
24. Blaser, Harry           578 11:W  5:L  8:L 18:W 15:L 14:D 22:W 10:L 26:L
25. Priyadarsan, Praneel    577 12:W  2:L  9:W 10:L 19:L 20:L 17:W 16:L 18:W
26. Howard-Mowat, Toby      556 13:W  7:L 11:L 16:L 14:L 22:W 21:L 17:D 24:W
by Swiss Perfect (TM)  www.swissperfect.com