2017 July Nudgee Chess Camp Monday Open - Round 8

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Teimoori, Nick       1015 6.5      28.0  37.0   32.5
  2   Ooi, Jayden          1044 6        28.0  38.0   25.5
 3-4  Young, Arden         851  5.5      26.5  35.5   21.5
      Kennedy, Henry       998  5.5      25.0  32.5   23.5
  5   Paliwoda, Alexander  882  5        29.0  36.5   25.0
6-10  Su, William          861  4        27.0  35.5   21.0
      Hsieh, Daniel        808  4        26.0  33.5   20.5
      Long, Angus          772  4        25.0  33.0   18.0
      Howard-Mowat, Oliver 1007 4        24.5  32.0   19.5
      Chen, Austin         922  4        24.0  31.0   20.0
 11   Phillips, Max        791  3.5      19.0  24.0   14.5
12-13 Li, Shaun            791  2.5      22.5  29.0   12.5
      Hsieh, Hank          784  2.5      21.5  26.5   10.0
 14   Teimoori, Aiden      785  1        23.0  30.5    3.0
 15   Born, Jazz           816  0        10.0  10.0    0.0

Cross Table

No  Name                 Rtg Loc   1    2    3    4    5    6    7    8  

1.  Ooi, Jayden              1044  8:D 10:W  6:W  2:L  5:W  4:D  7:W 15:W
2.  Teimoori, Nick           1015  9:W  7:W  4:W  1:W  6:W 10:D  8:L  3:W
3.  Howard-Mowat, Oliver     1007 10:D  8:D 11:W  5:L 12:W  6:L 13:W  2:L
4.  Kennedy, Henry           998  11:W 15:W  2:L  6:L 13:W  1:D  5:W  7:W
5.  Chen, Austin             922  12:W  6:L 14:W  3:W  1:L  7:L  4:L 13:W
6.  Paliwoda, Alexander      882  13:W  5:W  1:L  4:W  2:L  3:W 10:W  8:L
7.  Su, William              861  14:W  2:L 12:W  8:L 11:W  5:W  1:L  4:L
8.  Young, Arden             851   1:D  3:D 15:D  7:W 10:L 11:W  2:W  6:W
9.  Born, Jazz               816   2:L 12:L   :    :    :    :    :    : 
10. Hsieh, Daniel            808   3:D  1:L 13:W 15:W  8:W  2:D  6:L 14:L
11. Li, Shaun                791   4:L 13:W  3:L 14:W  7:L  8:L 15:L 12:D
12. Phillips, Max            791   5:L  9:W  7:L 13:W  3:L 15:L 14:W 11:D
13. Teimoori, Aiden          785   6:L 11:L 10:L 12:L  4:L 14:W  3:L  5:L
14. Hsieh, Hank              784   7:L   :W  5:L 11:L 15:D 13:L 12:L 10:W
15. Long, Angus              772    :W  4:L  8:D 10:L 14:D 12:W 11:W  1:L
by Swiss Perfect (TM)  www.swissperfect.com