NC Chess Camp Wed Tournament Jan 2016 - Intermediate Div - Round 8

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Oliver Howard-Mowat 736 8        25.5  35.0   36.0
  2   Samantha Cooper     579 6        24.5  35.0   29.0
  3   Siddesh Karekal     740 5        26.5  37.0   20.0
 4-6  Anastasia Birdacel  682 4.5      26.0  36.0   23.0
      Harrison Wilkes     594 4.5      25.0  35.5   21.0
      Josephine Warda     603 4.5      20.0  27.0   17.5
 7-8  Filip Simic         560 4        25.5  36.0   20.0
      Aaron Calvert       605 4        24.5  34.5   20.5
9-11  Luke Soll           580 3.5      27.0  37.5   18.5
      Daniel Annells      551 3.5      22.0  28.5   13.0
      Caleb Smith         582 3.5      21.0  31.5    8.5
12-13 Nandish Karekal     564 3        21.0  27.5   17.0
      Ian Lin             653 3        19.5  27.5   10.0
14-15 Pouya Teimoori      627 2.5      21.5  29.5   10.5
      Jayden Tang         632 2.5      20.0  26.5   10.5
 16   Stephen Warda       566 2        20.5  27.5   13.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7    8  

1.  Karekal, Siddesh     740  9:L 10:W 11:L  6:W  8:W  3:W  2:L 12:W
2.  Howard-Mowat, Oliver 736 10:W  9:W 12:W  3:W 11:W  7:W  1:W 15:W
3.  Birdacel, Anastasia  682 11:W 13:W 15:W  2:L 12:L  1:L  7:D 16:W
4.  Lin, Ian             653 12:L 14:L 10:W 13:L 16:L  8:D  6:W  5:D
5.  Tang, Jayden         632 13:L 11:L 16:W  8:L  6:W 15:L 10:L  4:D
6.  Teimoori, Pouya      627 14:W 12:L  9:L  1:L  5:L 10:D  4:L 13:W
7.  Calvert, Aaron       605 15:L 16:W 13:W 11:D  9:W  2:L  3:D  8:L
8.  Warda, Josephine     603 16:W 15:L 14:L  5:W  1:L  4:D 13:W  7:W
9.  Wilkes, Harrison     594  1:W  2:L  6:W 14:W  7:L 12:L 16:D 11:W
10. Smith, Caleb         582  2:L  1:L  4:L 16:L 15:W  6:D  5:W 14:W
11. Soll, Luke           580  3:L  5:W  1:W  7:D  2:L 14:W 12:L  9:L
12. Cooper, Samantha     579  4:W  6:W  2:L 15:W  3:W  9:W 11:W  1:L
13. Warda, Stephen       566  5:W  3:L  7:L  4:W 14:L 16:L  8:L  6:L
14. Karekal, Nandish     564  6:L  4:W  8:W  9:L 13:W 11:L 15:L 10:L
15. Simic, Filip         560  7:W  8:W  3:L 12:L 10:L  5:W 14:W  2:L
16. Annells, Daniel      551  8:L  7:L  5:L 10:W  4:W 13:W  9:D  3:L
by Swiss Perfect (TM)  www.swissperfect.com