NC Chess Camp Lightning Sep 2015 - Inte Div - Round 8

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Fong, Benjamin          694 6.5      27.5  35.5   29.0
 2-3  Ly-Liu, Alexavier       576 6        30.5  40.5   31.0
      Howard-Mowat, Oliver    645 6        29.0  39.5   29.0
  4   Ng, Sze-Yong            659 5.5      27.5  36.0   26.5
 5-7  Su, Marcus              712 5        24.5  32.5   17.0
      O'Leary, Patrick        628 5        22.5  28.5   20.0
      Sivasankaran, Navin     564 5        21.5  28.5   16.0
 8-9  Blaga, Michael          782 4.5      28.5  38.5   22.0
      Relekar, Kanak          648 4.5      25.5  32.0   21.0
10-15 Renganathan, Aravinth   500 4        27.0  36.0   20.5
      Tseng, Daniel           608 4        25.5  33.5   20.0
      Khagram, Aaryan         561 4        24.5  31.0   19.0
      Birdacel, Anastasia     716 4        20.5  28.0   18.0
      Fang, Dillon            511 4        20.0  26.0   15.0
      Patel, Khush            620 4        19.5  26.0   15.0
16-17 Peters, Joshua          691 3.5      27.5  35.5   18.5
      Raj-Rajmokan, Ayangaran 500 3.5      27.0  36.5   17.5
 18   Teimoori, Pouya         592 3        21.5  28.0   15.0
19-21 Kennedy, Patrick        571 2        24.5  31.0   11.0
      Raj Rajmokan, Aadhithya     2        22.0  27.5    9.0
      O'Leary, Seamus         679 2        22.0  27.0    6.0
 22   Harvie, Max             561 0        19.5  26.5    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8  

1.  Blaga, Michael          782 12:L 20:W 11:W 10:W  4:D 14:L  5:W  9:L
2.  Birdacel, Anastasia     716 13:L 15:W 17:L  5:W 20:W  8:L 22:W  7:L
3.  Su, Marcus              712 14:L 16:W  9:L 15:L  6:W 12:W 19:W  5:W
4.  Fong, Benjamin          694 15:W 13:W  7:W 14:L  1:D 17:W  9:W  8:W
5.  Peters, Joshua          691 16:W 12:D 14:L  2:L 15:W 10:W  1:L  3:L
6.  O'Leary, Seamus         679 17:L 19:L 22:L 18:W  3:L 16:L 11:L 13:W
7.  Ng, Sze-Yong            659 22:W 17:W  4:L 20:W 21:W  9:D 14:L  2:W
8.  Relekar, Kanak          648 18:W 14:L 20:L 16:W 13:W  2:W 21:D  4:L
9.  Howard-Mowat, Oliver    645 19:W 21:D  3:W 12:W 14:W  7:D  4:L  1:W
10. O'Leary, Patrick        628 20:L 18:W 13:W  1:L 12:W  5:L 17:W 14:W
11. Patel, Khush            620 21:L 22:W  1:L 19:W 17:L 20:L  6:W 15:W
12. Tseng, Daniel           608  1:W  5:D 21:W  9:L 10:L  3:L 15:W 20:D
13. Teimoori, Pouya         592  2:W  4:L 10:L 22:W  8:L 21:L 18:W  6:L
14. Ly-Liu, Alexavier       576  3:W  8:W  5:W  4:W  9:L  1:W  7:W 10:L
15. Kennedy, Patrick        571  4:L  2:L 18:W  3:W  5:L 19:L 12:L 11:L
16. Sivasankaran, Navin     564  5:L  3:L 19:W  8:L 22:W  6:W 20:W 21:W
17. Khagram, Aaryan         561  6:W  7:L  2:W 21:L 11:W  4:L 10:L 18:W
18. Harvie, Max             561  8:L 10:L 15:L  6:L 19:L 22:L 13:L 17:L
19. Fang, Dillon            511  9:L  6:W 16:L 11:L 18:W 15:W  3:L 22:W
20. Raj-Rajmokan, Ayangaran 500 10:W  1:L  8:W  7:L  2:L 11:W 16:L 12:D
21. Renganathan, Aravinth   500 11:W  9:D 12:L 17:W  7:L 13:W  8:D 16:L
22. Raj Rajmokan, Aadhithya      7:L 11:L  6:W 13:L 16:L 18:W  2:L 19:L
by Swiss Perfect (TM)  www.swissperfect.com