NC Chess Camp Lightning Sep 2015 - Open Div - Round 8

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Renganathan, Harish 1229 8        24.0  32.0   36.0
 2-3  Jiang, Chuanshu     798  5        23.5  32.5   20.0
      Loganathan, Ash     947  5        23.0  34.0   22.0
 4-7  Trinh, Ian          999  4        24.0  33.0   18.5
      Su, Lucas           877  4        23.0  32.0   21.0
      Naganna, Manu       859  4        23.0  32.0   16.0
      Teimoori, Ali       862  4        21.0  27.0   13.0
 8-9  Yuan, Dylan         783  3.5      25.0  34.0   12.5
      Martin, Jacob       813  3.5      23.0  32.0   19.0
10-11 Anand, Aditya       784  3        24.5  35.5   17.0
      Kennedy, Tom        1141 3        23.0  29.0   13.0
 12   Lee, Chun           753  1        23.0  31.0    8.0

Cross Table

No  Name                Loc   1    2    3    4    5    6    7    8  

1.  Renganathan, Harish 1229  7:W  9:W  5:W  3:W  4:W 10:W 11:W  8:W
2.  Kennedy, Tom        1141  8:L  6:W  9:L 10:L 12:W  7:L  4:W 11:L
3.  Trinh, Ian          999   9:L  7:W 10:W  1:L  8:D 11:D 12:W  4:L
4.  Loganathan, Ash     947  10:L 11:W  8:W  9:W  1:L  5:W  2:L  3:W
5.  Su, Lucas           877  11:W 10:W  1:L  8:W  6:L  4:L  7:L 12:W
6.  Teimoori, Ali       862  12:L  2:L  7:L 11:W  5:W  8:W  9:L 10:W
7.  Naganna, Manu       859   1:L  3:L  6:W 12:W 10:L  2:W  5:W  9:L
8.  Martin, Jacob       813   2:W 12:W  4:L  5:L  3:D  6:L 10:W  1:L
9.  Jiang, Chuanshu     798   3:W  1:L  2:W  4:L 11:L 12:W  6:W  7:W
10. Anand, Aditya       784   4:W  5:L  3:L  2:W  7:W  1:L  8:L  6:L
11. Yuan, Dylan         783   5:L  4:L 12:W  6:L  9:W  3:D  1:L  2:W
12. Lee, Chun           753   6:W  8:L 11:L  7:L  2:L  9:L  3:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com