NC Chess Camp Wed Tournament Dec 2015 - Intermediate Div - Round 8

Standings

Place Name                         Feder Loc Score M-Buch. Buch. Progr.

  1   Patel, Khush                 B     699 7        28.5  34.5   32.0
 2-4  Paliwoda, Alexander          B     736 6        31.5  43.0   32.0
      Ng, Sze-Yong                 B     774 6        29.0  37.0   26.0
      Howard-Mowat, Oliver         B     667 6        26.5  35.0   25.0
 5-9  Granger, Riley               B     680 5        29.5  37.5   26.0
      Karekal, Siddesh             B     700 5        27.5  35.5   27.0
      Calvert, Aaron               B     593 5        26.0  34.0   21.0
      Jones, Coen                  B     740 5        25.0  34.5   22.5
      Treston, Liam                B     760 5        24.0  30.0   18.0
10-14 Ly-Liu, Alexavier            B     678 4.5      28.5  38.5   23.5
      Treston, Dylan               B     675 4.5      28.5  37.5   23.0
      Fang, Dillon                 B     646 4.5      27.5  35.5   23.0
      Tang, Jayden                 B     551 4.5      24.0  30.0   16.0
      Young, Arden                 B     698 4.5      22.0  29.5   17.0
15-22 Pendlebury, Ethan            B     623 4        28.5  38.5   21.0
      Soll, Luke                   B     552 4        24.0  31.0   18.0
      Langdon-Macmillan, Sebastian B     605 4        22.0  28.0   15.0
      Langdon-Macmillan, Tom       B     599 4        22.0  27.0   17.0
      Smith, Caleb                 B     569 4        21.5  27.0   16.0
      Birdacel, Anastasia          B     656 4        21.0  28.0   13.0
      Li, Shaun                    B     560 4        17.5  22.5   11.0
      Neep, Jonathan               B     625 4        16.5  21.5   16.0
 23   Hansen, Sean                 B     500 3.5      27.0  36.0   19.0
24-25 Simic, Filip                 B     502 3        26.0  34.0   16.0
      Chadwick, Noah               B         3        25.5  34.0   16.0
 26   Beane, Callum                B     655 2.5      21.0  26.0   13.0
 27   Rajmokan, Aadhithya-Raj      B     500 2        20.0  25.0   10.0
28-29 Rajmokan, Ayngaran-Raj       B     560 1        26.0  35.0    7.0
      Tan, Yii-Hern                B     586 1        22.0  27.0    4.0
 30   Yang, Eric                   B     570 0        21.0  29.0    0.0

Cross Table

No  Name                         Feder Loc  1    2    3    4    5    6    7    8  

1.  Ng, Sze-Yong                 B     774 16:L 26:W 23:W 19:W  9:W  4:W  6:L  8:W
2.  Treston, Liam                B     760 17:W  9:L  3:L 18:L 23:W 12:W 29:W 14:W
3.  Jones, Coen                  B     740 18:W 10:D  2:W  6:L 29:L 13:W  7:D 16:W
4.  Paliwoda, Alexander          B     736 19:W 14:W  8:W  5:W  6:W  1:L 10:W 11:L
5.  Karekal, Siddesh             B     700 20:W 15:W 16:W  4:L 10:W 14:L  9:W  6:L
6.  Patel, Khush                 B     699 21:W 27:W  9:W  3:W  4:L  8:W  1:W  5:W
7.  Young, Arden                 B     698 22:W 16:L 25:L 29:L 24:W 30:W  3:D 27:W
8.  Granger, Riley               B     680 23:W 30:W  4:L 16:W 11:W  6:L 19:W  1:L
9.  Ly-Liu, Alexavier            B     678 24:W  2:W  6:L 25:W  1:L 29:W  5:L 10:D
10. Treston, Dylan               B     675 25:W  3:D 11:D 27:W  5:L 18:W  4:L  9:D
11. Howard-Mowat, Oliver         B     667 26:D 12:W 10:D 30:W  8:L 25:W 14:W  4:W
12. Birdacel, Anastasia          B     656 27:L 11:L 20:W 22:L 26:W  2:L 28:W 30:W
13. Beane, Callum                B     655   :D   :  26:L 21:W 28:W  3:L 30:L 24:L
14. Fang, Dillon                 B     646 28:W  4:L 29:D 26:W 15:W  5:W 11:L  2:L
15. Neep, Jonathan               B     625 29:W  5:L 27:L 23:W 14:L 17:L 20:W 21:W
16. Pendlebury, Ethan            B     623  1:W  7:W  5:L  8:L 22:W 19:L 17:W  3:L
17. Langdon-Macmillan, Sebastian B     605  2:L 22:L 24:W 28:W 25:L 15:W 16:L 23:W
18. Langdon-Macmillan, Tom       B     599  3:L 23:L 21:W  2:W 30:W 10:L 22:W 19:L
19. Calvert, Aaron               B     593  4:L 24:W 28:W  1:L 27:W 16:W  8:L 18:W
20. Tan, Yii-Hern                B     586  5:L 25:L 12:L 24:L 21:W 28:L 15:L 22:L
21. Yang, Eric                   B     570  6:L 28:L 18:L 13:L 20:L 26:L 24:L 15:L
22. Smith, Caleb                 B     569  7:L 17:W 30:L 12:W 16:L 27:W 18:L 20:W
23. Rajmokan, Ayngaran-Raj       B     560  8:L 18:W  1:L 15:L  2:L 24:L 27:L 17:L
24. Li, Shaun                    B     560  9:L 19:L 17:L 20:W  7:L 23:W 21:W 13:W
25. Soll, Luke                   B     552 10:L 20:W  7:W  9:L 17:W 11:L 26:L 28:W
26. Tang, Jayden                 B     551 11:D  1:L 13:W 14:L 12:L 21:W 25:W 29:W
27. Simic, Filip                 B     502 12:W  6:L 15:W 10:L 19:L 22:L 23:W  7:L
28. Rajmokan, Aadhithya-Raj      B     500 14:L 21:W 19:L 17:L 13:L 20:W 12:L 25:L
29. Hansen, Sean                 B     500 15:L   :W 14:D  7:W  3:W  9:L  2:L 26:L
30. Chadwick, Noah               B           :W  8:L 22:W 11:L 18:L  7:L 13:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com