NC Chess Camp Wed Tournament Dec 2015 - Open Div - Round 8

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

  1   Tennakoon, Nadula    B     1048 7.5      26.5  36.0   35.0
  2   Young, Dashiell      B     1259 6        26.5  36.0   27.5
 3-4  Tseng, Daniel        B     791  5        27.0  36.5   22.0
      Su, Lucas            B     938  5        26.0  34.0   23.5
 5-8  Dong, Alexander      B     964  4.5      27.5  38.5   21.0
      Trinh, Ian           B     876  4.5      27.5  38.0   25.0
      Hawkins, Colm        B     889  4.5      24.0  33.0   19.0
      Mahaarachchi, Tiran  B     872  4.5      22.5  30.5   18.0
9-11  Li, Allan            B     793  4        23.0  33.5   17.0
      Heydari, Hassan      B          4        22.0  30.0   17.0
      Mercado, Rover-Leigh B     926  4        21.0  26.0   13.0
12-13 Perina, Ryan         B     849  3.5      25.0  33.0   19.5
      Lee, Chun            B     776  3.5      21.0  26.5   10.5
14-16 Fraser, Daniel       B     1080 3        23.5  32.5   18.0
      Vo, Tom              B          3        21.0  26.0   13.0
      Martin, Jacob        B     777  3        20.5  25.5   14.5
 17   Fraser, Evan         B     858  2        23.0  29.5    9.0
 18   Su, Marcus           B     789  0.5      20.5  27.5    1.5

Cross Table

No  Name                 Feder Loc   1    2    3    4    5    6    7    8  

1.  Young, Dashiell      B     1259 10:W  9:W  3:L  7:W  8:D  2:W 13:W  5:D
2.  Fraser, Daniel       B     1080 11:W  5:D  8:L 15:D 18:W  1:L 17:L 12:L
3.  Tennakoon, Nadula    B     1048 12:W 17:W  1:W  8:W 13:W 11:W  5:D  4:W
4.  Dong, Alexander      B     964  13:W  8:L  5:D  6:W 11:L  9:W  7:W  3:L
5.  Su, Lucas            B     938  14:W  2:D  4:D 11:D  7:D  8:W  3:D  1:D
6.  Mercado, Rover-Leigh B     926    :  12:L 16:W  4:L 10:W  7:L 14:W 18:W
7.  Hawkins, Colm        B     889  15:L 18:W 12:W  1:L  5:D  6:W  4:L 17:W
8.  Trinh, Ian           B     876  16:W  4:W  2:W  3:L  1:D  5:L 11:W 13:L
9.  Mahaarachchi, Tiran  B     872  18:W  1:L 15:D 13:L 16:W  4:L 10:W 11:W
10. Fraser, Evan         B     858   1:L 15:W 13:L 18:L  6:L 14:D  9:L 16:D
11. Perina, Ryan         B     849   2:L 14:W 17:W  5:D  4:W  3:L  8:L  9:L
12. Li, Allan            B     793   3:L  6:W  7:L 17:W 15:W 13:L 18:L  2:W
13. Tseng, Daniel        B     791   4:L 16:W 10:W  9:W  3:L 12:W  1:L  8:W
14. Su, Marcus           B     789   5:L 11:L 18:L 16:L 17:L 10:D  6:L 15:L
15. Martin, Jacob        B     777   7:W 10:L  9:D  2:D 12:L 17:L 16:L 14:W
16. Lee, Chun            B     776   8:L 13:L  6:L 14:W  9:L 18:W 15:W 10:D
17. Heydari, Hassan      B            :W  3:L 11:L 12:L 14:W 15:W  2:W  7:L
18. Vo, Tom              B           9:L  7:L 14:W 10:W  2:L 16:L 12:W  6:L
by Swiss Perfect (TM)  www.swissperfect.com