NC Holiday Thu Tournament Apr 2016 - Intermediate Div - Round 9

Standings

Place Name                        Loc Score M-Buch. Buch. Progr.

  1   Matthew Pollard             744 8.5      38.0  48.0   42.0
  2   Aaron Huang                 643 7        37.5  50.0   36.0
  3   Rheanna Tai-Nolasco         698 6.5      32.0  38.0   29.0
 4-9  Sam Houghton                686 6        38.5  50.0   37.5
      Ben (ACGS) Stephens         775 6        36.5  48.0   30.0
      Shubh Patel                 500 6        36.5  45.5   30.0
      Liam Treston                782 6        36.0  47.5   32.0
      Kanak Relekar               730 6        30.5  39.0   28.0
      Abbed Akbery                    6        29.0  39.0   25.0
10-12 Melody McKenzie                 5.5      40.5  52.5   34.0
      Io Kubo                     500 5.5      38.5  51.0   33.5
      Shaun Li                    603 5.5      38.0  49.0   28.5
13-19 Ian Lin                     617 5        37.0  47.5   28.0
      Sebastian Langdon-Macmillan 620 5        33.5  43.0   25.0
      Ernie Cheng                 608 5        32.5  41.5   22.0
      Riley Granger               750 5        32.0  40.0   24.0
      Ginchiro Doncaster          668 5        29.5  37.5   24.5
      Lachlan (Bris) Wood         793 5        29.0  36.5   19.5
      Aaron Calvert               643 5        29.0  35.0   23.0
20-24 Anastasia Birdacel          691 4.5      36.5  46.5   26.5
      Ethan Hung                  594 4.5      34.5  45.0   25.5
      Dillon Fang                 738 4.5      31.5  39.5   20.5
      Adeep Mitra                 578 4.5      27.5  35.5   18.0
      Max Harvie                  539 4.5      26.5  34.0   22.5
25-31 Filip Simic                 635 4        33.5  42.0   24.0
      Cynthia Li                  579 4        33.0  42.0   21.0
      Caleb Smith                 595 4        31.5  41.0   20.0
      Dylan Treston               705 4        30.5  38.5   24.0
      William Su                  584 4        30.0  40.0   20.0
      Samantha Cooper             598 4        25.5  31.5   14.0
      Rachel Watkins              557 4        23.5  30.5   14.0
32-34 Eddie Cheng                 639 3.5      33.5  42.5   20.0
      Tricia Wang                 551 3.5      30.5  39.0   19.5
      Der-An Chyi                 592 3.5      28.0  38.5   16.5
35-38 Pouya Teimoori              611 3        35.0  45.5   17.0
      Keira Harvie                581 3        31.5  37.5   13.0
      Tom Langdon-Macmillan       574 3        27.0  33.0   10.0
      Josephine Warda             623 3        26.0  32.0   16.0
 39   Timothy Schwegmann          549 2.5      29.5  37.0   16.5
40-41 Nathaniel Yu                581 2        25.0  31.0    9.0
      Stephen Warda               562 2        23.0  28.0    6.0
 42   Alex Annells                558 0        24.0  32.5    0.0

Cross Table

No  Name                         Loc  1    2    3    4    5    6    7    8    9  

1.  Wood, Lachlan (Bris)         793 22:L 10:L 29:W 21:L 28:W 15:W 25:D 31:D 24:W
2.  Treston, Liam                782 23:W 17:W 25:W 11:L  5:L 13:W 18:W  3:L 42:W
3.  Stephens, Ben (ACGS)         775 24:L 32:W 10:W 22:W 40:L 12:W 39:W  2:W  5:L
4.  Granger, Riley               750 25:L 31:W 17:W 19:W 10:L 18:L 21:L 38:W 27:W
5.  Pollard, Matthew             744 26:W 20:W 22:W 42:D  2:W 39:W 11:W 14:W  3:W
6.  Fang, Dillon                 738 27:L 33:W 18:W 39:L 19:L 41:L 35:W 36:W 31:D
7.  Relekar, Kanak               730 28:W 22:L 20:W 30:W 42:L 19:L 26:W 10:W 21:W
8.  Treston, Dylan               705 29:W 19:L 27:W 25:L 38:W 16:L 36:W 41:L 12:L
9.  Tai-Nolasco, Rheanna         698 30:L 34:W 24:W 40:L 20:W 10:W 19:W 11:D 22:W
10. Birdacel, Anastasia          691 31:D  1:W  3:L 36:W  4:W  9:L 38:W  7:L 39:L
11. Houghton, Sam                686 32:W 24:W 30:W  2:W 39:D 42:W  5:L  9:D 14:L
12. Doncaster, Ginchiro          668 33:W 25:L 37:D 15:D 41:W  3:L 27:W 18:L  8:W
13. Calvert, Aaron               643 34:W 30:L 36:L 23:W 21:W  2:L 22:L 28:W 16:W
14. Huang, Aaron                 643 35:W 27:W 39:L 41:W 25:W 40:W 42:W  5:L 11:W
15. Cheng, Eddie                 639 36:W 42:L 38:D 12:D 22:D  1:L 41:L 32:W 25:L
16. Simic, Filip                 635 37:W 39:L 41:L 27:W 24:W  8:W 40:L 19:L 13:L
17. Warda, Josephine             623 38:W  2:L  4:L 24:L 29:W 26:L 28:L 34:W 30:L
18. Langdon-Macmillan, Sebastian 620 39:L 35:W  6:L 26:W 36:W  4:W  2:L 12:W 40:L
19. Lin, Ian                     617 40:W  8:W 42:L  4:L  6:W  7:W  9:L 16:W 41:L
20. Teimoori, Pouya              611 41:W  5:L  7:L 35:W  9:L 27:L 24:L 33:W 38:L
21. Cheng, Ernie                 608 42:L 36:L 32:W  1:W 13:L 30:W  4:W 25:W  7:L
22. Li, Shaun                    603  1:W  7:W  5:L  3:L 15:D 37:W 13:W 40:W  9:L
23. Cooper, Samantha             598  2:L 38:L 34:W 13:L 27:L 32:W 30:L 29:W 28:W
24. Smith, Caleb                 595  3:W 11:L  9:L 17:W 16:L 36:L 20:W 30:W  1:L
25. Hung, Ethan                  594  4:W 12:W  2:L  8:W 14:L 38:L  1:D 21:L 15:W
26. Chyi, Der-An                 592  5:L 37:L 33:W 18:L 35:W 17:W  7:L 27:L 36:D
27. Su, William                  584  6:W 14:L  8:L 16:L 23:W 20:W 12:L 26:W  4:L
28. Harvie, Keira                581  7:L 41:L 35:L 31:W  1:L 34:W 17:W 13:L 23:L
29. Yu, Nathaniel                581  8:L 40:L  1:L 33:W 17:L 35:L 34:W 23:L 32:L
30. Li, Cynthia                  579  9:W 13:W 11:L  7:L 37:L 21:L 23:W 24:L 17:W
31. Mitra, Adeep                 578 10:D  4:L 40:L 28:L 32:W 33:W 37:W  1:D  6:D
32. Langdon-Macmillan, Tom       574 11:L  3:L 21:L 34:W 31:L 23:L 33:W 15:L 29:W
33. Warda, Stephen               562 12:L  6:L 26:L 29:L 34:W 31:L 32:L 20:L 37:W
34. Annells, Alex                558 13:L  9:L 23:L 32:L 33:L 28:L 29:L 17:L 35:L
35. Watkins, Rachel              557 14:L 18:L 28:W 20:L 26:L 29:W  6:L 37:W 34:W
36. Wang, Tricia                 551 15:L 21:W 13:W 10:L 18:L 24:W  8:L  6:L 26:D
37. Schwegmann, Timothy          549 16:L 26:W 12:D 38:L 30:W 22:L 31:L 35:L 33:L
38. Harvie, Max                  539 17:L 23:W 15:D 37:W  8:L 25:W 10:L  4:L 20:W
39. Kubo, Io                     500 18:W 16:W 14:W  6:W 11:D  5:L  3:L 42:L 10:W
40. Patel, Shubh                 500 19:L 29:W 31:W  9:W  3:W 14:L 16:W 22:L 18:W
41. Akbery, Abbed                    20:L 28:W 16:W 14:L 12:L  6:W 15:W  8:W 19:W
42. McKenzie, Melody                 21:W 15:W 19:W  5:D  7:W 11:L 14:L 39:W  2:L
by Swiss Perfect (TM)  www.swissperfect.com