NC Holiday Thu Tournament Apr 2016 - Open Div - Round 9

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

 1-2  Peters, Joshua       808 7        37.5  47.5   29.5
      Dong, Alexander      965 7        35.0  45.5   36.5
  3   Tseng, Daniel        912 6.5      35.0  44.0   34.0
 4-6  Kay, Adam            819 6        39.0  50.0   37.0
      Hawkins, Colm        913 6        35.0  45.0   29.0
      Martin, Jacob        835 6        29.5  39.5   24.0
 7-8  Watkins, Bridgette   854 5        29.5  38.0   17.5
      Teimoori, Ali        953 5        27.0  35.5   21.0
9-10  Patel, Khush         810 4.5      30.5  40.5   20.5
      Howard-Mowat, Oliver 878 4.5      28.0  36.5   21.5
11-19 Ilka, William        794 4        36.0  46.0   24.0
      Li, Allan            781 4        36.0  45.0   26.0
      Su, Lucas            954 4        34.0  44.5   18.5
      Born, Jazz           735 4        33.0  42.0   24.5
      Mercado, Rover-Leigh 952 4        33.0  41.5   19.0
      Congreve, Sophie     853 4        28.5  36.0   21.0
      Vo, Tom              721 4        27.5  35.0   15.5
      Anand, Aditya        879 4        27.0  36.0   25.0
      Kennedy, Henry       835 4        25.5  34.0   19.0
 20   Ilka, Alexander      806 2.5      28.0  36.0   13.0
 21   Higham, Lachlan          2        28.5  35.5   11.0

Cross Table

No Name                 Loc Total  1    2    3    4    5    6    7    8    9  

1  Peters, Joshua       808 7      5:L  6:D  7:W 15:W 14:D 10:W  4:W  3:W  2:W
2  Dong, Alexander      965 7     19:W  3:D 13:D 11:W 12:W  4:W  5:W  8:W  1:L
3  Tseng, Daniel        912 6.5   20:W  2:D 15:W  5:W  4:L  9:W 11:W  1:L 12:W
4  Kay, Adam            819 6      8:W  7:W  5:W 12:W  3:W  2:L  1:L 18:W  6:L
5  Hawkins, Colm        913 6      1:W 16:W  4:L  3:L 13:W 12:W  2:L 11:W 14:W
6  Martin, Jacob        835 6     13:L  1:D 17:W 10:D 11:L 15:W 16:W 14:W  4:W
7  Watkins, Bridgette   854 5     17:D  4:L  1:L 16:D 15:L  0:W 13:W  9:W 21:W
8  Teimoori, Ali        953 5      4:L 17:W 11:L  9:L 21:W 13:W 12:W  2:L 20:W
9  Patel, Khush         810 4.5   15:L 11:L  0:W  8:W 19:W  3:L 10:D  7:L 16:W
10 Howard-Mowat, Oliver 878 4.5   12:L 20:D 21:W  6:D 18:W  1:L  9:D 15:L 11:W
11 Ilka, William        794 4     18:L  9:W  8:W  2:L  6:W 14:W  3:L  5:L 10:L
12 Li, Allan            781 4     10:W 15:W 18:W  4:L  2:L  5:L  8:L 20:W  3:L
13 Su, Lucas            954 4      6:W 18:L  2:D 19:D  5:L  8:L  7:L  0:W 15:W
14 Born, Jazz           735 4      0:   0:  16:W 18:D  1:D 11:L 20:W  6:L  5:L
15 Mercado, Rover-Leigh 952 4      9:W 12:L  3:L  1:L  7:W  6:L 21:W 10:W 13:L
16 Congreve, Sophie     853 4     21:W  5:L 14:L  7:D 17:W 18:D  6:L 19:W  9:L
17 Vo, Tom              721 4      7:D  8:L  6:L 20:W 16:L 19:L  0:W 21:D 18:W
18 Anand, Aditya        879 4     11:W 13:W 12:L 14:D 10:L 16:D 19:W  4:L 17:L
19 Kennedy, Henry       835 4      2:L 21:D 20:W 13:D  9:L 17:W 18:L 16:L  0:W
20 Ilka, Alexander      806 2.5    3:L 10:D 19:L 17:L  0:W 21:W 14:L 12:L  8:L
21 Higham, Lachlan          2     16:L 19:D 10:L  0:W  8:L 20:L 15:L 17:D  7:L
by Swiss Perfect (TM)  www.swissperfect.com