12.12.16_NudgeeChess_Intermediate - Round 8

Standings

Place Name                      Loc Score M-Buch. Buch. Progr.

  1   Kubo, Io                  760 7        28.0  37.0   31.0
 2-4  Simic, Filip              746 6        27.5  38.0   29.0
      Dunbar, James             700 6        27.5  36.0   27.0
      Dullaway, Erin            681 6        22.5  29.0   24.0
 5-6  Wang, Tricia              689 5.5      27.0  35.5   30.5
      Somani, Ashwin            655 5.5      24.0  32.5   23.5
7-13  Teimoori, Aiden           705 5        29.0  38.0   28.0
      Dullaway, Michael         602 5        26.0  34.5   21.0
      Birdacel, Anastasia       774 5        25.5  34.5   20.0
      Yu, Nathaniel             749 5        25.0  32.5   23.5
      Cooper, Samantha          625 5        22.5  30.0   20.0
      Smith, Zachary            673 5        21.5  28.0   19.0
      Hulme, Alexander          606 5        20.5  27.5   18.0
14-17 Ooi, Jayden                   4.5      27.0  36.0   23.0
      Campbell, Ben             596 4.5      27.0  34.5   20.0
      Nguyen, Tam                   4.5      24.5  31.5   20.5
      Smith, Caleb              738 4.5      21.5  27.5   18.5
18-25 McClarty, Naomi           578 4        32.5  42.5   25.0
      Warda, Josephine          671 4        29.5  39.5   23.0
      Yang, Eric                652 4        26.5  35.5   22.0
      Chen, Austin              585 4        25.0  33.5   14.0
      Wang, Malcolm             553 4        23.5  30.5   18.0
      Long, Angus               500 4        21.0  29.0   16.5
      Hoang, Jodie              518 4        20.0  27.5   15.0
      Geissmann, Connor         548 4        20.0  27.5   11.0
26-28 Annells, Daniel           617 3.5      27.0  34.5   18.0
      Le, Hillary               533 3.5      24.0  31.0   13.5
      Howard-Mowat, Charlotte   610 3.5      21.0  27.0   13.5
29-34 Phillips, Max             622 3        27.0  35.5   18.0
      Krasnichkin, Paul (2006)  576 3        27.0  33.5   14.0
      Black, Alex               557 3        25.0  32.5   15.0
      Huang, Adam               599 3        24.0  32.5   14.0
      Simonetta, Joseph         564 3        20.5  27.5    7.0
      Warda, Stephen            718 3        20.0  26.5   12.5
 35   Watkins, Rachel           650 2.5      27.0  36.0   17.5
36-39 Dechphant, Peerapat       584 2        24.5  32.5    9.0
      Noran, Aida               503 2        22.0  28.5   11.0
      Lee, Adeline              567 2        20.5  28.0    6.0
      Marangone-King, Christian     2        20.0  27.5   10.0

Cross Table

No  Name                      Loc  1    2    3    4    5    6    7    8  

1.  Birdacel, Anastasia       774 21:L 23:L 24:W 27:W 22:W 14:W 11:W  8:L
2.  Kubo, Io                  760 22:W 17:W 12:W  9:L 13:W 26:W  8:W  4:W
3.  Yu, Nathaniel             749 23:D 35:W 31:W  4:L 15:W 38:L 26:W  9:D
4.  Simic, Filip              746 24:W 18:W 26:L  3:W 12:W  7:W  9:W  2:L
5.  Smith, Caleb              738 25:L 24:W 23:W 15:D 38:L 18:L  6:W 26:W
6.  Warda, Stephen            718 26:L 28:W 30:L 36:D 20:D 27:L  5:L 35:W
7.  Teimoori, Aiden           705 27:W 21:W 14:W 26:W  9:L  4:L 38:W 10:L
8.  Dunbar, James             700 28:W 26:L 34:W 16:W 14:W  9:W  2:L  1:W
9.  Wang, Tricia              689 29:W 25:W 15:W  2:W  7:W  8:L  4:L  3:D
10. Dullaway, Erin            681 30:L 32:W 37:W 17:W 26:L 16:W 12:W  7:W
11. Smith, Zachary            673 31:L 27:L 28:W 33:W 23:W 17:W  1:L 39:W
12. Warda, Josephine          671 32:W 30:W  2:L 31:W  4:L 21:W 10:L 20:L
13. Somani, Ashwin            655 33:W 31:L 25:W 21:W  2:L 39:D 18:W 38:W
14. Yang, Eric                652 34:W 38:W  7:L 30:W  8:L  1:L 33:W 21:L
15. Watkins, Rachel           650 20:W 39:W  9:L  5:D  3:L 23:L 19:L 31:L
16. Cooper, Samantha          625 35:L 29:W 27:W  8:L 30:W 10:L 36:W 24:W
17. Phillips, Max             622 36:W  2:L 35:W 10:L 31:W 11:L 24:L 34:L
18. Annells, Daniel           617 37:W  4:L 36:D 38:L 34:W  5:W 13:L 23:L
19. Howard-Mowat, Charlotte   610 38:L 34:L 32:W 37:W 39:L 36:L 15:W 33:D
20. Hulme, Alexander          606 15:L 33:W 38:D 23:L  6:D 30:W 22:W 12:W
21. Dullaway, Michael         602  1:W  7:L 39:W 13:L 36:W 12:L 27:W 14:W
22. Huang, Adam               599  2:L 36:L 29:W 35:W  1:L 34:W 20:L 32:L
23. Campbell, Ben             596  3:D  1:W  5:L 20:W 11:L 15:W 39:L 18:W
24. Chen, Austin              585  4:L  5:L  1:L 29:W 32:W 31:W 17:W 16:L
25. Dechphant, Peerapat       584  5:W  9:L 13:L 34:L 33:L 32:L 29:L   :W
26. McClarty, Naomi           578  6:W  8:W  4:W  7:L 10:W  2:L  3:L  5:L
27. Krasnichkin, Paul (2006)  576  7:L 11:W 16:L  1:L 37:W  6:W 21:L 36:L
28. Lee, Adeline              567  8:L  6:L 11:L 39:L 35:W 37:L   :W 30:L
29. Simonetta, Joseph         564  9:L 16:L 22:L 24:L   :W 33:L 25:W 37:W
30. Black, Alex               557 10:W 12:L  6:W 14:L 16:L 20:L 34:L 28:W
31. Wang, Malcolm             553 11:W 13:W  3:L 12:L 17:L 24:L 35:W 15:W
32. Geissmann, Connor         548 12:L 10:L 19:L   :W 24:L 25:W 37:W 22:W
33. Le, Hillary               533 13:L 20:L   :W 11:L 25:W 29:W 14:L 19:D
34. Hoang, Jodie              518 14:L 19:W  8:L 25:W 18:L 22:L 30:W 17:W
35. Noran, Aida               503 16:W  3:L 17:L 22:L 28:L   :W 31:L  6:L
36. Long, Angus               500 17:L 22:W 18:D  6:D 21:L 19:W 16:L 27:W
37. Marangone-King, Christian     18:L   :W 10:L 19:L 27:L 28:W 32:L 29:L
38. Ooi, Jayden                   19:W 14:L 20:D 18:W  5:W  3:W  7:L 13:L
39. Nguyen, Tam                     :W 15:L 21:L 28:W 19:W 13:D 23:W 11:L
by Swiss Perfect (TM)  www.swissperfect.com