12.12.16_NudgeeChess_Open - Round 8

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

  1   Somasundaram, Saravanan 973  6.5      28.5  37.0   32.5
 2-4  Martin, Jacob           965  5.5      28.5  38.0   26.5
      Yuan, Dylan             958  5.5      28.0  36.5   23.5
      Relekar, Kanak          897  5.5      26.0  35.0   25.5
  5   Teimoori, Ali           1019 5        27.5  36.5   24.5
 6-7  Lin, Ian                855  4.5      27.5  37.0   21.5
      Huang, Aaron            1055 4.5      27.0  35.5   18.5
8-10  Mercado, Rover-Leigh    1111 4        23.5  30.0   16.0
      Howard-Mowat, Oliver    980  4        22.5  30.0   19.0
      Vo, Tom                 793  4        16.5  23.0   12.0
11-13 Watkins, Sophie         873  3.5      22.5  30.0   13.0
      Tang, Jayden            769  3.5      19.5  26.0   14.0
      Tan, Oscar              634  3.5      18.0  23.0   12.0
 14   Lee, Chun               869  3        25.0  32.5   17.0
 15   Watkins, Bridgette      875  2.5      23.5  30.0   14.0
 16   Born, Jazz              782  2        18.0  26.5    7.0
17-18 Lin, Joe                833  1.5      21.5  29.0    5.0
      Granger, Riley          830  1.5       5.0  15.0    2.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6    7    8  

1.  Mercado, Rover-Leigh    1111 10:L  8:L 16:W 18:W 12:W  7:L  6:L 13:W
2.  Huang, Aaron            1055 11:W  7:D  6:L 15:L 10:W 12:L  4:W  3:W
3.  Teimoori, Ali           1019 12:L 17:W  9:W  4:W  6:W  5:D  8:D  2:L
4.  Howard-Mowat, Oliver    980  13:W  9:W  5:L  3:L  7:L 16:W  2:L 11:W
5.  Somasundaram, Saravanan 973  14:W 10:W  4:W  6:W  8:W  3:D  7:L 12:W
6.  Martin, Jacob           965  15:W 12:W  2:W  5:L  3:L 11:W  1:W  7:D
7.  Yuan, Dylan             958  16:W  2:D  8:L 12:D  4:W  1:W  5:W  6:D
8.  Relekar, Kanak          897  17:D  1:W  7:W 11:W  5:L 15:D  3:D  9:W
9.  Watkins, Bridgette      875  18:W  4:L  3:L 10:W 15:L 17:L 13:D  8:L
10. Watkins, Sophie         873   1:W  5:L 12:L  9:L  2:L 13:W 18:D   :W
11. Lee, Chun               869   2:L 16:W 18:W  8:L 17:W  6:L 12:L  4:L
12. Lin, Ian                855   3:W  6:L 10:W  7:D  1:L  2:W 11:W  5:L
13. Lin, Joe                833   4:L 18:L 15:L 17:L   :W 10:L  9:D  1:L
14. Granger, Riley          830   5:L 15:D 17:W   :    :    :    :    : 
15. Vo, Tom                 793   6:L 14:D 13:W  2:W  9:W  8:D   :    : 
16. Born, Jazz              782   7:L 11:L  1:L   :W 18:W  4:L 17:L   : 
17. Tang, Jayden            769   8:D  3:L 14:L 13:W 11:L  9:W 16:W 18:L
18. Tan, Oscar              634   9:L 13:W 11:L  1:L 16:L   :W 10:D 17:W
by Swiss Perfect (TM)  www.swissperfect.com