NC Holiday Lightning Tournament Sep 2016 - Open Div - Round 9

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Tseng, Daniel        1078 8        28.0  37.0   43.5
  2   Patel, Khush         1053 6.5      29.0  39.5   34.5
 3-4  Huang, Aaron         859  5.5      29.5  40.0   23.0
      Teimoori, Ali        1027 5.5      29.0  38.0   22.5
  5   Su, Marcus           822  5        27.5  36.5   22.0
 6-8  Martin, Jacob        956  4.5      33.0  44.5   27.5
      Jiang, Chuanshu      878  4.5      33.0  44.5   22.5
      Anand, Aditya        1121 4.5      28.0  35.5   18.0
9-12  Le, Thomas           1050 4        33.0  45.0   22.5
      Relekar, Kanak       891  4        32.5  44.0   25.0
      Howard-Mowat, Oliver 959  4        32.0  42.5   21.0
      Ly-Liu, Alexavier    927  4        29.5  40.0   13.0
 13   Granger, Riley       767  3        33.0  44.5   20.0

Cross Table

No Name                 Loc   1    2    3    4    5    6    7    8    9  

1  Tseng, Daniel        1078 12:W 13:W  7:W  2:W 10:W  6:W  9:W  3:D 11:D
2  Patel, Khush         1053 10:W 11:W  6:D  1:L  9:W 13:W  4:W  5:W  7:L
3  Huang, Aaron         859   4:D  7:L  8:W 13:L 11:D  0:W 10:W  1:D  6:W
4  Teimoori, Ali        1027  3:D  6:L 10:L  0:W 12:W  7:W  2:L  9:W 13:W
5  Su, Marcus           822  11:L  0:W  9:L  8:W 13:L 12:W  6:W  2:L 10:W
6  Martin, Jacob        956   8:W  4:W  2:D  9:L  7:W  1:L  5:L 10:W  3:L
7  Jiang, Chuanshu      878   9:D  3:W  1:L 12:W  6:L  4:L  0:W  8:L  2:W
8  Anand, Aditya        1121  6:L  9:D  3:L  5:L  0:W 11:W 13:W  7:W 12:L
9  Le, Thomas           1050  7:D  8:D  5:W  6:W  2:L 10:L  1:L  4:L  0:W
10 Relekar, Kanak       891   2:L 12:W  4:W 11:W  1:L  9:W  3:L  6:L  5:L
11 Howard-Mowat, Oliver 959   5:W  2:L 13:W 10:L  3:D  8:L 12:L  0:W  1:D
12 Ly-Liu, Alexavier    927   1:L 10:L  0:W  7:L  4:L  5:L 11:W 13:W  8:W
13 Granger, Riley       767   0:W  1:L 11:L  3:W  5:W  2:L  8:L 12:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com