15.12.16_NudgeeChess_Open - Round 10

Standings

Place Name                     Loc  Score M-Buch. Buch. Progr.

  1   Anand, Aditya            1192 9        47.0  58.5   49.0
  2   K. Norouz, Bardia             8.5      50.0  64.0   49.5
  3   Teimoori, Ali            1019 8        50.5  64.5   44.0
  4   Ly-Liu, Alexavier        949  7        48.0  60.5   41.0
5-10  Relekar, Kanak           897  6        47.0  59.5   37.0
      Kennedy, Henry           924  6        45.5  57.0   37.0
      McClarty, Naomi          578  6        43.0  54.5   31.0
      Dunbar, James            700  6        42.5  53.5   31.0
      Howard-Mowat, Oliver     980  6        41.0  52.0   32.0
      Birdacel, Anastasia      774  6        39.0  48.5   28.0
11-13 Yang, Eric               652  5.5      51.0  61.5   33.0
      Simic, Filip             746  5.5      47.5  58.0   35.5
      Born, Jazz               782  5.5      42.0  54.5   33.0
14-20 Geissmann, Connor        548  5        43.5  53.5   31.0
      Cooper, Samantha         625  5        40.0  48.5   26.0
      Warda, Stephen           718  5        38.0  49.0   29.0
      Warda, Josephine         671  5        36.0  44.5   26.0
      Krasnichkin, Paul (2006) 576  5        36.0  43.5   21.0
      McClarty, Mary-Rose      721  5        35.5  44.0   24.0
      Kennedy, Patrick         632  5        31.5  42.0   20.0
21-24 Nguyen, Tam                   4        43.5  53.5   31.0
      Le, Hillary              533  4        40.0  49.0   27.0
      Hoang, Jodie             518  4        35.0  43.5   20.0
      Soll, Luke               584  4        35.0  42.5   18.0
25-26 Luxton, Archie           640  3.5      35.0  46.5   18.5
      Yan, Max                 561  3.5      34.5  43.0   21.5
27-29 Noran, Aida              503  3        35.0  42.5   19.0
      Teimoori, Aiden          705  3        34.0  44.5   23.0
      Howard-Mowat, Charlotte  610  3        34.0  41.5   11.0
30-31 Simonetta, Joseph        564  2        33.0  41.0    9.0
      Neep, Jonathan           625  2        18.5  27.0    6.0

Cross Table

No  Name                     Loc   1    2    3    4    5    6    7    8    9   10  

1.  Anand, Aditya            1192 16:W 12:W  6:W  4:W 30:L  5:W  2:W  7:W  9:W 15:W
2.  Teimoori, Ali            1019 17:W 13:W  9:W 30:L 22:W  6:W  1:L 15:W  4:W  5:W
3.  Howard-Mowat, Oliver     980  18:L 20:W 22:L 28:W 12:W 26:W 30:W  4:L  6:L 14:W
4.  Ly-Liu, Alexavier        949  19:W 14:W 31:W  1:L 26:W 30:L  6:W  3:W  2:L  7:W
5.  Kennedy, Henry           924  20:W 18:W 30:L 13:W 27:W  1:L 15:L 31:W 26:W  2:L
6.  Relekar, Kanak           897  21:W 25:W  1:L 15:W 31:W  2:L  4:L 11:W  3:W 30:L
7.  Born, Jazz               782  22:L 21:W 18:W 26:L 13:W 27:W 31:W  1:L 15:D  4:L
8.  Birdacel, Anastasia      774  23:W 31:L 15:L 18:L 25:W 14:W 22:W 13:L 27:W  9:W
9.  Simic, Filip             746  24:W 22:W  2:L 27:L 14:W 18:W 10:W 30:D  1:L  8:L
10. McClarty, Mary-Rose      721  25:L 23:W 27:L 19:W 15:L 17:W  9:L 22:L 29:W 16:W
11. Warda, Stephen           718  26:W 30:L 28:W 22:L 29:W 31:L 18:W  6:L 23:L 27:W
12. Teimoori, Aiden          705  27:W  1:L 25:W 31:L  3:L 28:W 26:L 23:L 16:L 24:L
13. Dunbar, James            700  28:W  2:L 29:W  5:L  7:L 19:W 27:W  8:W 30:L 26:W
14. Warda, Josephine         671  29:W  4:L 26:L 24:W  9:L  8:L 16:W 28:W 31:W  3:L
15. Yang, Eric               652  30:L 24:W  8:W  6:L 10:W 22:W  5:W  2:L  7:D  1:L
16. Luxton, Archie           640   1:L 27:L 23:W 25:D 18:L 20:W 14:L 17:L 12:W 10:L
17. Kennedy, Patrick         632   2:L 26:L 20:W 29:L 23:W 10:L 21:L 16:W 28:W 31:W
18. Cooper, Samantha         625   3:W  5:L  7:L  8:W 16:W  9:L 11:L 26:L 20:W 21:W
19. Neep, Jonathan           625   4:L 28:L 21:W 10:L 24:W 13:L   :    :    :    : 
20. Howard-Mowat, Charlotte  610   5:L  3:L 17:L 21:L   :W 16:L 24:W 25:L 18:L 29:W
21. Soll, Luke               584   6:L  7:L 19:L 20:W 28:L   :W 17:W 27:L 24:W 18:L
22. McClarty, Naomi          578   7:W  9:L  3:W 11:W  2:L 15:L  8:L 10:W 25:W 23:W
23. Krasnichkin, Paul (2006) 576   8:L 10:L 16:L   :W 17:L 24:W 25:W 12:W 11:W 22:L
24. Simonetta, Joseph        564   9:L 15:L   :W 14:L 19:L 23:L 20:L 29:L 21:L 12:W
25. Yan, Max                 561  10:W  6:L 12:L 16:D  8:L 29:W 23:L 20:W 22:L 28:L
26. Geissmann, Connor        548  11:L 17:W 14:W  7:W  4:L  3:L 12:W 18:W  5:L 13:L
27. Le, Hillary              533  12:L 16:W 10:W  9:W  5:L  7:L 13:L 21:W  8:L 11:L
28. Hoang, Jodie             518  13:L 19:W 11:L  3:L 21:W 12:L 29:W 14:L 17:L 25:W
29. Noran, Aida              503  14:L   :W 13:L 17:W 11:L 25:L 28:L 24:W 10:L 20:L
30. K. Norouz, Bardia             15:W 11:W  5:W  2:W  1:W  4:W  3:L  9:D 13:W  6:W
31. Nguyen, Tam                     :W  8:W  4:L 12:W  6:L 11:W  7:L  5:L 14:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com