NC Chess Camp Friday Lightning Tournament Jan 2016 - Novice & Beginner Div - Round 9
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Yu, Nathaniel 532 8 36.0 46.5 41.0
2 Harvie, Keira 512 6.5 35.5 45.5 35.0
3-4 Corcoran, Cooper 6 37.0 47.0 28.0
Patel, Shubh 6 34.5 43.5 25.0
5-6 Harvie, Max 500 5.5 31.0 40.0 26.0
Kewley, William 529 5.5 30.0 37.0 22.5
7-8 Franklin, Darcy 5 34.5 44.5 26.0
Chuc, Geo 5 34.0 43.0 27.0
9 OH, SiEun 4.5 35.5 45.5 24.5
10-13 Yang, Eric 500 4 31.5 40.5 24.0
Ly-Liu, Isaac 4 30.0 37.5 20.0
Howard-Mowat, Toby 500 4 27.5 36.5 22.0
Howard-Mowat, Charlotte 524 4 25.5 32.5 20.0
14 Mills, Sam 2 30.0 37.5 10.0
15-16 Parker, Jett 1 29.0 36.0 8.0
Sun, Aiden 1 28.5 35.0 1.0
17-18 Brown, Declan 0 0.0 0.0 0.0
Kubo, Io 0 0.0 0.0 0.0
Cross Table
No Name 1 2 3 4 5 6 7 8 9
1. Yu, Nathaniel 9:W 6:W 4:W 10:W 7:W 13:L 15:W 16:W 5:W
2. Kewley, William 10:D 5:L 15:L 18:W 12:W 11:W 9:L 13:W 3:W
3. Howard-Mowat, Charlotte 11:W 13:L 9:L 12:L 6:W 14:W 7:L 18:W 2:L
4. Harvie, Keira 12:W 14:W 1:L 9:W 16:W 5:D 13:W 7:W 15:L
5. Harvie, Max 13:L 2:W 16:L 14:W 11:W 4:D 18:W 9:W 1:L
6. Howard-Mowat, Toby 15:W 1:L 14:W 16:L 3:L 18:W 10:L 11:W 13:L
7. Yang, Eric 16:L 12:W 11:W 13:W 1:L 15:L 3:W 4:L 18:L
8. Brown, Declan : : : : : : : : :
9. Corcoran, Cooper 1:L 15:W 3:W 4:L 14:W 16:W 2:W 5:L 10:W
10. OH, SiEun 2:D 16:W 13:W 1:L 15:L 12:L 6:W 14:W 9:L
11. Parker, Jett 3:L 18:W 7:L 15:L 5:L 2:L 12:L 6:L 14:L
12. Ly-Liu, Isaac 4:L 7:L 18:W 3:W 2:L 10:W 11:W 15:L 16:L
13. Chuc, Geo 5:W 3:W 10:L 7:L 18:W 1:W 4:L 2:L 6:W
14. Mills, Sam 18:W 4:L 6:L 5:L 9:L 3:L 16:L 10:L 11:W
15. Patel, Shubh 6:L 9:L 2:W 11:W 10:W 7:W 1:L 12:W 4:W
16. Franklin, Darcy 7:W 10:L 5:W 6:W 4:L 9:L 14:W 1:L 12:W
17. Kubo, Io : : : : : : : : :
18. Sun, Aiden 14:L 11:L 12:L 2:L 13:L 6:L 5:L 3:L 7:W