03.04.17_NudgeeChess_Int - Round 8

Standings

Place Name                     Score M-Buch. Buch. Progr.

 1-3  Teimoori, Aiden          6.5      32.0  42.0   28.5
      Birdacel, Anastasia      6.5      31.5  38.5   33.0
      McClarty, Mary-Rose      6.5      29.5  39.0   30.5
 4-5  Warda, Josephine         6        31.5  41.0   29.5
      Dudley, Fletcher         6        26.0  35.5   27.0
6-14  Baek, Bryan              5        29.5  40.0   27.0
      Hsu, Jonathan (2007)     5        29.0  38.5   24.0
      Dunbar, James            5        28.5  38.0   22.0
      Cooper, Samantha         5        27.0  35.5   23.0
      Ly-Liu, Isaac            5        24.5  33.0   21.0
      Smith, Mitchel           5        24.0  33.5   22.0
      Krasnichkin, Paul (2006) 5        24.0  32.0   23.0
      Long, Angus              5        23.5  31.0   17.0
      Phillips, Max            5        22.5  31.0   19.0
15-16 McClarty, Helena         4.5      23.5  31.0   17.5
      Williams, Jerome         4.5      23.0  32.0   20.5
17-21 Howard-Mowat, Charlotte  4        27.0  37.0   23.0
      Goto, Kentaro            4        27.0  35.5   20.0
      Lannon, Aurora           4        25.0  32.0   16.0
      Warda, Stephen           4        21.5  28.0   16.0
      Mercado, Eowyn           4        19.0  24.5   16.0
22-27 Schachtner, Patrick      3.5      25.0  31.5   15.5
      Beane, Callum            3.5      22.5  30.0   18.5
      Blaser, Harry            3.5      22.5  29.5   16.5
      Chuc, Geo                3.5      21.5  29.5   15.5
      Scarlett, William        3.5      21.5  29.0   15.5
      Laine, Daniel            3.5      21.0  28.0   11.5
28-32 Nicolas, Sean            3        28.0  37.5   19.0
      Chou, Kevin              3        24.0  31.5   14.0
      Le, Hillary              3        23.0  31.0   17.0
      Howard-Mowat, Toby       3        19.0  24.5    9.0
      Hoang, Jodie             3        18.5  25.0    7.0
33-34 Hansen, Sean             2.5      22.0  28.5   12.5
      Priyadarsan, Praneel     2.5      21.5  28.0    8.5
 35   Ding, Aohang             2        22.0  28.5   10.0
36-37 Phang, Hian              1.5      17.0  21.5    8.5
      Lo, Micah                1.5      16.5  22.0    9.0
 38   Tan, Kevin               0.5      18.5  26.5    1.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6    7    8  

1.  Teimoori, Aiden          747 19:W 12:D 10:W  4:W  8:L 21:W  5:W  2:W
2.  Birdacel, Anastasia      743 20:W 15:W 11:W 14:W  5:D  8:W 31:W  1:L
3.  Nicolas, Sean            740 21:W 14:L 12:W 24:W 19:L 13:L 11:L 17:L
4.  Dunbar, James            723 22:W 17:W 14:L  1:L 33:W  9:L 23:W 31:W
5.  Warda, Josephine         709 23:W 25:W 31:W  8:D  2:D 19:W  1:L 21:W
6.  Beane, Callum            700 24:L 36:W 25:W 33:W 15:L 14:L 22:L 26:D
7.  Warda, Stephen           695 25:L 27:L 18:W 26:W 23:W 35:L 38:L 34:W
8.  McClarty, Mary-Rose      665 26:W 24:W 34:W  5:D  1:W  2:L 13:W  9:W
9.  Cooper, Samantha         661 27:W 31:L 29:W 21:L 24:W  4:W 19:W  8:L
10. Chuc, Geo                651 28:W 34:L  1:L 25:D 17:L 18:W 24:W 12:L
11. Goto, Kentaro            624 29:W 37:W  2:L 31:L 35:L 17:W  3:W 19:L
12. Williams, Jerome         624 30:W  1:D  3:L 16:W 31:L 27:W 35:L 10:W
13. Phillips, Max            616 31:L 29:L 28:W 38:W 34:W  3:W  8:L 22:W
14. Dudley, Fletcher         613 32:W  3:W  4:W  2:L 21:L  6:W 37:W 35:W
15. Howard-Mowat, Charlotte  612 33:W  2:L 27:W 37:W  6:W 31:L 21:L 38:L
16. Hansen, Sean             605 34:L 26:W 33:L 12:L 29:W 24:D 17:L 25:L
17. McClarty, Helena         597 35:W  4:L 37:L 27:D 10:W 11:L 16:W  3:W
18. Phang, Hian              595 36:L 28:D  7:L 20:W 25:L 10:L 34:L 30:L
19. Krasnichkin, Paul (2006) 592  1:L 30:W 36:W 34:W  3:W  5:L  9:L 11:W
20. Tan, Kevin               592  2:L 33:L 26:L 18:L 32:L 30:L 36:D 24:L
21. Hsu, Jonathan (2007)     587  3:L 32:W 38:W  9:W 14:W  1:L 15:W  5:L
22. Lannon, Aurora           578  4:L 35:L 30:W 29:W 37:L 33:W  6:W 13:L
23. Chou, Kevin              576  5:L 38:L 32:W 36:W  7:L 34:W  4:L 33:L
24. Blaser, Harry            573  6:W  8:L 35:W  3:L  9:L 16:D 10:L 20:W
25. Scarlett, William        568  7:W  5:L  6:L 10:D 18:W 37:L 27:L 16:W
26. Laine, Daniel            567  8:L 16:L 20:W  7:L 38:L 32:W 30:W  6:D
27. Schachtner, Patrick      561  9:L  7:W 15:L 17:D 36:W 12:L 25:W 37:L
28. Priyadarsan, Praneel     556 10:L 18:D 13:L 35:L 30:W 38:L 32:L 29:W
29. Ding, Aohang             555 11:L 13:W  9:L 22:L 16:L 36:W 33:L 28:L
30. Howard-Mowat, Toby       554 12:L 19:L 22:L 32:W 28:L 20:W 26:L 18:W
31. Baek, Bryan              551 13:W  9:W  5:L 11:W 12:W 15:W  2:L  4:L
32. Hoang, Jodie             546 14:L 21:L 23:L 30:L 20:W 26:L 28:W 36:W
33. Mercado, Eowyn           542 15:L 20:W 16:W  6:L  4:L 22:L 29:W 23:W
34. Le, Hillary              540 16:W 10:W  8:L 19:L 13:L 23:L 18:W  7:L
35. Ly-Liu, Isaac            533 17:L 22:W 24:L 28:W 11:W  7:W 12:W 14:L
36. Lo, Micah                513 18:W  6:L 19:L 23:L 27:L 29:L 20:D 32:L
37. Smith, Mitchel           500   :W 11:L 17:W 15:L 22:W 25:W 14:L 27:W
38. Long, Angus              611   :  23:W 21:L 13:L 26:W 28:W  7:W 15:W
by Swiss Perfect (TM)  www.swissperfect.com