03.04.17_NudgeeChess_Nov - Round 8

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Giufre, Jack              8        30.0  41.0   36.0
  2   Liaw, Ryan                7        31.5  43.5   31.0
 3-4  Ames, William             6        33.0  45.0   30.0
      Noran, Aida           501 6        25.5  33.5   26.0
 5-9  Tho, Maxey            509 5        29.5  40.5   27.0
      Wong, Ryan            512 5        29.0  38.5   25.0
      Ooestenbroek, Gus     546 5        28.5  39.5   23.0
      Kho, Kai              500 5        23.0  32.0   19.0
      Lannon, Alexandra     530 5        22.0  32.0   21.0
10-12 Schachtner, Dennis        4.5      26.0  36.0   17.5
      Le, Andy                  4.5      25.5  33.0   22.5
      Duane, Jack           500 4.5      23.0  33.5   18.0
13-22 Jap, Jayden           516 4        29.0  40.0   21.0
      Crabtree, Samuel-John 541 4        28.5  39.5   22.0
      Alfredson, Joshua     520 4        26.5  36.5   21.0
      Shen, Alvin               4        26.5  33.0   21.0
      Surani, Aum           522 4        24.0  33.0   20.0
      Austria, Patrick          4        23.0  28.5   16.0
      Vitelli, Isaac            4        22.5  30.0   16.0
      Ding, Aowen               4        22.5  29.0   18.0
      Ames, Benjamin            4        21.5  29.0   14.5
      Wu, Vincent               4        20.5  26.0   15.0
23-24 Hoang, Nathan             3.5      23.5  30.5   14.5
      McClarty, Eve         500 3.5      21.0  25.5   15.5
25-29 Eberhardt, Tristan        3        26.0  33.5   18.0
      Segon, Austin             3        23.0  29.0   13.0
      Field, Flynn              3        22.5  28.0   13.0
      Simpson, Thomas           3        19.0  24.5   10.0
      Baek, Seron               3        17.5  23.0    8.0
30-31 Shan, Arun                2.5      20.5  27.0   11.5
      Segon, Clay           500 2.5      17.5  23.0   11.5
 32   Jesuthasan, Adrian        1.5      19.5  25.5    8.5
33-34 Su, Jonathan              1        20.5  25.5    5.0
      Duane, Tristan            1        16.5  23.0    3.0

Cross Table

No Name                  Loc Total  1    2    3    4    5    6    7    8  

1  Giufre, Jack              8     13:W 12:W 14:W  2:W  3:W  6:W  7:W  5:W
2  Liaw, Ryan                7     10:W  4:W  9:W  1:L 15:W  5:W  3:W  6:W
3  Ames, William             6      8:W  6:W  7:W  5:W  1:L  4:W  2:L 14:W
4  Noran, Aida           501 6     34:W  2:L 23:W 14:W 13:W  3:L 15:W 17:W
5  Tho, Maxey            509 5     22:W 25:W 11:W  3:L 17:W  2:L 13:W  1:L
6  Wong, Ryan            512 5     27:W  3:L 32:W  7:W 16:W  1:L 14:W  2:L
7  Ooestenbroek, Gus     546 5     28:W 19:W  3:L  6:L 10:W  8:W  1:L 20:W
8  Kho, Kai              500 5      3:L 26:W 16:L 21:W 27:W  7:L 25:W 13:W
9  Lannon, Alexandra     530 5     26:W 23:W  2:L 16:L 25:L 27:W 11:W 15:W
10 Schachtner, Dennis        4.5    2:L 27:W 13:L 23:W  7:L 12:W 22:W 11:D
11 Le, Andy                  4.5   21:W 31:W  5:L 13:L 19:W 17:W  9:L 10:D
12 Duane, Jack           500 4.5   29:W  1:L 18:D  0:L 30:W 10:L 23:W 16:W
13 Jap, Jayden           516 4      1:L 29:W 10:W 11:W  4:L 16:W  5:L  8:L
14 Crabtree, Samuel-John 541 4     18:W 24:W  1:L  4:L 22:W 25:W  6:L  3:L
15 Alfredson, Joshua     520 4     23:L 16:W 19:W 25:W  2:L 20:W  4:L  9:L
16 Shen, Alvin               4     32:W 15:L  8:W  9:W  6:L 13:L 24:W 12:L
17 Surani, Aum           522 4     25:L 22:W 24:W 18:W  5:L 11:L 26:W  4:L
18 Austria, Patrick          4     14:L 33:W 12:D 17:L 21:D 19:W 20:L 27:W
19 Vitelli, Isaac            4     20:W  7:L 15:L 30:W 11:L 18:L 28:W 26:W
20 Ding, Aowen               4     19:L 28:W 21:L 32:W 24:W 15:L 18:W  7:L
21 Ames, Benjamin            4     11:L 30:D 20:W  8:L 18:D 26:L 29:W 25:W
22 Wu, Vincent               4      5:L 17:L 33:W 31:W 14:L 28:W 10:L 30:W
23 Hoang, Nathan             3.5   15:W  9:L  4:L 10:L 32:W 24:D 12:L 34:W
24 McClarty, Eve         500 3.5   33:W 14:L 17:L 26:W 20:L 23:D 16:L 31:W
25 Eberhardt, Tristan        3     17:W  5:L 31:W 15:L  9:W 14:L  8:L 21:L
26 Segon, Austin             3      9:L  8:L 34:W 24:L 31:W 21:W 17:L 19:L
27 Field, Flynn              3      6:L 10:L 29:W 34:W  8:L  9:L 33:W 18:L
28 Simpson, Thomas           3      7:L 20:L 30:L 29:W 33:W 22:L 19:L 32:W
29 Baek, Seron               3     12:L 13:L 27:L 28:L 34:W 30:W 21:L 33:W
30 Shan, Arun                2.5   31:L 21:D 28:W 19:L 12:L 29:L 32:W 22:L
31 Segon, Clay           500 2.5   30:W 11:L 25:L 22:L 26:L 32:D 34:W 24:L
32 Jesuthasan, Adrian        1.5   16:L 34:W  6:L 20:L 23:L 31:D 30:L 28:L
33 Su, Jonathan              1     24:L 18:L 22:L  0:W 28:L 34:L 27:L 29:L
34 Duane, Tristan            1      4:L 32:L 26:L 27:L 29:L 33:W 31:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com