NC Holiday Thu Tournament July 2016 - Intermediate Div - Round 9

Standings

Place Name                        Loc Score M-Buch. Buch. Progr.

  1   Lachlan (Bris) Wood         785 8        40.5  52.5   40.0
  2   Aaron Huang                 771 7.5      39.0  50.5   43.0
  3   Joe Lin                     641 7        39.0  51.5   36.0
  4   Josh Cox                    747 6.5      35.5  43.5   29.0
 5-6  Nathaniel Yu                739 6        32.5  43.5   29.5
      Shaun Li                    683 6        31.5  42.0   28.0
7-12  Liam Treston                795 5.5      35.5  46.5   30.0
      Roman Kull                  698 5.5      32.5  44.0   31.0
      William Su                  715 5.5      30.5  41.5   26.0
      Riley Granger               725 5.5      30.5  39.5   24.5
      Stephen Warda               599 5.5      27.0  33.0   20.5
      Dylan Treston               683 5.5      26.5  36.0   26.5
13-18 Keira Harvie                729 5        38.5  48.5   30.0
      Caleb Smith                 621 5        38.0  49.5   29.0
      Jayden Tang                 674 5        36.5  48.0   27.0
      Aaron Calvert               704 5        32.0  41.5   25.0
      Anastasia Birdacel          748 5        30.5  38.0   25.0
      Oliver Bieber               592 5        28.5  36.5   20.0
19-23 Josephine Warda             653 4.5      39.5  50.0   27.5
      Adeep Mitra                 637 4.5      35.5  46.0   26.5
      Filip Simic                 771 4.5      33.0  42.0   21.0
      Hank Hsieh                  707 4.5      30.5  39.5   23.5
      Max Harvie                  602 4.5      27.0  34.5   18.0
24-29 Peerapat Dechphant          548 4        34.0  43.0   21.0
      Charlotte Howard-Mowat      559 4        32.5  41.0   22.0
      Sebastian Langdon-Macmillan 665 4        28.5  37.0   19.0
      Shubh Patel                 656 4        28.5  37.0   19.0
      Tom Langdon-Macmillan       586 4        28.0  36.0   15.0
      Pouya Teimoori              664 4        25.5  33.0   18.0
30-33 Patrick Kennedy             607 3.5      36.0  44.0   20.0
      Daniel Hsieh                638 3.5      35.5  45.5   20.5
      Jonathan (2007) Hsu         555 3.5      30.5  36.5   16.5
      Io Kubo                     680 3.5      29.5  36.0   16.0
34-37 Tom Hoctor                  583 3        29.5  37.5   13.0
      Liam Garty                  607 3        29.0  35.0   12.0
      Harry Blaser                571 3        27.5  34.0   17.0
      Toby Howard-Mowat           526 3        27.0  33.0   14.0
 38   Eric Yang                   566 2.5      27.0  35.0   15.5
 39   Ned Wintraaken              631 1        26.5  35.5    5.0

Cross Table

No  Name                          1    2    3    4    5    6    7    8    9  

1.  Treston, Liam                20:W 16:D 24:L 28:W 26:W 12:D 15:W  4:D  2:L
2.  Wood, Lachlan (Bris)         21:W 15:W 10:W 22:W  4:L 13:W  7:W 17:W  1:W
3.  Simic, Filip                 22:L 26:L 27:W 30:W 17:L 35:W 19:W 10:D 14:L
4.  Huang, Aaron                 23:W 17:W 14:W 24:W  2:W  8:W 22:W  1:D  6:L
5.  Birdacel, Anastasia          24:L 25:W 28:W 14:W 22:L 17:L 34:W 13:L 32:W
6.  Cox, Josh                    25:W 22:L 23:W  7:D 12:L 20:W  9:W 21:W  4:W
7.  Yu, Nathaniel                26:D 38:W 16:W  6:D 21:L 23:W  2:L 18:W  8:W
8.  Harvie, Keira                27:W 31:W 22:L 15:W 24:W  4:L 17:L 12:W  7:L
9.  Granger, Riley               28:L 27:W 30:W 21:L 20:D 36:W  6:L 29:W 17:W
10. Su, William                  29:W 37:W  2:L 26:L 23:L 31:W 36:W  3:D 21:W
11. Hsieh, Hank                  30:W 24:L 31:W 36:L 34:W 26:L 23:D 15:L 28:W
12. Calvert, Aaron               31:L 29:D 37:W 16:W  6:W  1:D 26:L  8:L 19:W
13. Kull, Roman                  32:W 28:D 26:D 38:W 36:W  2:L 21:D  5:W 22:L
14. Treston, Dylan               33:W 39:W  4:L  5:L 35:D 28:W 18:L 24:W  3:W
15. Li, Shaun                    34:W  2:L 33:W  8:L 38:W 24:W  1:L 11:W 26:W
16. Kubo, Io                     35:W  1:D  7:L 12:L 19:L 29:L 38:L   :W 25:W
17. Tang, Jayden                 36:W  4:L 38:L 31:W  3:W  5:W  8:W  2:L  9:L
18. Langdon-Macmillan, Sebastian 37:L 33:L 29:W 34:L 32:W 38:W 14:W  7:L 31:L
19. Teimoori, Pouya              38:L 30:L 32:W 35:L 16:W 27:W  3:L 34:W 12:L
20. Patel, Shubh                  1:L 35:W 36:L 37:W  9:D  6:L 24:D 38:L 39:W
21. Warda, Josephine              2:L 32:W 39:W  9:W  7:W 22:L 13:D  6:L 10:L
22. Lin, Joe                      3:W  6:W  8:W  2:L  5:W 21:W  4:L 26:W 13:W
23. Hsieh, Daniel                 4:L 34:W  6:L 39:W 10:W  7:L 11:D 30:L 29:L
24. Mitra, Adeep                  5:W 11:W  1:W  4:L  8:L 15:L 20:D 14:L 37:W
25. Wintraaken, Ned               6:L  5:L 34:L 27:L   :W 30:L 39:L 37:L 16:L
26. Smith, Caleb                  7:D  3:W 13:D 10:W  1:L 11:W 12:W 22:L 15:L
27. Garty, Liam                   8:L  9:L  3:L 25:W 33:W 19:L 32:L 31:L   :W
28. Kennedy, Patrick              9:W 13:D  5:L  1:L 29:W 14:L 30:L 33:W 11:L
29. Harvie, Max                  10:L 12:D 18:L 33:W 28:L 16:W 35:W  9:L 23:W
30. Warda, Stephen               11:L 19:W  9:L  3:L 37:D 25:W 28:W 23:W 38:W
31. Bieber, Oliver               12:W  8:L 11:L 17:L 39:W 10:L 33:W 27:W 18:W
32. Langdon-Macmillan, Tom       13:L 21:L 19:L   :W 18:L 39:W 27:W 36:W  5:L
33. Hoctor, Tom                  14:L 18:W 15:L 29:L 27:L   :W 31:L 28:L 35:W
34. Blaser, Harry                15:L 23:L 25:W 18:W 11:L 37:W  5:L 19:L 36:L
35. Yang, Eric                   16:L 20:L   :W 19:W 14:D  3:L 29:L 39:L 33:L
36. Howard-Mowat, Charlotte      17:L   :W 20:W 11:W 13:L  9:L 10:L 32:L 34:W
37. Hsu, Jonathan (2007)         18:W 10:L 12:L 20:L 30:D 34:L   :W 25:W 24:L
38. Dechphant, Peerapat          19:W  7:L 17:W 13:L 15:L 18:L 16:W 20:W 30:L
39. Howard-Mowat, Toby             :W 14:L 21:L 23:L 31:L 32:L 25:W 35:W 20:L
by Swiss Perfect (TM)  www.swissperfect.com