NC Holiday Thu Tournament July 2016 - Novice Div - Round 9

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

  1   Smith, Zachary           539 8.5      39.5  50.5   43.5
  2   Baek, Bryan              500 7.5      37.0  46.0   35.5
  3   Dudley, Fletcher         531 7        38.5  51.0   39.0
  4   Huntley, Lachlan         520 6.5      37.0  47.5   34.5
 5-7  Madden, Aengus               6        35.0  45.5   28.0
      Yan, Max                 500 6        34.0  42.0   27.0
      Scarlett, William            6        33.5  45.5   30.0
8-12  Leahy, Connor            515 5.5      40.0  51.5   29.5
      Zhang, Dylan             543 5.5      36.0  47.5   30.5
      Yang, Daniel             500 5.5      35.5  46.5   28.5
      Laine, Daniel            504 5.5      35.5  45.5   34.0
      Krasnichkin, Paul (2006) 500 5.5      31.5  39.0   24.0
13-16 Lannon, Aurora               5        31.5  40.5   24.0
      Garkse, Michael              5        31.0  41.0   25.0
      Lannon, Alexandra            5        30.5  38.0   22.5
      Hoctor, Joe                  5        28.0  34.5   19.0
17-21 Wood, Fraser             533 4.5      38.5  50.5   32.0
      Brown, Declan            544 4.5      36.0  47.5   25.5
      Rorke, Henry                 4.5      35.0  47.5   23.5
      DeBellis, Michael            4.5      31.5  40.5   21.5
      Mercado, Eowyn               4.5      25.5  32.0   18.0
22-29 Leahy, Declan            542 4        37.0  47.0   25.0
      Trippner, Liam           515 4        32.5  41.0   23.0
      Madden, Eamon                4        31.5  40.0   20.0
      Teng, Zhexi              512 4        31.0  39.0   20.0
      Parker, Jett                 4        29.0  39.0   19.5
      Baek, Seron                  4        27.5  37.5   17.0
      Leahy, Brodie                4        27.0  33.5   18.0
      Shen, Alvin                  4        25.5  31.5   16.5
30-31 Agarwal, Aniket              3.5      30.0  38.5   18.0
      Longland, Griffin            3.5      22.5  28.5   11.5
32-34 Yeaman-Jones, Oscar          3        31.0  40.0   19.0
      Murphy, Ruth                 3        27.0  34.5   14.0
      Witherow, Sofia              3        24.5  31.0   13.0
 35   Simmons, Liam                2.5      27.5  34.5   10.5
 36   Maher, Angus                 2        27.0  33.0    7.0
 37   Wood, Hamish                 1        27.5  36.5    8.0

Cross Table

No  Name                      1    2    3    4    5    6    7    8    9  

1.  Brown, Declan            19:W 12:W  5:L  6:L 26:D 37:W  2:L 32:W 31:L
2.  Zhang, Dylan             20:W 17:W  7:L 15:W  5:L 16:W  1:W  4:L  9:D
3.  Leahy, Declan            21:W 14:W  6:L 16:L 31:W 33:L 27:W 24:L 30:L
4.  Smith, Zachary           22:W 26:W  9:W  7:W  6:W  5:W 12:D  2:W 33:W
5.  Wood, Fraser             23:W 16:W  1:W 11:D  2:W  4:L  7:L 33:L 13:L
6.  Dudley, Fletcher         24:W 28:W  3:W  1:W  4:L 14:W 11:W  7:W 12:L
7.  Huntley, Lachlan         25:W 31:W  2:W  4:L 14:D 27:W  5:W  6:L 11:W
8.  Trippner, Liam           26:L 36:W 28:W 33:W 11:L 30:L 24:L 17:W 21:L
9.  Leahy, Connor            27:W 33:W  4:L 31:L 13:W 23:W 15:W 12:L  2:D
10. Teng, Zhexi              28:L 24:W 11:L 29:W 30:L 22:W 21:L 34:W 16:L
11. Laine, Daniel            29:W 37:W 10:W  5:D  8:W 12:L  6:L 14:W  7:L
12. Baek, Bryan              30:W  1:L 35:W 26:W 16:W 11:W  4:D  9:W  6:W
13. Krasnichkin, Paul (2006) 31:L 23:D 18:W 17:W  9:L 26:W 14:L 37:W  5:W
14. Yang, Daniel             32:W  3:L 30:W 34:W  7:D  6:L 13:W 11:L 26:W
15. Yan, Max                 33:L 25:W 27:W  2:L 34:W 31:W  9:L 30:W 24:W
16. Garkse, Michael          34:W  5:L 36:W  3:W 12:L  2:L 31:L 27:W 10:W
17. Leahy, Brodie            35:W  2:L 31:L 13:L 36:W 34:L 29:W  8:L 27:W
18. Maher, Angus             36:L 30:L 13:L 32:L   :W 19:L 20:L 35:W 22:L
19. Shen, Alvin               1:L 32:D 34:L 20:W 23:L 18:W 26:L 25:W 28:D
20. Longland, Griffin         2:L 27:L 25:D 19:L 28:L 35:W 18:W 23:L   :W
21. Hoctor, Joe               3:L 34:L 24:L   :W 35:W 29:W 10:W 31:L  8:W
22. Baek, Seron               4:L 29:W 33:L 23:W 27:L 10:L 37:L   :W 18:W
23. Agarwal, Aniket           5:L 13:D 32:W 22:L 19:W  9:L 28:L 20:W 37:L
24. Lannon, Alexandra         6:L 10:L 21:W 35:W 37:D 28:D  8:W  3:W 15:L
25. Simmons, Liam             7:L 15:L 20:D 30:L 29:L   :W 35:W 19:L 36:L
26. Rorke, Henry              8:W  4:L 37:W 12:L  1:D 13:L 19:W 28:W 14:L
27. Yeaman-Jones, Oscar       9:L 20:W 15:L 36:W 22:W  7:L  3:L 16:L 17:L
28. Parker, Jett             10:W  6:L  8:L 37:L 20:W 24:D 23:W 26:L 19:D
29. Murphy, Ruth             11:L 22:L   :W 10:L 25:W 21:L 17:L 36:W 34:L
30. Lannon, Aurora           12:L 18:W 14:L 25:W 10:W  8:W 33:L 15:L  3:W
31. Madden, Aengus           13:W  7:L 17:W  9:W  3:L 15:L 16:W 21:W  1:W
32. Mercado, Eowyn           14:L 19:D 23:L 18:W 33:L 36:W 34:W  1:L 35:W
33. Scarlett, William        15:W  9:L 22:W  8:L 32:W  3:W 30:W  5:W  4:L
34. Madden, Eamon            16:L 21:W 19:W 14:L 15:L 17:W 32:L 10:L 29:W
35. Wood, Hamish             17:L   :W 12:L 24:L 21:L 20:L 25:L 18:L 32:L
36. Witherow, Sofia          18:W  8:L 16:L 27:L 17:L 32:L   :W 29:L 25:W
37. DeBellis, Michael          :W 11:L 26:L 28:W 24:D  1:L 22:W 13:L 23:W
by Swiss Perfect (TM)  www.swissperfect.com