2017 September Nudgee Holiday Tournament - Inter - Round 9

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

 1-2  Mercado, Eowyn          677 7        39.5  49.5   35.0
      Tan, Kevin              651 7        36.0  46.0   36.0
 3-4  Chou, Kevin             732 6.5      40.5  52.5   34.5
      Kho, Samuel             663 6.5      39.5  50.0   36.5
 5-6  Priyadarsan, Praneel    601 6        42.5  53.0   32.0
      Smith, Mitchel (Bris)   564 6        40.0  50.5   32.0
7-11  Khagram, Aaryan         690 5.5      38.0  49.5   30.5
      Kho, John               663 5.5      37.0  47.0   28.5
      Ong, Alex               631 5.5      36.5  45.0   31.5
      Yan, Max                669 5.5      34.0  43.0   27.0
      Schachtner, Patrick     602 5.5      32.5  42.5   23.0
12-16 Bieber, Oliver          635 5        33.5  44.0   24.0
      Annells, Daniel         611 5        30.5  39.5   24.0
      Yang, Daniel (2009)     583 5        30.0  38.5   21.5
      Alfredson, Joshua       597 5        29.5  37.0   26.0
      Hoang, Jodie            580 5        28.5  36.5   20.0
 17   Scarlett, William       601 4.5      25.0  32.0   18.0
18-22 Shen, Alvin             559 4        30.0  39.5   22.0
      Ly-Liu, Isaac           562 4        30.0  39.5   19.0
      Yen, Ethan              500 4        30.0  39.0   23.0
      Khagram, Ayesha         567 4        29.0  37.5   21.0
      McClarty, Helena        617 4        23.5  30.0   14.5
23-26 Thekkuveetil, Rohan     515 3.5      30.5  39.5   19.0
      Phang, Yang-Hian        670 3.5      29.5  37.5   19.0
      Hansen, Sean            563 3.5      29.5  37.5   15.5
      Laine, Daniel           627 3.5      22.5  29.5   13.0
27-30 Thekkuveetil, Ashwin    579 3        33.0  42.5   19.0
      Butler, George          638 3        28.5  36.5   15.5
      Howard-Mowat, Toby      592 3        27.0  34.0   12.5
      Howard-Mowat, Charlotte 617 3        25.0  32.0   14.0
 31   Annells, Alex           550 2        29.5  37.5   13.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8    9  

1.  Chou, Kevin             732 16:W 18:D 15:W  2:W  7:D 25:W  3:L  5:D 11:W
2.  Khagram, Aaryan         690 17:W 19:W 11:D  1:L  5:W  3:L 15:W 22:W 25:L
3.  Mercado, Eowyn          677 18:L 16:W 23:W 24:W 11:W  2:W  1:W  8:W  7:L
4.  Phang, Yang-Hian        670 19:L 17:D 20:W 30:L 31:W 15:L 12:W 16:L 22:L
5.  Yan, Max                669 20:D 30:W 18:L 15:W  2:L 23:W 16:W  1:D  6:D
6.  Kho, John               663 21:W 25:L 26:W 27:W  8:L 11:W  7:L 10:W  5:D
7.  Kho, Samuel             663 22:W 24:W 31:W 25:W  1:D  8:L  6:W 18:L  3:W
8.  Tan, Kevin              651 23:W 27:W 25:L 28:W  6:W  7:W 10:W  3:L 18:W
9.  Butler, George          638 24:L 22:W 27:L 21:D 15:L 12:D 26:D 30:D 17:L
10. Bieber, Oliver          635 25:L 21:W 28:L 22:W 24:W 19:W  8:L  6:L 31:W
11. Ong, Alex               631 26:W 29:W  2:D 18:W  3:L  6:L 21:W 19:W  1:L
12. Laine, Daniel           627 27:L 23:L 16:L 20:W 14:D  9:D  4:L 29:W 30:D
13. Howard-Mowat, Charlotte 617 28:W 31:L 24:L 23:L 26:L 17:L   :W 20:W 27:L
14. McClarty, Helena        617 29:L 26:L 21:L   :W 12:D 20:D 27:W 31:L 23:W
15. Annells, Daniel         611 30:D 20:W  1:L  5:L  9:W  4:W  2:L 17:W 21:D
16. Schachtner, Patrick     602  1:L  3:L 12:W 26:W 27:W 18:D  5:L  4:W 24:W
17. Scarlett, William       601  2:L  4:D 30:L 29:W 21:L 13:W 20:W 15:L  9:W
18. Priyadarsan, Praneel    601  3:W  1:D  5:W 11:L 30:W 16:D 25:W  7:W  8:L
19. Alfredson, Joshua       597  4:W  2:L 29:W 31:W 25:L 10:L 23:W 11:L 28:W
20. Howard-Mowat, Toby      592  5:D 15:L  4:L 12:L   :W 14:D 17:L 13:L 29:W
21. Yang, Daniel (2009)     583  6:L 10:L 14:W  9:D 17:W 30:W 11:L 23:W 15:D
22. Hoang, Jodie            580  7:L  9:L   :W 10:L 29:W 27:W 31:W  2:L  4:W
23. Thekkuveetil, Ashwin    579  8:L 12:W  3:L 13:W 28:W  5:L 19:L 21:L 14:L
24. Khagram, Ayesha         567  9:W  7:L 13:W  3:L 10:L 31:L 29:W 26:W 16:L
25. Smith, Mitchel (Bris)   564 10:W  6:W  8:W  7:L 19:W  1:L 18:L 28:W  2:W
26. Hansen, Sean            563 11:L 14:W  6:L 16:L 13:W 28:L  9:D 24:L   :W
27. Ly-Liu, Isaac           562 12:W  8:L  9:W  6:L 16:L 22:L 14:L   :W 13:W
28. Shen, Alvin             559 13:L   :W 10:W  8:L 23:L 26:W 30:W 25:L 19:L
29. Annells, Alex           550 14:W 11:L 19:L 17:L 22:L   :W 24:L 12:L 20:L
30. Thekkuveetil, Rohan     515 15:D  5:L 17:W  4:W 18:L 21:L 28:L  9:D 12:D
31. Yen, Ethan              500   :W 13:W  7:L 19:L  4:L 24:W 22:L 14:W 10:L
by Swiss Perfect (TM)  www.swissperfect.com