2017 September Nudgee Holiday Tournament - Open - Round 9

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden          1077 9        32.0  42.5   45.0
  2   Teimoori, Nick       1026 8        31.0  43.5   39.0
  3   Ly-Liu, Alexavier    1256 7        32.5  45.0   33.0
  4   Chen, Austin         999  5.5      34.0  45.0   28.5
 5-6  Phillips, Max        840  4.5      27.0  36.5   21.0
      Hsu, Jonathan (2007) 856  4.5      24.0  35.0   15.0
 7-8  Watkins, Rachel      798  4        36.0  47.0   25.0
      Teimoori, Aiden      800  4        29.5  40.5   21.0
9-14  Kubo, Io             934  3.5      32.5  44.0   23.0
      Su, William          884  3.5      30.5  41.5   18.5
      Dunbar, James        742  3.5      29.5  39.5   19.5
      Howard-Mowat, Oliver 956  3.5      29.0  39.0   17.5
      Luxton, Archie       855  3.5      28.0  38.0   13.5
      Granger, Riley       865  3.5      27.0  36.0   15.5
 15   Martin, Jacob        986  2.5      27.0  39.5   15.5
 16   Long, Angus          688  2        26.5  35.5    9.5

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7    8    9  

1.  Ly-Liu, Alexavier    1256  9:W  4:W  3:L 15:W  2:L 14:W  7:W 12:W 11:W
2.  Ooi, Jayden          1077 10:W  5:W 14:W  3:W  1:W  7:W  4:W  8:W 13:W
3.  Teimoori, Nick       1026 11:W 15:W  1:W  2:L  4:W 13:W  6:W 14:W  8:W
4.  Chen, Austin         999  12:W  1:L 16:W 14:W  3:L  9:W  2:L  7:W  6:D
5.  Martin, Jacob        986  13:W  2:L 15:L  8:W  7:L 12:L 11:L 10:L  9:D
6.  Howard-Mowat, Oliver 956  14:L 16:D 12:D 10:D  9:D 15:W  3:L 11:L  4:D
7.  Kubo, Io             934  15:L 11:W 13:W 12:D  5:W  2:L  1:L  4:L 10:L
8.  Su, William          884  16:D 14:L  9:D  5:L 10:W 11:W 12:D  2:L  3:L
9.  Granger, Riley       865   1:L 12:L  8:D 11:W  6:D  4:L 16:W 13:L  5:D
10. Hsu, Jonathan (2007) 856   2:L 13:L 11:D  6:D  8:L 16:W 15:D  5:W  7:W
11. Luxton, Archie       855   3:L  7:L 10:D  9:L 16:W  8:L  5:W  6:W  1:L
12. Phillips, Max        840   4:L  9:W  6:D  7:D 14:L  5:W  8:D  1:L 15:W
13. Teimoori, Aiden      800   5:L 10:W  7:L 16:W 15:W  3:L 14:L  9:W  2:L
14. Watkins, Rachel      798   6:W  8:W  2:L  4:L 12:W  1:L 13:W  3:L 16:L
15. Dunbar, James        742   7:W  3:L  5:W  1:L 13:L  6:L 10:D 16:W 12:L
16. Long, Angus          688   8:D  6:D  4:L 13:L 11:L 10:L  9:L 15:L 14:W
by Swiss Perfect (TM)  www.swissperfect.com