Nudgee Lightning Intermediate - Round 10

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Kennedy, Patrick    732 8.5      46.0  56.0   51.5
  2   Dudley, Fletcher    638 7        37.5  47.0   37.0
 3-5  Cooper, Samantha    668 6.5      41.5  51.0   38.5
      Phang, Yang-Hian    628 6.5      39.5  49.0   34.5
      Yang, Eric          740 6.5      34.5  44.0   29.5
 6-7  Scarlett, William   587 6        44.0  53.5   29.0
      Ding, Aohang        573 6        43.5  53.0   39.0
 8-9  Hu, Hengrui         663 5        44.5  54.0   31.0
      Krasnichkin, Paul   635 5        35.5  45.0   21.0
 10   Mercado, Eowyn      588 4.5      36.5  46.0   21.5
 11   Soo, Ethan          581 3.5      39.0  47.0   17.5
 12   Eberhardt, Tristan  583 3        44.5  54.0   21.0
13-14 Thekkuveetil, Rohan 590 1        43.5  51.5    8.0
      Hu, Elio            551 1        41.0  49.0    6.0

Cross Table

No  Name                Loc  1    2    3    4    5    6    7    8    9   10  

1.  Yang, Eric          740  8:W  4:L  7:L  6:L 11:W 14:W  9:W  2:D 12:W 13:W
2.  Kennedy, Patrick    732  9:W  5:W 13:W  7:W  3:W 11:W  6:W  1:D 10:L  4:W
3.  Cooper, Samantha    668 10:W  7:D  4:W 11:W  2:L  5:L 13:W  8:W  9:W 12:L
4.  Hu, Hengrui         663 11:W  1:W  3:L 13:L 10:L  9:W  8:W  5:W  6:L  2:L
5.  Dudley, Fletcher    638 12:W  2:L 10:W  8:W 13:L  3:W  7:W  4:L 11:W 14:W
6.  Krasnichkin, Paul   635 13:L 11:L  9:W  1:W 14:L 10:L  2:L 12:W  4:W  8:W
7.  Phang, Yang-Hian    628 14:W  3:D  1:W  2:L 12:W 13:L  5:L 11:W  8:W 10:W
8.  Thekkuveetil, Rohan 590  1:L 13:L 14:W  5:L  9:L 12:L  4:L  3:L  7:L  6:L
9.  Mercado, Eowyn      588  2:L 12:D  6:L 10:W  8:W  4:L  1:L 14:W  3:L 11:W
10. Scarlett, William   587  3:L 14:W  5:L  9:L  4:W  6:W 12:W 13:W  2:W  7:L
11. Eberhardt, Tristan  583  4:L  6:W 12:W  3:L  1:L  2:L 14:W  7:L  5:L  9:L
12. Soo, Ethan          581  5:L  9:D 11:L 14:W  7:L  8:W 10:L  6:L  1:L  3:W
13. Ding, Aohang        573  6:W  8:W  2:L  4:W  5:W  7:W  3:L 10:L 14:W  1:L
14. Hu, Elio            551  7:L 10:L  8:L 12:L  6:W  1:L 11:L  9:L 13:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com