NC Chess Camp Friday Lightning Tournament Dec 2015 - Open & Inte Div - Round 8

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Teimoori, Ali        925 6.5      31.0  39.0   30.0
 2-3  Ly-Liu, Alexavier    678 6        28.0  37.5   27.0
      Treston, Liam        760 6        26.0  33.5   24.0
 4-5  Howard-Mowat, Oliver 667 5.5      32.0  40.5   31.5
      Ng, Sze-Yong         774 5.5      27.5  36.0   26.5
 6-8  Trinh, Ian           876 5        32.0  40.5   26.5
      Lee, Chun            776 5        27.5  38.0   22.0
      Martin, Jacob        777 5        25.0  31.5   23.0
9-10  Patel, Khush         699 4.5      25.5  34.0   19.5
      Vo, Tom                  4.5      18.0  24.5   15.5
11-15 Treston, Dylan       675 4        29.5  39.0   21.0
      Smith, Caleb         569 4        23.5  30.0   16.0
      Simic, Filip         502 4        22.5  29.5   18.0
      Heydari, Hassan          4        18.0  25.0   14.0
      Calvert, Aaron       593 4        17.5  23.5   13.0
16-17 Warda, Josephine     588 3        28.5  37.5   18.0
      Khagram, Aaryan      567 3        18.0  25.0   12.0
 18   Neep, Jonathan       625 2.5      22.0  28.0    9.5
19-20 Teimoori, Pouya      634 2        24.0  30.5   11.0
      Beane, Callum        655 2        20.0  27.5    7.0
21-22 Granger, Riley       680 1        21.5  27.5    8.0
      Yang, Eric           570 1        19.0  26.0    3.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7    8  

1.  Teimoori, Ali        925 12:W  6:W 10:W 11:L  4:W  9:W  2:D  5:W
2.  Trinh, Ian           876 13:W  7:D  9:W  3:W 11:L  4:W  1:D  6:L
3.  Martin, Jacob        777 14:W  8:W 11:L  2:L 18:W 10:W  5:L 20:W
4.  Lee, Chun            776 15:W  9:L  7:W 20:W  1:L  2:L 18:W 10:W
5.  Ng, Sze-Yong         774 16:W 10:L 18:W  6:W 13:W 11:D  3:W  1:L
6.  Treston, Liam        760 17:W  1:L 19:W  5:L 21:W 16:W 11:W  2:W
7.  Patel, Khush         699 18:W  2:D  4:L 16:L 22:W 15:W  9:L 14:W
8.  Granger, Riley       680 19:W  3:L 20:L 21:L 15:L 17:L 12:L 22:L
9.  Ly-Liu, Alexavier    678 20:W  4:W  2:L 10:W 16:W  1:L  7:W 11:W
10. Treston, Dylan       675 21:W  5:W  1:L  9:L 20:W  3:L 16:W  4:L
11. Howard-Mowat, Oliver 667 22:W 12:W  3:W  1:W  2:W  5:D  6:L  9:L
12. Beane, Callum        655  1:L 11:L 15:L 17:W 19:L 14:L  8:W 21:L
13. Teimoori, Pouya      634  2:L 18:L 17:W 19:W  5:L 20:L 21:L 15:L
14. Neep, Jonathan       625  3:L 19:L 21:L 22:D 17:W 12:W 20:L  7:L
15. Calvert, Aaron       593  4:L 20:L 12:W 18:L  8:W  7:L 17:W 13:W
16. Warda, Josephine     588  5:L 21:W 22:W  7:W  9:L  6:L 10:L 19:L
17. Yang, Eric           570  6:L 22:L 13:L 12:L 14:L  8:W 15:L 18:L
18. Smith, Caleb         569  7:L 13:W  5:L 15:W  3:L 19:W  4:L 17:W
19. Khagram, Aaryan      567  8:L 14:W  6:L 13:L 12:W 18:L 22:L 16:W
20. Simic, Filip         502  9:L 15:W  8:W  4:L 10:L 13:W 14:W  3:L
21. Heydari, Hassan          10:L 16:L 14:W  8:W  6:L 22:L 13:W 12:W
22. Vo, Tom                  11:L 17:W 16:L 14:D  7:L 21:W 19:W  8:W
by Swiss Perfect (TM)  www.swissperfect.com