Nudgee Lightning 117 Intermediate - Round 8

Standings

Place Name                     Loc Score M-Buch. Buch. Progr.

 1-3  McClarty, Naomi          641 6        28.0  35.5   27.0
      Schachtner, Patrick      561 6        26.0  35.0   32.0
      Krasnichkin, Paul (2006) 592 6        26.0  35.0   22.0
  4   Kennedy, Patrick         679 5.5      22.0  30.0   23.0
 5-7  Teimoori, Aiden          747 5        26.0  35.0   21.0
      Luxton, Archie           720 5        25.5  33.5   22.0
      Phang, Hian              595 5        19.0  25.5   15.0
8-12  McClarty, Helena         597 4        31.0  39.0   24.0
      Chuc, Geo                651 4        27.0  36.0   26.0
      Hoang, Jodie             546 4        24.5  32.5   14.0
      Dudley, Fletcher         613 4        23.0  32.0   19.0
      Ding, Aohang             555 4        21.0  28.5   13.0
13-14 Scarlett, William        568 3.5      23.5  32.0   18.0
      Soo, Ethan               567 3.5      19.5  26.5   13.5
15-17 Ly-Liu, Isaac            533 3        28.5  38.5   19.0
      McClarty, Mary-Rose      665 3        26.0  33.5   16.0
      Khagram, Aaryan          692 3        21.0  28.5   13.0
18-19 Lannon, Aurora           578 2        21.5  28.0    5.5
      Le, Hillary              540 2        20.5  27.0   10.0
 20   Baek, Bryan              551 1.5      20.5  28.5    7.0

Cross Table

No  Name                     Loc  1    2    3    4    5    6    7    8  

1.  Teimoori, Aiden          747 10:W  9:L 18:W  7:L 20:W 11:L  5:W  6:W
2.  Luxton, Archie           720 12:W 13:L 20:L 16:W 14:W 15:W  7:W  4:L
3.  Khagram, Aaryan          692 13:L 12:W 15:L 19:W  8:L  4:L 18:L 17:W
4.  Kennedy, Patrick         679 14:W 18:W  9:L 20:L 13:D  3:W  6:W  2:W
5.  McClarty, Mary-Rose      665 15:L 17:W  8:W  6:L 11:L 14:W  1:L 13:L
6.  Chuc, Geo                651 16:W 20:W 13:W  5:W 15:L  7:L  4:L  1:L
7.  McClarty, Naomi          641 17:W 15:L 11:W  1:W  9:W  6:W  2:L  8:W
8.  Dudley, Fletcher         613 18:L 14:W  5:L 13:W  3:W 20:W 15:L  7:L
9.  McClarty, Helena         597 19:W  1:W  4:W 15:L  7:L 13:W 11:L 10:L
10. Phang, Hian              595  1:L 19:L 17:L 12:W 18:W 16:W 20:W  9:W
11. Krasnichkin, Paul (2006) 592 20:L 16:W  7:L 18:W  5:W  1:W  9:W 15:W
12. Lannon, Aurora           578  2:L  3:L 16:L 10:L 19:W 18:L 17:D 14:D
13. Scarlett, William        568  3:W  2:W  6:L  8:L  4:D  9:L 14:L  5:W
14. Soo, Ethan               567  4:L  8:L 19:W 17:W  2:L  5:L 13:W 12:D
15. Schachtner, Patrick      561  5:W  7:W  3:W  9:W  6:W  2:L  8:W 11:L
16. Ding, Aohang             555  6:L 11:L 12:W  2:L 17:W 10:L 19:W 20:W
17. Baek, Bryan              551  7:L  5:L 10:W 14:L 16:L 19:L 12:D  3:L
18. Hoang, Jodie             546  8:W  4:L  1:L 11:L 10:L 12:W  3:W 19:W
19. Le, Hillary              540  9:L 10:W 14:L  3:L 12:L 17:W 16:L 18:L
20. Ly-Liu, Isaac            533 11:W  6:L  2:W  4:W  1:L  8:L 10:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com