Nudgee Lightning Open - Round 8

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Su, Lucas            1188 6.5      25.0  32.0   33.0
 2-3  Kennedy, Henry       941  5.5      26.5  36.5   27.5
      Anand, Aditya        1228 5.5      26.5  35.0   24.5
  4   Ly-Liu, Alexavier    1041 5        27.0  36.5   26.0
 5-6  Tseng, Daniel        1140 4.5      22.0  29.0   19.5
      Teimoori, Nick       1011 4.5      20.0  27.0   13.0
 7-8  Wood, Lachlan (Bris) 814  4        28.0  36.5   20.5
      Chen, Austin         796  4        24.5  32.5   18.5
9-10  Patel, Khush         1196 3.5      23.5  31.5   16.5
      Relekar, Kanak       919  3.5      23.5  30.5   10.5
11-12 Granger, Riley       856  3        21.0  29.0   13.5
      Kubo, Io             822  3        21.0  27.5   13.0
 13   Patel, Shubh         842  2        23.5  32.0   12.0
 14   Su, Marcus           880  1.5      23.0  32.5    4.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7    8  

1.  Anand, Aditya        1228  8:W  4:W  3:L  7:L 11:W 13:W  5:W 14:D
2.  Patel, Khush         1196  9:W  5:L  7:L 12:D  8:W  3:L 11:W  4:L
3.  Su, Lucas            1188 10:W 13:W  1:W  5:W  7:D  2:W 14:W  9:L
4.  Tseng, Daniel        1140 11:W  1:L 12:W 13:D  5:L  6:L  9:W  2:W
5.  Ly-Liu, Alexavier    1041 12:W  2:W 14:W  3:L  4:W  7:L  1:L 13:W
6.  Teimoori, Nick       1011 13:L  7:L  9:D  8:L 12:W  4:W 10:W 11:W
7.  Kennedy, Henry       941  14:D  6:W  2:W  1:W  3:D  5:W 13:L  8:D
8.  Relekar, Kanak       919   1:L 14:L 10:L  6:W  2:L  9:W 12:W  7:D
9.  Su, Marcus           880   2:L 12:L  6:D 10:L 14:L  8:L  4:L  3:W
10. Granger, Riley       856   3:L 11:L  8:W  9:W 13:D 14:L  6:L 12:D
11. Patel, Shubh         842   4:L 10:W 13:L 14:W  1:L 12:L  2:L  6:L
12. Kubo, Io             822   5:L  9:W  4:L  2:D  6:L 11:W  8:L 10:D
13. Wood, Lachlan (Bris) 814   6:W  3:L 11:W  4:D 10:D  1:L  7:W  5:L
14. Chen, Austin         796   7:D  8:W  5:L 11:L  9:W 10:W  3:L  1:D
by Swiss Perfect (TM)  www.swissperfect.com