2017 September Nudgee Lightning Tournament - Novice & Beginner - Round 8

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

 1-3  Bohra, Arjun           6        30.5  40.5   30.0
      Field, Flynn           6        29.0  38.0   30.0
      Townson, Kathryn   500 6        24.5  30.5   23.0
  4   Tyler, Lachlan         5.5      24.5  32.5   23.5
 5-7  Schachtner, Dennis     5        30.0  39.0   25.0
      Wu, Vincent            5        29.5  39.0   30.0
      Hoang, Nathan      500 5        29.5  36.5   21.0
  8   Ding, Aowen            4.5      25.0  32.0   18.5
9-12  Bohra, Saksham         4        27.0  33.0   21.0
      Townson, Natasha       4        26.5  34.5   20.0
      Burley, Sean       506 4        19.5  25.5   13.0
      Waltisbuhl, Loukas     4        18.5  23.5   12.0
13-14 Eberhardt, Tristan 506 3.5      27.5  34.5   13.5
      McClarty, Eve      500 3.5      23.5  29.0   16.5
 15   Nguyen, Henry          3        21.0  27.0   13.0
 16   Hoang, Troy            2        21.5  27.5    8.0
 17   White, Jeremy          1        21.0  26.0    6.0
 18   Wu, Ava                0        20.5  27.5    0.0

Cross Table

No  Name               Loc  1    2    3    4    5    6    7    8  

1.  Burley, Sean       506 10:L  8:W  6:L  4:L 16:L 12:W 18:W  9:W
2.  Eberhardt, Tristan 506 11:L 17:L 16:W  3:L  9:W  6:W 15:L  5:D
3.  Townson, Kathryn   500 12:W 13:L 14:L  2:W  8:W 15:W 10:W 11:W
4.  Hoang, Nathan      500 13:L  9:W 11:L  1:W 17:W 14:W  7:W 10:L
5.  McClarty, Eve      500 14:L 12:W 18:W  7:L 15:L 16:W 17:L  2:D
6.  Ding, Aowen            15:L 16:W  1:W 17:D 11:L  2:L  9:W 14:W
7.  Wu, Vincent            16:W 14:W 13:W  5:W 10:W 11:L  4:L 17:L
8.  Hoang, Troy            17:L  1:L 15:L 12:W  3:L  9:W 16:L 18:L
9.  White, Jeremy          18:L  4:L 12:W 16:L  2:L  8:L  6:L  1:L
10. Bohra, Arjun            1:W 15:W 17:W 11:W  7:L 13:W  3:L  4:W
11. Field, Flynn            2:W 18:W  4:W 10:L  6:W  7:W 13:W  3:L
12. Wu, Ava                 3:L  5:L  9:L  8:L 18:L  1:L 14:L 16:L
13. Schachtner, Dennis      4:W  3:W  7:L 18:W 14:W 10:L 11:L 15:W
14. Bohra, Saksham          5:W  7:L  3:W 15:W 13:L  4:L 12:W  6:L
15. Townson, Natasha        6:W 10:L  8:W 14:L  5:W  3:L  2:W 13:L
16. Waltisbuhl, Loukas      7:L  6:L  2:L  9:W  1:W  5:L  8:W 12:W
17. Tyler, Lachlan          8:W  2:W 10:L  6:D  4:L 18:W  5:W  7:W
18. Nguyen, Henry           9:W 11:L  5:L 13:L 12:W 17:L  1:L  8:W
by Swiss Perfect (TM)  www.swissperfect.com