Qld Jnr - Reserve - Fri 2016 - Round 11

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   Jayden Tang        674 9.5      57.5  69.5   57.0
  2   Shubh Patel        656 9        59.5  69.5   52.0
 3-4  Joe Lin            641 8        60.5  74.0   46.0
      Ray Li             617 8        58.0  69.0   48.0
  5   Aaryan Khagram     637 7.5      59.5  73.0   42.0
  6   Anson Qu           613 6.5      59.0  71.5   44.0
7-11  Ben Campbell       535 6        52.5  64.5   36.0
      Rei Sannomiya      509 6        52.5  62.5   39.0
      Charlie Scarcella  500 6        51.5  62.0   36.0
      Ayesha Khagram     500 6        50.5  60.5   38.0
      Pouya Teimoori     664 6        41.0  49.5   28.0
12-13 Daniel Hsieh       638 5.5      57.5  67.5   35.0
      Matthew Wibaux         5.5      42.5  52.5   28.5
 14   Nathan Hoang           4.5      45.5  55.5   29.0
15-16 Ned Wintraaken     631 4        47.5  57.0   29.0
      Joshua Paliwoda        4        39.5  48.0   26.0
17-18 Sanuli Tennakoon       3        42.5  52.5   20.5
      Tavish Illingworth     3        40.5  47.0   17.0
 19   Olive Wintraaken       1.5      42.0  50.5    5.5
 20   Hugo Illingworth       0.5      43.5  54.0    3.5

Cross Table

No  Name                Loc  1    2    3    4    5    6    7    8    9   10   11  

1.  Tang, Jayden        674 20:W  9:W 13:W  6:W  5:L  4:W  8:W  7:D 11:W 19:W 17:W
2.  Wintraaken, Ned     631 14:W 11:L 10:L 15:W  9:L 20:W  4:L 18:W 19:L  3:L  8:L
3.  Teimoori, Pouya     664  9:L 10:L 16:W 13:L 18:W 19:L 20:W 14:W  5:L  2:W 15:W
4.  Khagram, Aaryan     637  7:W 13:L 17:W 11:W  6:L  1:L  2:W  5:W  8:W  9:D 10:W
5.  Lin, Joe            641  8:L 15:W 11:W 10:W  1:W  6:W  9:L  4:L  3:W 12:W  7:W
6.  Patel, Shubh        656 10:W 12:W  8:W  1:L  4:W  5:L  7:W  9:W 16:W 13:W 11:W
7.  Hsieh, Daniel       638  4:L 18:W 12:L 19:W 17:W 10:W  6:L  1:D  9:L 16:W  5:L
8.  Qu, Anson           613  5:W 17:W  6:L 20:W 13:W  9:D  1:L 12:W  4:L 10:L  2:W
9.  Li, Ray             617  3:W  1:L 19:W 12:W  2:W  8:D  5:W  6:L  7:W  4:D 14:W
10. Campbell, Ben       535  6:L  3:W  2:W  5:L 20:W  7:L 13:W 11:L 18:W  8:W  4:L
11. Khagram, Ayesha     500 16:W  2:W  5:L  4:L 12:L 14:W 15:W 10:W  1:L 17:W  6:L
12. Scarcella, Charlie  500 19:W  6:L  7:W  9:L 11:W 13:L 14:W  8:L 20:W  5:L 18:W
13. Sannomiya, Rei      509 18:W  4:W  1:L  3:W  8:L 12:W 10:L 17:L 15:W  6:L 16:W
14. Wintraaken, Olive        2:L 19:L 20:L 18:L 16:D 11:L 12:L  3:L 17:L 15:W  9:L
15. Paliwoda, Joshua        17:L  5:L 18:W  2:L 19:W 16:W 11:L 20:W 13:L 14:L  3:L
16. Illingworth, Hugo       11:L 20:L  3:L 17:L 14:D 15:L 18:L 19:L  6:L  7:L 13:L
17. Hoang, Nathan           15:W  8:L  4:L 16:W  7:L 18:D 19:L 13:W 14:W 11:L  1:L
18. Illingworth, Tavish     13:L  7:L 15:L 14:W  3:L 17:D 16:W  2:L 10:L 20:D 12:L
19. Wibaux, Matthew         12:L 14:W  9:L  7:L 15:L  3:W 17:W 16:W  2:W  1:L 20:D
20. Tennakoon, Sanuli        1:L 16:W 14:W  8:L 10:L  2:L  3:L 15:L 12:L 18:D 19:D
by Swiss Perfect (TM)  www.swissperfect.com