Qld Jnr - U12 - 2016 - Round 8

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-2  Tennakoon, Nadula    1171 6.5      31.5  41.5   31.0
      Anand, Aditya        978  6.5      30.0  39.5   30.0
  3   Patel, Khush         919  6        29.5  39.0   26.5
 4-6  Young, Dashiell      1358 5.5      31.0  40.5   26.5
      Howard-Mowat, Oliver 879  5.5      28.0  36.0   27.0
      Tseng, Daniel        960  5.5      27.0  37.5   25.5
 7-9  Ilka, William        797  5        26.5  35.0   23.5
      Fraser, Evan         856  5        24.0  33.0   22.0
      Dullaway, Erin       571  5        20.0  26.0   16.0
10-15 McKenzie, Melody     711  4.5      31.0  40.0   23.5
      Wang, Eason          911  4.5      29.0  38.0   25.5
      Relekar, Kanak       745  4.5      26.5  33.5   23.0
      Su, Marcus           859  4.5      25.0  33.5   20.5
      Kull, Roman          500  4.5      24.0  32.0   18.5
      Young, Arden         773  4.5      23.0  32.0   19.0
16-20 Lin, Ian             699  4        28.5  39.0   23.0
      Hitchcock, Cameron        4        26.5  35.0   19.0
      Hampapur, Aryan      790  4        22.5  30.5   17.5
      Dudgeon, Elliott     644  4        21.5  28.5   15.5
      Hsieh, Hank          685  4        19.5  26.0   19.0
21-23 Kubo, Io             655  3.5      23.0  32.0   15.5
      Su, William          635  3.5      22.5  31.0   14.0
      Talluri, Samson      500  3.5      15.0  21.0    9.5
24-27 Harvie, Keira        649  3        25.0  33.5   15.0
      Simic, Filip         670  3        25.0  32.5   13.0
      Dullaway, Michael    500  3        21.0  27.0   10.5
      Cooper, Samantha     612  3        20.5  27.5   14.0
28-29 Harvie, Max          613  2.5      22.5  28.5   12.5
      Smith, Zachary       537  2.5      20.5  27.0   12.0
30-32 Rorke, Henry              2        21.5  29.0   11.0
      Dudley, Fletcher          2        21.0  27.5   11.0
      Lee, Adeline         525  2        18.0  24.5    7.0
 33   Scarcella, Charlie   500  1         8.0  15.0    1.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7    8  

1.  Young, Dashiell      1358 17:W 10:W  6:W  3:D  2:L  5:L  8:W 14:W
2.  Tennakoon, Nadula    1171 18:W  9:W  7:D 15:W  1:W  3:D  4:W  5:D
3.  Anand, Aditya        978  19:W 12:W 14:W  1:D  5:D  2:D  6:W 10:W
4.  Tseng, Daniel        960  20:W 11:W 15:L  7:D 28:W 13:W  2:L  6:W
5.  Patel, Khush         919  21:W 14:L 19:W 32:W  3:D  1:W  7:W  2:D
6.  Wang, Eason          911  22:W 13:W  1:L 16:W 15:W  7:D  3:L  4:L
7.  Howard-Mowat, Oliver 879  23:W 33:W  2:D  4:D 14:W  6:D  5:L 13:W
8.  Su, Marcus           859  24:W 15:L 17:W 13:L 19:W 14:D  1:L 32:W
9.  Fraser, Evan         856  25:W  2:L 21:W 14:L 17:W 32:W 10:L 16:W
10. Ilka, William        797  26:W  1:L 23:W 28:D 13:D 15:W  9:W  3:L
11. Hampapur, Aryan      790  28:W  4:L 25:D 12:L 30:W 20:D 32:L 23:W
12. Young, Arden         773  29:W  3:L 28:L 11:W 20:D 22:W 14:L 18:W
13. Relekar, Kanak       745  27:W  6:L 31:W  8:W 10:D  4:L 18:W  7:L
14. McKenzie, Melody     711  30:W  5:W  3:L  9:W  7:L  8:D 12:W  1:L
15. Lin, Ian             699  32:W  8:W  4:W  2:L  6:L 10:L 20:W 24:L
16. Hsieh, Hank          685  31:W 17:L 33:W  6:L 32:L 21:W 23:W  9:L
17. Simic, Filip         670   1:L 16:W  8:L 23:W  9:L 24:L 27:L 26:W
18. Kubo, Io             655   2:L 25:L 27:W 30:D 21:W 28:W 13:L 12:L
19. Harvie, Keira        649   3:L 26:W  5:L 25:W  8:L 30:W 24:L 28:L
20. Dudgeon, Elliott     644   4:L 28:L 26:W 31:W 12:D 11:D 15:L 25:W
21. Su, William          635   5:L 29:W  9:L 24:W 18:L 16:L 30:D 22:W
22. Harvie, Max          613   6:L 27:D 32:L 33:W 25:W 12:L 28:L 21:L
23. Cooper, Samantha     612   7:L 30:W 10:L 17:L 26:W 31:W 16:L 11:L
24. Dullaway, Erin       571   8:L 32:L 29:W 21:L 33:W 17:W 19:W 15:W
25. Smith, Zachary       537   9:L 18:W 11:D 19:L 22:L 27:L 33:W 20:L
26. Lee, Adeline         525  10:L 19:L 20:L 27:W 23:L 33:L 31:W 17:L
27. Talluri, Samson      500  13:L 22:D 18:L 26:L 31:L 25:W 17:W 33:W
28. Kull, Roman          500  11:L 20:W 12:W 10:D  4:L 18:L 22:W 19:W
29. Scarcella, Charlie   500  12:L 21:L 24:L   :W   :    :    :    : 
30. Dullaway, Michael    500  14:L 23:L   :W 18:D 11:L 19:L 21:D 31:W
31. Dudley, Fletcher          16:L   :W 13:L 20:L 27:W 23:L 26:L 30:L
32. Hitchcock, Cameron        15:L 24:W 22:W  5:L 16:W  9:L 11:W  8:L
33. Rorke, Henry                :W  7:L 16:L 22:L 24:L 26:W 25:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com