Qld Jnr - Beginner - Wed 2016 - Round 6

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

 1-3  Heirdsfield, Ryan       5        16.5  24.5   17.0
      Keeling, Sean           5        14.5  21.5   16.0
      Yang, Daniel            5        14.0  21.0   20.0
  4   Rahiman, Sohail         4.5      10.0  16.5   15.0
 5-6  Chen, Austin            4        14.0  20.5   13.0
      Denton, Fletcher        4        11.0  16.5   12.0
7-11  Birdacel, Damian        3        15.0  22.0   15.0
      Chou, Kevin             3        14.0  21.0   11.0
      Miller, Addison         3        13.0  20.0   14.0
      Pacris, Adam            3        12.5  19.0   10.0
      Matthews, Buddy         3         8.5  14.0   10.0
 12   Forsdyke, Ethan         2.5       8.5  15.0    6.0
13-17 Heirdsfield, Noah       2        14.0  21.0    8.0
      Paliwoda, Thomas        2        10.5  16.5    7.5
      Duane, Tristan          2        10.5  15.0    6.0
      Nicholls, Lola          2        10.0  15.0    4.5
      Yoo, Gloria             2         8.0  11.0    4.0
18-19 Paliwoda, Benjamin      1.5      11.5  18.0    6.0
      Toghill, Isaiah         1.5      10.5  14.5    4.0
 20   O'Halloran, Siobhan     0         9.0  13.5    0.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Yoo, Gloria               :    :   6:D  9:L  4:D  3:W
2.  Denton, Fletcher        11:L  9:W 13:W 19:L 20:W  7:W
3.  O'Halloran, Siobhan       :    :   5:L  4:L  6:L  1:L
4.  Toghill, Isaiah         13:L 19:L  8:L  3:W  1:D 20:L
5.  Duane, Tristan          14:L 18:L  3:W 11:L  9:W 13:L
6.  Nicholls, Lola          15:L 20:L  1:D 13:L  3:W 12:D
7.  Heirdsfield, Noah       16:L  8:W 18:L 12:W 11:L  2:L
8.  Forsdyke, Ethan         17:L  7:L  4:W 15:L 12:D  9:W
9.  Paliwoda, Benjamin      18:D  2:L 20:L  1:W  5:L  8:L
10. Heirdsfield, Ryan       19:W 15:W 16:L 18:W 17:W 11:W
11. Chou, Kevin              2:W 14:L 15:L  5:W  7:W 10:L
12. Paliwoda, Thomas        20:W 17:L 19:L  7:L  8:D  6:D
13. Pacris, Adam             4:W 16:L  2:L  6:W 18:L  5:W
14. Miller, Addison          5:W 11:W 17:L 20:W 16:L 19:L
15. Keeling, Sean            6:W 10:L 11:W  8:W 19:W 16:W
16. Yang, Daniel             7:W 13:W 10:W 17:W 14:W 15:L
17. Birdacel, Damian         8:W 12:W 14:W 16:L 10:L 18:L
18. Rahiman, Sohail          9:D  5:W  7:W 10:L 13:W 17:W
19. Chen, Austin            10:L  4:W 12:W  2:W 15:L 14:W
20. Matthews, Buddy         12:L  6:W  9:W 14:L  2:L  4:W
by Swiss Perfect (TM)  www.swissperfect.com