Queensland Reserves 2016 - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Fahey, Aaron         1339 5.5      16.0  24.0   20.5
 2-4  Smrek, Dusan         1561 5        15.5  23.5   19.0
      Esmaili, Ali         1519 5        14.0  21.5   19.0
      Stokes, Mark C       1540 5        13.0  19.5   16.0
  5   Boonow, Henry        1351 4.5      13.0  20.0   17.5
6-13  Berthier, Grant      1603 4        17.5  25.5   17.0
      Jain, Kamal          1677 4        16.5  25.0   15.0
      Therakam, Clint      1639 4        15.5  23.5   16.0
      Curtain, Joseph      1306 4        14.0  21.5   14.0
      Jain, Anshika        1225 4        13.0  20.5   14.0
      Hamilton, Don        1301 4        12.5  19.5   14.0
      Oka, Hikaru          1285 4        12.5  18.5   14.0
      Kospartov, Nick      1097 4        12.0  16.5   13.0
14-17 Ng, Sze-Yong         952  3.5      14.0  20.0   13.5
      Patel, Khush         695  3.5      12.0  19.0    9.5
      Mercado, Rover-Leigh 680  3.5      11.0  16.0   10.5
      Howard-Mowat, Oliver 479  3.5      11.0  16.0   10.0
18-27 Morris, Byron        899  3        15.0  22.5   13.0
      Trinh, Andrew        918  3        15.0  21.5   13.0
      Su, Lucas            697  3        14.0  19.5   12.0
      Anand, Aditya        654  3        13.5  21.0   12.0
      Kuypers, Ron         1178 3        13.0  20.5   12.0
      Dong, Alexander      752  3        13.0  19.0   12.0
      Su, Marcus           466  3        11.0  18.5    9.0
      Teimoori, Ali        364  3        11.0  16.0   10.0
      Tseng, Daniel        561  3        10.5  15.0    9.0
      Granger, Riley       339  3         9.5  13.5    8.5
28-32 Oka, Tsukasa         545  2.5      12.0  18.5    9.0
      Relekar, Kanak       495  2.5      11.5  16.0    9.0
      Douglas, Cooper      553  2.5      11.0  17.0    7.5
      Yu, Nathaniel             2.5      10.5  15.0    6.5
      Dullaway, Erin       108  2.5       9.5  15.0    6.5
33-38 Born, Jazz           507  2        12.0  18.0    8.0
      Rogers, Jim          800  2        11.5  17.5    8.0
      McKenzie, Melody     516  2        11.5  17.5    7.0
      Oka, Itsuki          368  2        10.0  15.0    7.0
      Hung, Ethan               2         9.5  13.5    5.0
      Dullaway, Michael         2         8.0  11.5    4.0
39-41 Patel, Shubh              1.5      11.0  16.0    5.5
      Hoctor, Tom               1.5      10.5  14.0    4.0
      Willett, John        344  1.5       8.5  14.0    4.0
42-44 Hsieh, Daniel             1        10.5  15.5    5.0
      Hsieh, Hank               1        10.0  13.5    4.0
      Woodhouse, Roc            1         9.5  14.5    1.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Jain, Kamal          1677 21:W 12:W  8:L 14:W  4:L 20:W
2.  Therakam, Clint      1639 22:W 11:W  7:L 16:W 17:W  6:L
3.  Berthier, Grant      1603 24:W 14:W 10:W  6:L  7:W  5:L
4.  Smrek, Dusan         1561 25:W 13:W  9:W  7:D  1:W  8:D
5.  Stokes, Mark C       1540 26:W 16:L 23:W 19:W 12:W  3:W
6.  Esmaili, Ali         1519 27:W 15:W 16:W  3:W  8:L  2:W
7.  Boonow, Henry        1351 28:W 18:W  2:W  4:D  3:L 15:W
8.  Fahey, Aaron         1339 31:W 17:W  1:W  9:W  6:W  4:D
9.  Curtain, Joseph      1306 32:W 20:W  4:L  8:L 24:W 23:W
10. Hamilton, Don        1301 33:W 19:W  3:L 17:L 22:W 16:W
11. Oka, Hikaru          1285 34:W  2:L 21:W 20:W 15:- 17:W
12. Jain, Anshika        1225 36:W  1:L 24:W 33:W  5:L 19:W
13. Kuypers, Ron         1178 37:W  4:L 26:D 30:W 23:D 14:L
14. Kospartov, Nick      1097 38:W  3:L 31:W  1:L 27:W 13:W
15. Ng, Sze-Yong         952  39:W  6:L 28:W   :D 11:+  7:L
16. Trinh, Andrew        918  40:W  5:W  6:L  2:L 28:W 10:L
17. Morris, Byron        899  41:W  8:L 29:W 10:W  2:L 11:L
18. Rogers, Jim          800  42:W  7:L 33:L 31:L 36:W 35:L
19. Dong, Alexander      752  43:W 10:L 32:W  5:L 31:W 12:L
20. Su, Lucas            697  44:W  9:L 35:W 11:L 33:W  1:L
21. Patel, Khush         695   1:L 36:W 11:L   :D 37:W 26:W
22. Mercado, Rover-Leigh 680   2:L 34:D 39:W 26:W 10:L 29:W
23. Anand, Aditya        654    :D 30:W  5:L 25:W 13:D  9:L
24. Tseng, Daniel        561   3:L 38:W 12:L 39:W  9:L 42:W
25. Douglas, Cooper      553   4:L 37:D 34:W 23:L 30:L 39:W
26. Oka, Tsukasa         545   5:L 40:W 13:D 22:L 34:W 21:L
27. McKenzie, Melody     516   6:L 39:L 41:W 32:W 14:L 30:L
28. Born, Jazz           507   7:L 42:W 15:L 35:W 16:L 33:L
29. Relekar, Kanak       495    :D 35:D 17:L 36:D 44:W 22:L
30. Howard-Mowat, Oliver 479    :D 23:L 37:W 13:L 25:W 27:W
31. Su, Marcus           466   8:L 41:W 14:L 18:W 19:L 32:W
32. Oka, Itsuki          368   9:L 44:W 19:L 27:L 41:W 31:L
33. Teimoori, Ali        364  10:L 43:W 18:W 12:L 20:L 28:W
34. Willett, John        344  11:L 22:D 25:L 43:W 26:L   : 
35. Granger, Riley       339    :D 29:D 20:L 28:L 43:W 18:W
36. Dullaway, Erin       108  12:L 21:L 42:W 29:D 18:L 40:W
37. Yu, Nathaniel             13:L 25:D 30:L 40:W 21:L 44:W
38. Woodhouse, Roc            14:L 24:L 43:L 41:L 40:L   :W
39. Hsieh, Daniel             15:L 27:W 22:L 24:L 42:L 25:L
40. Hoctor, Tom               16:L 26:L   :D 37:L 38:W 36:L
41. Dullaway, Michael         17:L 31:L 27:L 38:W 32:L 43:W
42. Hung, Ethan               18:L 28:L 36:L   :W 39:W 24:L
43. Hsieh, Hank               19:L 33:L 38:W 34:L 35:L 41:L
44. Patel, Shubh              20:L 32:L   :W   :D 29:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com