2017 Brisbane Spring Cup - Round 9

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

  1   Phillips, Max          840 8        44.0  56.0   40.5
  2   Hubner, Lucas          909 7.5      44.0  55.0   41.5
 3-4  Bambah, Chinmaya       743 7        41.0  53.0   39.0
      Chou, Kevin            732 7        38.5  49.5   37.0
 5-8  Howard-Mowat, Oliver   956 6.5      43.0  56.0   34.0
      Su, William            884 6.5      39.5  50.5   34.0
      Li, Shaun              804 6.5      39.0  51.0   34.5
      Khagram, Aaryan        690 6.5      38.0  49.5   33.5
9-14  Hsu, Jonathan (2007)   856 6        39.0  51.0   32.0
      Yu, Nathaniel          830 6        38.5  49.5   32.0
      Phang, Yang-Hian       670 6        35.5  45.5   32.0
      Kho, Samuel            663 6        35.0  44.0   34.0
      Hubner, Julian         638 6        34.0  41.0   27.0
      Dang, Christian        612 6        30.0  38.0   26.0
15-21 Kho, John              663 5.5      38.5  50.5   32.5
      Xu, Yuehan             687 5.5      36.5  47.0   27.0
      Liu, Henry             931 5.5      35.5  46.0   27.0
      Tran, Tiffany          585 5.5      35.0  47.0   28.5
      Shen, Alvin            559 5.5      35.0  44.5   28.0
      Hung, Ethan            733 5.5      34.0  43.5   26.5
      Tennakoon, Sanuli      541 5.5      32.5  40.5   27.0
22-30 Bambah, Siddharth      545 5        38.5  47.0   31.0
      Annells, Daniel        611 5        37.5  47.5   28.0
      Miller, Addison        506 5        35.0  44.0   26.0
      Annells, Alex          550 5        33.5  43.0   25.0
      Mahaarachchi, Tharuk   529 5        33.0  41.5   26.0
      Tan, Kevin             651 5        32.5  42.0   27.0
      Muthumuni, Isuka       516 5        32.0  41.0   23.0
      Smith, Alex            525 5        28.5  35.5   23.0
      Bohra, Arjun               5        28.5  34.5   19.5
31-35 Lonhienne, Eric        508 4.5      35.5  45.5   23.5
      Howard-Mowat, Toby     592 4.5      31.0  41.0   22.5
      Oiso, Morgan           503 4.5      29.5  40.5   18.5
      Ong-Morton, Ciana          4.5      27.0  33.5   17.5
      Yap, Kevin             544 4.5      25.0  32.0   16.5
36-51 Khagram, Ayesha        567 4        35.0  45.0   23.0
      Vivian, Thomas             4        35.0  43.0   21.0
      Blakeney, Benjamin     500 4        34.0  43.5   22.0
      Yang, Daniel (2009)    583 4        34.0  42.5   24.0
      Elliott, Max           549 4        33.5  43.5   23.0
      Sem, Shike                 4        32.5  42.0   20.0
      Waugh, Blake               4        32.0  40.5   19.0
      Shim, Song-Mi (Sophia) 500 4        31.5  40.5   20.0
      Smith, Mitchel (Bris)  564 4        31.0  40.0   25.0
      Wu, Vincent                4        30.0  38.5   20.5
      Muthumuni, Helitha         4        27.0  34.5   18.0
      Leake, Ashton              4        26.5  36.0   19.0
      Andreatidis, Theodore      4        26.5  35.5   14.0
      Sorrensen, Riley           4        25.5  33.5   17.0
      Gong, William              4        25.5  32.0   14.0
      Asher, William             4        25.0  31.0   12.0
 52   Waugh, Daniel          595 3.5      35.5  45.5   23.0
53-63 Murphy, Sebastian          3        29.5  37.5   16.0
      Fell, Harry                3        29.5  36.5   18.0
      Lu, Lucas                  3        27.5  34.5   18.0
      Rao, Ryan                  3        27.5  34.0   14.0
      Knight, Aiden              3        26.5  35.5   15.0
      Zhao, Nicholas             3        26.5  34.0   13.0
      White, Ethan               3        26.0  32.0   13.0
      Zhao, Grayson              3        25.5  31.5   11.0
      Clancy, Jacob              3        25.0  33.5   15.0
      Park, Juwan                3        20.0  26.0    9.0
      Li, Jackie                 3        19.0  27.0   12.0
64-66 Wellington, Stuart         2        28.0  34.0   13.0
      Vivian, Nicholas           2        27.0  33.5    7.0
      Yu, Jeffrey                2        24.0  29.5    9.0
 67   Howard-Mowat, Willow       1        23.5  31.0    6.0
 68   Kim, Marie                 0         5.5   5.5    0.0

Cross Table

No  Name                   Loc  1    2    3    4    5    6    7    8    9  

1.  Howard-Mowat, Oliver   956 34:W 18:W 11:W  6:D  9:L 27:W  4:L 13:W 10:W
2.  Liu, Henry             931 35:W 20:L 13:W 27:D 36:W  4:L 10:L 22:W 24:W
3.  Hubner, Lucas          909 41:W 22:W 12:W  8:W 15:W  9:W  6:D 11:L  4:W
4.  Su, William            884 36:W 21:D 27:W  7:L 13:W  2:W  1:W  5:W  3:L
5.  Hsu, Jonathan (2007)   856 37:W 24:W 14:W  9:L  6:L 25:W 17:W  4:L 32:W
6.  Phillips, Max          840 38:W 23:W 16:W  1:D  5:W  8:W  3:D  9:W 11:W
7.  Yu, Nathaniel          830 39:W 26:W 15:L  4:W 30:L 28:W 18:W 14:W  9:L
8.  Li, Shaun              804 40:W 25:W 17:W  3:L 23:W  6:L 20:W 16:W 12:D
9.  Bambah, Chinmaya       743 44:W 28:W 20:W  5:W  1:W  3:L 30:W  6:L  7:W
10. Hung, Ethan            733 48:W 27:L 36:D 13:L 38:W 21:W  2:W 30:W  1:L
11. Chou, Kevin            732 43:W 30:W  1:L 29:W 25:W 15:W 16:W  3:W  6:L
12. Khagram, Aaryan        690 53:W 29:W  3:L 33:W 37:W 16:L 19:W 15:W  8:D
13. Xu, Yuehan             687 52:W 32:D  2:L 10:W  4:L 59:W 36:W  1:L 26:W
14. Phang, Yang-Hian       670 55:W 33:W  5:L 35:W 40:W 30:L 23:W  7:L 37:W
15. Kho, Samuel            663 57:W 61:W  7:W 21:W  3:L 11:L 24:W 12:L 20:W
16. Kho, John              663 42:W 45:W  6:L 28:W 26:W 12:W 11:L  8:L 23:D
17. Tan, Kevin             651 46:W 60:W  8:L 30:L 39:W 26:W  5:L 32:L 42:W
18. Hubner, Julian         638 50:W  1:L 37:L 45:W 35:W 29:W  7:L 28:W 33:W
19. Dang, Christian        612 45:L 57:W 39:L 64:W 44:W 34:W 12:L 42:W 30:W
20. Annells, Daniel        611 54:W  2:W  9:L 37:L 48:W 33:W  8:L 35:W 15:L
21. Waugh, Daniel          595 65:W  4:D 32:W 15:L 27:L 10:L 53:W 36:L 31:L
22. Howard-Mowat, Toby     592 58:W  3:L 38:W 40:L 46:D 36:L 31:W  2:L 66:W
23. Tran, Tiffany          585 64:W  6:L 44:W 34:W  8:L 40:W 14:L 45:W 16:D
24. Yang, Daniel (2009)    583 56:W  5:L 40:L 54:W 47:W 37:W 15:L 33:L  2:L
25. Khagram, Ayesha        567 59:W  8:L 43:W 39:W 11:L  5:L 37:L 27:L 49:W
26. Smith, Mitchel (Bris)  564 62:W  7:L 48:W 60:W 16:L 17:L 39:W 37:L 13:L
27. Shen, Alvin            559 68:W 10:W  4:L  2:D 21:W  1:L 32:L 25:W 36:W
28. Annells, Alex          550 47:W  9:L 46:W 16:L 56:W  7:L 40:W 18:L 44:W
29. Elliott, Max           549 49:W 12:L 45:W 11:L 53:W 18:L 42:L 47:W 59:L
30. Bambah, Siddharth      545 51:W 11:L 49:W 17:W  7:W 14:W  9:L 10:L 19:L
31. Yap, Kevin             544 61:L 46:L 42:D 63:W 32:L 62:W 22:L 57:W 21:W
32. Tennakoon, Sanuli      541 67:W 13:D 21:L 36:L 31:W 46:W 27:W 17:W  5:L
33. Mahaarachchi, Tharuk   529 66:W 14:L 67:W 12:L 42:W 20:L 44:W 24:W 18:L
34. Smith, Alex            525  1:L 50:W 61:W 23:L 60:W 19:L 45:L 48:W 53:W
35. Muthumuni, Isuka       516  2:L 54:W 66:W 14:L 18:L 49:W 48:W 20:L 45:W
36. Lonhienne, Eric        508  4:L 65:W 10:D 32:W  2:L 22:W 13:L 21:W 27:L
37. Miller, Addison        506  5:L 56:W 18:W 20:W 12:L 24:L 25:W 26:W 14:L
38. Oiso, Morgan           503  6:L 64:W 22:L 59:D 10:L 63:D 60:W 49:W 54:D
39. Shim, Song-Mi (Sophia) 500  7:L 62:W 19:W 25:L 17:L 54:W 26:L 59:L 60:W
40. Blakeney, Benjamin     500  8:L 59:W 24:W 22:W 14:L 23:L 28:L 66:L 61:W
41. Li, Jackie                  3:L 58:W 60:L 56:L 62:L 61:L 67:W 63:L 50:W
42. Wu, Vincent                16:L 63:D 31:D 49:W 33:L 56:W 29:W 19:L 17:L
43. Clancy, Jacob              11:L 51:W 25:L 47:L 49:L 58:W 61:W 54:L 55:L
44. Sem, Shike                  9:L 47:W 23:L 58:W 19:L 60:W 33:L 55:W 28:L
45. Vivian, Thomas             19:W 16:L 29:L 18:L 64:W 67:W 34:W 23:L 35:L
46. Waugh, Blake               17:L 31:W 28:L 66:W 22:D 32:L 59:D 53:L 62:W
47. Sorrensen, Riley           28:L 44:L 65:W 43:W 24:L 53:L 62:W 29:L 63:W
48. Fell, Harry                10:L 68:W 26:L 51:W 20:L 66:W 35:L 34:L 65:L
49. Murphy, Sebastian          29:L 53:W 30:L 42:L 43:W 35:L 64:W 38:L 25:L
50. Howard-Mowat, Willow       18:L 34:L 59:L 68:+ 67:L 64:L 57:L 51:L 41:L
51. Yu, Jeffrey                30:L 43:L   :W 48:L 54:L 65:L 68:L 50:W 58:L
52. Kim, Marie                 13:L   :    :    :    :    :    :    :    : 
53. Leake, Ashton              12:L 49:L 63:W 61:W 29:L 47:W 21:L 46:W 34:L
54. Ong-Morton, Ciana          20:L 35:L 62:W 24:L 51:W 39:L 65:W 43:W 38:D
55. Andreatidis, Theodore      14:L 66:L 64:L 65:W 59:L 68:W 63:W 44:L 43:W
56. Rao, Ryan                  24:L 37:L 57:W 41:W 28:L 42:L 66:L 62:L   :W
57. Vivian, Nicholas           15:L 19:L 56:L 62:L 65:L   :W 50:W 31:L 68:L
58. Zhao, Grayson              22:L 41:L 68:W 44:L 66:L 43:L   :W 64:L 51:W
59. Bohra, Arjun               25:L 40:L 50:W 38:D 55:W 13:L 46:D 39:W 29:W
60. Lu, Lucas                  63:W 17:L 41:W 26:L 34:L 44:L 38:L 67:W 39:L
61. Knight, Aiden              31:W 15:L 34:L 53:L 63:L 41:W 43:L 68:W 40:L
62. White, Ethan               26:L 39:L 54:L 57:W 41:W 31:L 47:L 56:W 46:L
63. Zhao, Nicholas             60:L 42:D 53:L 31:L 61:W 38:D 55:L 41:W 47:L
64. Gong, William              23:L 38:L 55:W 19:L 45:L 50:W 49:L 58:W 67:W
65. Asher, William             21:L 36:L 47:L 55:L 57:W 51:W 54:L   :W 48:W
66. Muthumuni, Helitha         33:L 55:W 35:L 46:L 58:W 48:L 56:W 40:W 22:L
67. Wellington, Stuart         32:L   :W 33:L   :L 50:W 45:L 41:L 60:L 64:L
68. Park, Juwan                27:L 48:L 58:L 50:-   :W 55:L 51:W 61:L 57:W
by Swiss Perfect (TM)  www.swissperfect.com