Nudgee Camp Monday December 2017 - Round 5

Standings

Place Name                       Loc Score M-Buch. Buch. Progr.

  1   Farnworth, Luke            505 5         8.0  12.0   15.0
 2-5  Wu, Vincent                503 4        10.5  17.0   14.0
      Sagara, Karin              507 4         9.5  15.0   13.0
      Duane, Jack                511 4         9.0  15.0   12.0
      Yen, Ethan                 528 4         9.0  13.5   12.0
6-10  Sannomiya, Rei             500 3.5       9.5  15.5   12.0
      Noran, Aida                528 3.5       9.5  15.5   11.0
      Williams, Masaki           529 3.5       8.5  14.5   10.0
      Eberhardt, Tristan         500 3.5       8.0  13.0   10.0
      Le, Sarah                  523 3.5       7.5  13.0   10.0
11-18 Brown, Declan              519 3        10.0  17.5   12.0
      Godinho, Alyssa                3         8.5  14.5   10.0
      Bell, Charlie                  3         8.0  13.0    9.0
      Turner, Jacob                  3         8.0  13.0    8.0
      Tyler, Lachlan                 3         7.5  11.5   10.0
      Jayasundara, Methul            3         7.0  13.0    8.0
      Wickramasinghe, Sehasa         3         6.5  11.0    8.0
      Hewavitharana, Ethan           3         4.5   8.5    6.0
19-23 Foreman, Micah                 2.5      10.5  15.5   10.0
      Preston, William               2.5       7.5  12.0    8.5
      Perera, Ometh                  2.5       7.0  12.0    8.5
      Preston, Nate                  2.5       7.0  11.0    6.5
      Kim, Joshua                    2.5       6.5  11.0    6.5
24-30 Kazlauskas, Rupert             2         8.5  13.5    7.0
      Marakhovich-Maslow, Alexey     2         8.0  12.0    5.0
      Kim, Daniel                    2         7.5  12.5    6.0
      Edmonds, Arthur                2         7.5  12.0    6.0
      Krasnichkin, Maria             2         7.0  11.5    5.0
      Fu, Alexander                  2         4.0   8.0    3.0
      Yen, Wilson                    2         3.5   6.5    4.0
31-33 DeBellis, Michael              1.5       8.5  13.0    6.5
      Dyson, Mia                     1.5       8.0  15.0    6.5
      Lou, Thomas                    1.5       6.5  11.0    5.5
34-37 Le Mare, Joshua                1         7.0  12.0    2.0
      Phan, Rowan                    1         7.0  11.5    3.0
      Duane, Tristan                 1         6.5  11.0    3.0
      Fu, Alyssa                     1         6.5  10.0    4.0
 38   Phan, Peter                    0.5       4.5  10.5    0.5
 39   Heng, Ethan                    0         2.5   8.0    0.0

Cross Table

No  Name                       Loc  1    2    3    4    5  

1.  Williams, Masaki           529 20:W 10:D  7:L 30:W 17:W
2.  Yen, Ethan                 528 21:W 15:W  8:L 31:W 10:W
3.  Le, Sarah                  523 22:W 12:D 31:L 33:W 14:W
4.  Brown, Declan              519 23:W 17:W 36:W  7:L  6:L
5.  Duane, Jack                511 24:W 14:W  6:L 27:W 25:W
6.  Sagara, Karin              507 25:W 19:W  5:W  8:L  4:W
7.  Farnworth, Luke            505 26:W 16:W  1:W  4:W  8:W
8.  Wu, Vincent                503   :W 29:W  2:W  6:W  7:L
9.  Eberhardt, Tristan         500 27:W 31:D 12:L 29:W 38:W
10. Sannomiya, Rei             500 28:W  1:D 38:W 12:W  2:L
11. Duane, Tristan                 29:L 38:L 22:W 23:L 34:L
12. Noran, Aida                528 30:W  3:D  9:W 10:L 31:W
13. Fu, Alyssa                     31:L 26:W 25:L 24:L 28:L
14. Godinho, Alyssa                32:W  5:L 28:W 36:W  3:L
15. Jayasundara, Methul            33:W  2:L 27:L 28:W 32:W
16. Dyson, Mia                     34:W  7:L 30:D 38:L 27:L
17. Perera, Ometh                  35:W  4:L 29:D 39:W  1:L
18. Le Mare, Joshua                36:L 28:L 23:L 34:W 22:L
19. Lou, Thomas                    37:W  6:L 33:L 32:L 26:D
20. Heng, Ethan                     1:L 30:L 34:L   :    : 
21. Phan, Rowan                     2:L 27:L 26:W 35:L 39:L
22. Fu, Alexander                   3:L 32:L 11:L 26:W 18:W
23. Hewavitharana, Ethan            4:L 33:L 18:W 11:W 35:W
24. Kim, Daniel                     5:L 34:W 37:L 13:W 36:L
25. Bell, Charlie                   6:L 35:W 13:W 37:W  5:L
26. Phan, Peter                     7:L 13:L 21:L 22:L 19:D
27. Turner, Jacob                   9:L 21:W 15:W  5:L 16:W
28. Krasnichkin, Maria             10:L 18:W 14:L 15:L 13:W
29. DeBellis, Michael              11:W  8:L 17:D  9:L 30:L
30. Kim, Joshua                    12:L 20:W 16:D  1:L 29:W
31. Foreman, Micah                 13:W  9:D  3:W  2:L 12:L
32. Edmonds, Arthur                14:L 22:W 39:L 19:W 15:L
33. Kazlauskas, Rupert             15:L 23:W 19:W  3:L 37:L
34. Yen, Wilson                    16:L 24:L 20:W 18:L 11:W
35. Marakhovich-Maslow, Alexey     17:L 25:L   :W 21:W 23:L
36. Tyler, Lachlan                 18:W 39:W  4:L 14:L 24:W
37. Wickramasinghe, Sehasa         19:L   :W 24:W 25:L 33:W
38. Preston, William               39:D 11:W 10:L 16:W  9:L
39. Preston, Nate                  38:D 36:L 32:W 17:L 21:W
by Swiss Perfect (TM)  www.swissperfect.com