Nudgee Camp Wednesday December C and D - Round 5

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

  1   Foreman, Micah             4.5       9.0  14.5   14.0
 2-4  Duane, Jack            511 4         9.5  15.0   13.0
      Yen, Ethan             528 4         9.5  14.5   12.0
      Perera, Ometh              4         7.5  13.0   11.0
 5-6  Duane, Tristan             3.5      10.0  15.0   12.0
      Brown, Declan          519 3.5       9.5  15.5   12.0
7-12  DeBellis, Michael          3         9.0  15.0   10.0
      Edmonds, Arthur            3         8.5  14.5   10.5
      Jayasundara, Methul        3         8.5  14.5   10.0
      Williams, Masaki       529 3         8.5  13.5   10.0
      Noran, Aida            528 3         8.0  14.0    9.0
      Godinho, Alyssa            3         7.5  12.0    7.0
13-15 Turner, Jacob              2.5       8.0  13.0    8.5
      Krasnichkin, Maria         2.5       6.0   9.5    6.0
      Wickramasinghe, Sehasa     2.5       5.5  11.5    5.0
16-21 Kazlauskas, Rupert         2         8.5  14.0    6.0
      Lou, Thomas                2         7.5  11.0    6.0
      Kim, Joshua                2         6.5  10.5    6.0
      Phan, Peter                2         5.5   9.0    3.0
      Fu, Alexander              2         5.5   8.5    5.0
      Birk, Harveer              2         2.0   6.5    4.0
22-25 Kim, Daniel                1.5       8.0  14.0    5.0
      Bugg, Charlotte            1.5       7.5  13.0    5.0
      Yen, Wilson                1.5       7.0  12.0    6.5
      Eberhardt, Tristan     500 1.5       5.5  11.0    3.5
26-27 Phan, Rowan                1         7.5  12.0    2.0
      Fu, Alyssa                 1         5.0   8.5    3.0
 28   Heng, Ethan                0         4.5  10.5    0.0

Cross Table

No  Name                   Loc  1    2    3    4    5  

1.  Williams, Masaki       529 15:W  8:W  5:L  4:L 18:W
2.  Noran, Aida            528 16:W  7:L 18:W  3:L 20:W
3.  Yen, Ethan             528 17:W 10:W 13:L  2:W  4:W
4.  Brown, Declan          519 18:W 11:D  7:W  1:W  3:L
5.  Duane, Jack            511 19:W 23:W  1:W 11:L 12:W
6.  Eberhardt, Tristan     500 20:D 13:L  9:L 22:L 15:W
7.  Jayasundara, Methul        21:W  2:W  4:L 10:L 26:W
8.  Birk, Harveer              22:W  1:L 19:W   :    : 
9.  Bugg, Charlotte            23:L 21:D  6:W 26:L 27:L
10. DeBellis, Michael          24:W  3:L 22:W  7:W 23:L
11. Duane, Tristan             25:W  4:D 26:W  5:W 13:L
12. Edmonds, Arthur            26:D 20:W 28:W 13:D  5:L
13. Foreman, Micah             27:W  6:W  3:W 12:D 11:W
14. Fu, Alexander              28:D 26:L 20:D 18:L 25:W
15. Fu, Alyssa                  1:L 28:L 25:W 20:L  6:L
16. Godinho, Alyssa             2:L 25:W 23:L 21:W 22:W
17. Heng, Ethan                 3:L 22:L 21:L 24:L   : 
18. Kazlauskas, Rupert          4:L 27:W  2:L 14:W  1:L
19. Kim, Daniel                 5:L 24:W  8:L 27:D 21:L
20. Kim, Joshua                 6:D 12:L 14:D 15:W  2:L
21. Krasnichkin, Maria          7:L  9:D 17:W 16:L 19:W
22. Lou, Thomas                 8:L 17:W 10:L  6:W 16:L
23. Perera, Ometh               9:W  5:L 16:W 28:W 10:W
24. Phan, Peter                10:L 19:L 27:L 17:W 28:W
25. Phan, Rowan                11:L 16:L 15:L   :W 14:L
26. Turner, Jacob              12:D 14:W 11:L  9:W  7:L
27. Wickramasinghe, Sehasa     13:L 18:L 24:W 19:D  9:W
28. Yen, Wilson                14:D 15:W 12:L 23:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com