NC Holiday Thursday Tournament Dec 2017 - Round 10

Standings

Place Name                            Score M-Buch. Buch. Progr.

  1   Perera, Ometh                   10       39.5  49.0   55.0
 2-3  Smith, Noah (2008)              8        41.5  54.0   42.0
      Jayasundara, Methul             8        40.0  52.5   39.0
  4   Paliwoda, Benjamin              7        41.5  53.0   38.0
 5-7  Lou, Thomas                     5        43.5  55.0   28.0
      Preston, William                5        39.0  50.5   26.5
      Yen, Wilson                     5        38.0  47.5   27.0
 8-9  Krasnichkin, Maria              4        43.0  55.5   27.0
      Dullaway, Adam                  4        40.5  52.0   23.0
10-11 Wickramasinghe, Sehasa Dulangee 3.5      35.0  46.5   13.0
      Paliwoda, Thomas                3.5      35.0  44.5   21.5
 12   Tuiano, Saviana                 3        32.5  44.0   15.0
 13   Dechphant, Jeff                 2.5      38.0  47.5   18.0
 14   Wilson, James                   1.5      36.0  48.5   12.0

Cross Table

No  Name                             1    2    3    4    5    6    7    8    9   10  

1.  Dullaway, Adam                   8:L 14:L 12:W  5:D  3:W  9:D  6:L 13:W 11:L  4:L
2.  Preston, William                 9:W  6:L  7:L 13:D 12:W  5:W 14:L  4:L  3:D 10:W
3.  Wickramasinghe, Sehasa Dulangee 10:L 11:L  9:L 12:L  1:L  8:W 13:W  5:W  2:D  6:L
4.  Paliwoda, Benjamin              11:W  8:W 10:W  6:L 14:L  7:W  9:L  2:W 13:W  1:W
5.  Paliwoda, Thomas                12:W 10:L 11:L  1:D 13:W  2:L  7:L  3:L  8:W 14:L
6.  Perera, Ometh                   13:W  2:W 14:W  4:W 11:W 10:W  1:W  7:W 12:W  3:W
7.  Lou, Thomas                     14:L 12:W  2:W 11:L  9:W  4:L  5:W  6:L 10:L 13:W
8.  Dechphant, Jeff                  1:W  4:L 13:D  9:L 10:L  3:L 12:W 14:L  5:L 11:L
9.  Yen, Wilson                      2:L 13:D  3:W  8:W  7:L  1:D  4:W 11:L 14:L 12:W
10. Krasnichkin, Maria               3:W  5:W  4:L 14:L  8:W  6:L 11:L 12:L  7:W  2:L
11. Jayasundara, Methul              4:L  3:W  5:W  7:W  6:L 14:W 10:W  9:W  1:W  8:W
12. Tuiano, Saviana                  5:L  7:L  1:L  3:W  2:L 13:W  8:L 10:W  6:L  9:L
13. Wilson, James                    6:L  9:D  8:D  2:D  5:L 12:L  3:L  1:L  4:L  7:L
14. Smith, Noah (2008)               7:W  1:W  6:L 10:W  4:W 11:L  2:W  8:W  9:W  5:W
by Swiss Perfect (TM)  www.swissperfect.com