NC Holiday Thursday Tournament Dec 2017 - Round 10

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Tan, Kevin            754 9.5      45.0  55.0   52.5
  2   Alfredson, Joshua     632 7        47.0  60.5   42.5
 3-5  Tran, Tiffany         621 6.5      47.5  61.0   38.5
      Dullaway, Erin        729 6.5      46.0  60.0   39.0
      Hoang, Jodie          612 6.5      44.5  57.0   34.5
 6-9  Priyadarsan, Praneel  690 6        42.0  55.0   35.0
      Mercado, Eowyn        730 6        41.5  50.5   33.5
      Li, Joshua            562 6        38.0  47.0   26.0
      Loomans, Jake         556 6        34.0  42.0   27.0
 10   Yen, Ethan            528 5.5      43.5  57.0   30.0
11-15 Russell, Thomas       547 5        46.0  58.5   33.0
      Le, Hillary           570 5        43.5  53.0   29.0
      Shen, Alvin           602 5        40.0  49.0   22.0
      Smith, Zachary        696 5        36.5  45.0   26.0
      Yang, Daniel (2009)   590 5        33.5  42.0   19.0
16-18 Scarlett, William     624 4.5      41.5  55.0   28.5
      Krasnichkin, Paul     665 4.5      39.5  52.0   32.0
      Smith, Mitchel (Bris) 633 4.5      29.0  36.0   17.0
19-21 Dechphant, Peerapat   557 4        39.0  48.0   25.0
      Schwegmann, Timothy   564 4        38.0  46.0   26.0
      Bohra, Arjun          566 4        34.0  43.0   19.0
 22   Annells, Daniel       624 3.5      38.5  47.0   20.0
23-24 Elliott, Max          632 3        39.0  51.0   24.0
      Thompson, Jake        567 3        35.0  43.5   12.0
 25   Pacris, Adam          575 2.5      32.0  40.0    9.0
 26   Baek, Bryan           647 2        37.5  46.0   15.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7    8    9   10  

1.  Tan, Kevin            754 14:W 11:W  9:W  6:W 10:W 13:D  3:W 26:W 25:W  5:W
2.  Mercado, Eowyn        730 15:W 13:L 25:D 12:W  7:W  3:L 11:W 14:L 21:W  9:D
3.  Dullaway, Erin        729 16:W 18:W 13:W  9:L  6:D  2:W  1:L  4:W  5:L 26:W
4.  Smith, Zachary        696 17:W 21:L 18:L 22:L 12:W  7:W 15:W  3:L 24:L  6:W
5.  Priyadarsan, Praneel  690 18:L 12:W 20:W 21:W 13:L 23:W 25:W  9:L  3:W  1:L
6.  Krasnichkin, Paul     665 19:W 23:W 21:W  1:L  3:D  9:L 26:L 11:L 10:W  4:L
7.  Baek, Bryan           647 20:L 22:L 16:W 24:W  2:L  4:L 21:L  8:L 17:L 19:L
8.  Smith, Mitchel (Bris) 633 21:L 25:L 17:D 16:W 23:L 12:L 19:L  7:W 20:W 10:W
9.  Alfredson, Joshua     632 22:W 20:W  1:L  3:W 25:W  6:W 13:D  5:W 14:L  2:D
10. Elliott, Max          632 23:L 17:W 22:W 18:W  1:L 25:L 24:L 21:L  6:L  8:L
11. Scarlett, William     624 24:W  1:L 23:L 20:W 21:W 14:D  2:L  6:W 26:L 15:L
12. Annells, Daniel       624 25:D  5:L 24:W  2:L  4:L  8:W 18:L 17:L 19:W 20:L
13. Tran, Tiffany         621 26:W  2:W  3:L 23:W  5:W  1:D  9:D 25:L 18:D 14:W
14. Hoang, Jodie          612  1:L 19:W 26:W 25:L 22:W 11:D 23:W  2:W  9:W 13:L
15. Shen, Alvin           602  2:L 24:L 19:W 26:L 20:W 18:W  4:L 22:L 23:W 11:W
16. Yang, Daniel (2009)   590  3:L 26:L  7:L  8:L 17:W 19:W 20:W 23:W 22:L 21:W
17. Pacris, Adam          575  4:L 10:L  8:D 19:L 16:L 20:L 22:L 12:W  7:W 23:L
18. Le, Hillary           570  5:W  3:L  4:W 10:L 26:D 15:L 12:W 24:W 13:D 22:L
19. Thompson, Jake        567  6:L 14:L 15:L 17:W 24:L 16:L  8:W 20:L 12:L  7:W
20. Bohra, Arjun          566  7:W  9:L  5:L 11:L 15:L 17:W 16:L 19:W  8:L 12:W
21. Schwegmann, Timothy   564  8:W  4:W  6:L  5:L 11:L 26:L  7:W 10:W  2:L 16:L
22. Li, Joshua            562  9:L  7:W 10:L  4:W 14:L 24:L 17:W 15:W 16:W 18:W
23. Dechphant, Peerapat   557 10:W  6:L 11:W 13:L  8:W  5:L 14:L 16:L 15:L 17:W
24. Loomans, Jake         556 11:L 15:W 12:L  7:L 19:W 22:W 10:W 18:L  4:W 25:W
25. Russell, Thomas       547 12:D  8:W  2:D 14:W  9:L 10:W  5:L 13:W  1:L 24:L
26. Yen, Ethan            528 13:L 16:W 14:L 15:W 18:D 21:W  6:W  1:L 11:W  3:L
by Swiss Perfect (TM)  www.swissperfect.com