Nudgee College T1 Inter Tournament - Round 7

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

 1-2  Treston, Liam        783 6        23.0  32.5   22.0
      Kho, John            755 6        22.5  30.5   27.0
 3-7  Wu, Vincent          678 5        24.0  31.5   23.0
      Hung, Ethan          771 5        21.0  30.0   21.0
      Dewadasa, Imira      500 5        20.5  29.5   23.0
      Howe, Oliver         563 5        17.0  25.0   18.0
      Thekkuveetil, Rohan  604 5        16.5  24.0   16.0
 8-9  Alfredson, Joshua    657 4.5      19.0  27.0   15.5
      Brown, Declan        575 4.5      18.5  26.0   16.5
10-13 Phang, Yang-Hian     678 4        21.5  29.5   17.0
      Treston, Dylan       710 4        21.0  29.0   18.0
      Cusack, Tom              4        18.5  25.0   19.0
      Shen, Alvin          596 4        17.0  24.5   14.0
14-15 Yen, Ethan           586 3.5      19.5  27.5   15.0
      Ton, Jay             610 3.5      12.5  19.0    9.0
16-22 Thekkuveetil, Ashwin 675 3        20.0  27.0   16.0
      Schwegmann, Timothy  564 3        18.5  26.0   14.0
      Priyadarsan, Praneel 736 3        17.5  24.0   15.0
      Laine, Daniel        617 3        17.0  23.5   12.0
      Ly-Liu, Isaac        708 3        16.0  22.5   14.0
      Bohra, Arjun         650 3        16.0  22.0   10.5
      Sy, Gilbert          557 3        15.0  22.0   13.0
 23   Vanman, William      511 2.5      14.0  19.0   10.0
24-27 Miller, Addison      595 2        15.0  22.5    7.0
      Nag, Suvan           585 2        15.0  21.5   10.0
      Smith, Alex          573 2        12.0  17.5    5.0
      Elliott, Max         637 2        11.5  16.5    5.0
28-30 Pacris, Adam         574 1.5      17.5  24.0    5.5
      Dubey, Hemish        587 1.5      12.5  19.0    6.5
      Mahaarachchi, Tharuk 664 1.5      12.0  17.5    2.5

Cross Table

No  Name                  1    2    3    4    5    6    7  

1.  Treston, Liam        16:W  8:L 17:W  7:W 26:W 20:W  3:W
2.  Hung, Ethan          17:W  9:W  8:L 25:W  5:W  3:L 29:W
3.  Kho, John            18:W 11:W 25:W 29:W  8:W  2:W  1:L
4.  Priyadarsan, Praneel 19:W 14:W 29:L 26:L 20:L 21:W 30:L
5.  Treston, Dylan       20:W 25:L 16:W 27:W  2:L 22:W  8:L
6.  Ly-Liu, Isaac        21:W 27:W 30:L  9:L 17:L 11:L 13:W
7.  Phang, Yang-Hian     22:W 29:L 21:W  1:L 25:W 17:W 16:L
8.  Wu, Vincent          23:W  1:W  2:W 30:W  3:L 29:L  5:W
9.  Thekkuveetil, Ashwin 24:W  2:L 28:W  6:W 29:L 26:L 22:L
10. Mahaarachchi, Tharuk 25:L 30:L 19:L 15:L 13:L 24:W 23:D
11. Alfredson, Joshua    26:W  3:L 22:D 20:L 21:W  6:W 12:W
12. Bohra, Arjun         30:L 20:D 27:L 28:W 19:D 25:W 11:L
13. Elliott, Max         27:L 21:L 20:L 24:L 10:W 19:W  6:L
14. Laine, Daniel        28:W  4:L 26:L 22:L 23:W 27:W 17:L
15. Ton, Jay             29:L 22:L 23:L 10:W 24:W 28:D 18:W
16. Thekkuveetil, Rohan   1:L 23:W  5:L 19:W 27:W 30:W  7:W
17. Shen, Alvin           2:L 24:W  1:L 23:W  6:W  7:L 14:W
18. Miller, Addison       3:L 26:L 24:W 21:L 28:L 23:W 15:L
19. Dubey, Hemish         4:L 28:L 10:W 16:L 12:D 13:L 24:L
20. Yen, Ethan            5:L 12:D 13:W 11:W  4:W  1:L 26:L
21. Nag, Suvan            6:L 13:W  7:L 18:W 11:L  4:L 27:L
22. Brown, Declan         7:L 15:W 11:D 14:W 30:W  5:L  9:W
23. Pacris, Adam          8:L 16:L 15:W 17:L 14:L 18:L 10:D
24. Smith, Alex           9:L 17:L 18:L 13:W 15:L 10:L 19:W
25. Schwegmann, Timothy  10:W  5:W  3:L  2:L  7:L 12:L 28:W
26. Howe, Oliver         11:L 18:W 14:W  4:W  1:L  9:W 20:W
27. Sy, Gilbert          13:W  6:L 12:W  5:L 16:L 14:L 21:W
28. Vanman, William      14:L 19:W  9:L 12:L 18:W 15:D 25:L
29. Dewadasa, Imira      15:W  7:W  4:W  3:L  9:W  8:W  2:L
30. Cusack, Tom          12:W 10:W  6:W  8:L 22:L 16:L  4:W
by Swiss Perfect (TM)  www.swissperfect.com