Nudgee College T1 Novice Tournament - Round 7

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

  1   Perera, Ometh          500 6.5      21.0  29.0   27.0
  2   Illingworth, Tavish        5.5      22.0  31.5   21.0
 3-7  Ton, Katie             529 5        23.0  32.5   23.0
      Sy, Dayton                 5        21.0  30.0   19.0
      Ting, Isaac                5        20.5  29.0   20.0
      Ly-Liu, Angelica           5        19.5  27.0   20.0
      Hart, Luka             500 5        17.5  24.0   20.0
  8   Williams, Masaki       540 4.5      21.0  30.5   20.0
9-16  Rao, Anthony               4        22.0  31.0   21.0
      Ong-Morton, Ciana      504 4        20.0  27.5   18.0
      Lee, Victor            500 4        18.5  26.0   16.5
      Cai, Wenjie                4        18.0  25.5   15.0
      Philip, Joel               4        18.0  23.0   14.5
      Noe, William           514 4        17.5  24.5   15.0
      Lu, Lucas (2007)       500 4        17.0  23.5   14.0
      Yen, Wilson                4        16.0  22.5   14.0
17-19 Clubb, Henry           544 3.5      23.5  30.5   17.5
      Policar, Marcus            3.5      17.5  24.0   12.5
      Chow, Trish                3.5      15.0  20.5   12.0
20-25 Stein, Dominic             3        18.0  26.0   14.0
      Chappel, Tom               3        18.0  25.5   13.0
      Henderson-Scott, James     3        17.5  24.0   10.0
      Bagnall, Euan          534 3        17.0  24.5   11.0
      To, Ka Wing                3        15.5  22.5   12.0
      Boyapahi, Mugdha           3        15.0  21.0   14.0
26-28 Osman, Mohammed            2.5      15.5  20.5    8.0
      Sanikommu, Alekhya         2.5      14.0  21.0    9.5
      Vivers, Jack               2.5      11.5  17.0    9.5
29-31 Policar, Lucas             2        17.0  24.5    7.0
      Sutton, Zen                2        14.5  19.5    8.0
      Cosgrove, Lachlan          2        12.5  16.5    3.0
 32   Kazlauskas, Rupert         1.5      16.0  23.0    7.0
 33   Deakin, Jeremy             1        15.0  20.5    3.0

Cross Table

No  Name                    1    2    3    4    5    6    7  

1.  Clubb, Henry           16:W 18:W 10:L 12:W 19:L 27:L 21:D
2.  Williams, Masaki       17:W 11:W  7:W 10:L 18:L 21:D 14:W
3.  Bagnall, Euan          18:L 20:W 19:L 25:W 21:L 14:L 26:W
4.  Ton, Katie             19:W 13:W 27:W 24:W 10:L 28:L  8:W
5.  Noe, William           20:W 24:L 26:W 19:L 27:L 23:W 13:W
6.  Ong-Morton, Ciana      21:W 27:L 25:W 11:W 24:L  9:W  7:L
7.  Hart, Luka             22:W 30:W  2:L 33:W 28:L 12:W  6:W
8.  Lee, Victor            23:D 31:W 24:L 21:D 29:W 33:W  4:L
9.  Lu, Lucas (2007)       24:L 22:W 28:L 26:W 31:W  6:L 17:W
10. Perera, Ometh          25:W 29:W  1:W  2:W  4:W 18:D 19:W
11. Boyapahi, Mugdha       26:W  2:L 30:W  6:L 33:L 22:W 31:L
12. Cai, Wenjie            27:L 23:W 29:W  1:L 13:W  7:L 33:W
13. Chappel, Tom           28:W  4:L 33:L 30:W 12:L 25:W  5:L
14. Chow, Trish            29:L 21:D 23:L 15:W 32:W  3:W  2:L
15. Cosgrove, Lachlan      30:L 26:L 20:L 14:L 25:L   :W 16:W
16. Deakin, Jeremy          1:L 25:L 21:L 29:L   :W 30:L 15:L
17. Henderson-Scott, James  2:L 28:L 22:W 31:L 26:W 29:W  9:L
18. Illingworth, Tavish     3:W  1:L 31:W 27:W  2:W 10:D 28:W
19. Ly-Liu, Angelica        4:L 32:W  3:W  5:W  1:W 24:W 10:L
20. Osman, Mohammed         5:L  3:L 15:W 32:D 23:L 31:L   :W
21. Philip, Joel            6:L 14:D 16:W  8:D  3:W  2:D  1:D
22. Policar, Lucas          7:L  9:L 17:L   :W 30:W 11:L 23:L
23. Policar, Marcus         8:D 12:L 14:W 28:L 20:W  5:L 22:W
24. Rao, Anthony            9:W  5:W  8:W  4:L  6:W 19:L 27:L
25. Sanikommu, Alekhya     10:L 16:W  6:L  3:L 15:W 13:L 30:D
26. Sutton, Zen            11:L 15:W  5:L  9:L 17:L 32:W  3:L
27. Sy, Dayton             12:W  6:W  4:L 18:L  5:W  1:W 24:W
28. Ting, Isaac            13:L 17:W  9:W 23:W  7:W  4:W 18:L
29. To, Ka Wing            14:W 10:L 12:L 16:W  8:L 17:L 32:W
30. Vivers, Jack           15:W  7:L 11:L 13:L 22:L 16:W 25:D
31. Yen, Wilson            32:W  8:L 18:L 17:W  9:L 20:W 11:W
32. Kazlauskas, Rupert     31:L 19:L   :W 20:D 14:L 26:L 29:L
33. Stein, Dominic           :    :W 13:W  7:L 11:W  8:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com