Nudgee College T1 Open Tournament - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Xing, Zerui          926  5         9.0  15.0   15.0
 2-4  Anand, Aditya        1325 4        10.5  18.5   12.0
      Simic, Filip         1165 4         7.0  13.0   14.0
      Dullaway, Michael    994  4         7.0  11.5   11.0
 5-6  Ly-Liu, Alexavier    1344 3.5       8.0  13.0   11.0
      Young, Arden         944  3.5       4.0   8.5    8.0
7-13  Liu, Henry           963  3         9.5  15.5   10.5
      Teimoori, Nick       1065 3         8.5  13.5   12.0
      Teimoori, Aiden      883  3         8.0  13.5    9.0
      Chen, Austin         1088 3         7.0  11.5    8.0
      Phillips, Max        969  3         6.0  10.5    9.0
      Hsu, Jonathan (2007) 1002 3         5.5   9.0    6.0
      Lam, Colin           856  3         5.0  10.0    9.0
 14   Born, Jazz           974  2.5       6.0  10.0    6.5
15-20 Luxton, Archie       998  2         9.5  16.5    7.0
      Tan, Yii-Hern        559  2         9.5  16.0    9.0
      Kho, Samuel          859  2         9.5  14.5    6.0
      Liaw, Ryan           840  2         8.5  13.0    9.0
      Dullaway, Erin       817  2         7.0  11.0    5.0
      Moss, Jasper         1150 2         5.0  11.0    4.0
 21   Mercado, Eowyn       803  1.5       8.5  14.0    5.5
22-25 Tan, Kevin           951  1         7.5  11.5    1.0
      Relekar, Kanak       983  1         7.0  11.0    4.0
      Chou, Kevin          938  1         6.0  10.5    2.0
      Fang, Dillon         865  1         5.0   9.5    2.0
 26   Li, Shaun            842  0.5       7.5  12.0    2.0

Cross Table

No  Name                  1    2    3    4    5  

1.  Ly-Liu, Alexavier    14:W 13:D  8:W  2:L 18:W
2.  Anand, Aditya        15:W  9:W 17:L  1:W 21:W
3.  Simic, Filip         16:W 20:W 26:W  6:W 17:L
4.  Moss, Jasper         17:L 23:L 16:W  8:L 19:W
5.  Chen, Austin         18:W 26:L 13:L 20:W  8:W
6.  Teimoori, Nick       19:W 12:W 23:W  3:L  9:-
7.  Hsu, Jonathan (2007) 20:L 18:L 22:W 24:W 26:W
8.  Luxton, Archie       21:W 17:L  1:L  4:W  5:L
9.  Dullaway, Michael    22:W  2:L 20:W 26:W  6:+
10. Relekar, Kanak       23:L 19:W 21:L 12:L 24:L
11. Born, Jazz             :    :  19:W 21:L 25:W
12. Phillips, Max        24:W  6:L 25:D 10:W 13:D
13. Liu, Henry           25:W  1:D  5:W 17:L 12:D
14. Tan, Kevin            1:L 21:L 15:L 19:L 22:W
15. Young, Arden          2:L 22:D 14:W 25:W 23:W
16. Chou, Kevin           3:L 24:L  4:L 22:W 20:L
17. Xing, Zerui           4:W  8:W  2:W 13:W  3:W
18. Teimoori, Aiden       5:L  7:W 24:W 23:W  1:L
19. Fang, Dillon          6:L 10:L 11:L 14:W  4:L
20. Kho, Samuel           7:W  3:L  9:L  5:L 16:W
21. Lam, Colin            8:L 14:W 10:W 11:W  2:L
22. Li, Shaun             9:L 15:D  7:L 16:L 14:L
23. Liaw, Ryan           10:W  4:W  6:L 18:L 15:L
24. Dullaway, Erin       12:L 16:W 18:L  7:L 10:W
25. Mercado, Eowyn       13:L   :W 12:D 15:L 11:L
26. Tan, Yii-Hern          :W  5:W  3:L  9:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com