NC Holiday Tournament 118 Intermediate - Round 9

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Somani, Ashwin      734 8.5      37.5  46.0   42.5
 2-3  Dewadasa, Imira     500 6.5      37.0  49.5   30.5
      Alfredson, Joshua   657 6.5      35.0  45.5   27.5
 4-5  Khagram, Aaryan     712 6        34.5  45.0   33.0
      Krasnichkin, Paul   659 6        34.0  44.0   33.0
  6   Yang, Eric          774 5.5      31.0  41.5   26.5
  7   Farnworth, Luke     619 5        30.5  40.5   22.0
  8   Noran, Aida         552 4.5      30.5  41.0   23.5
9-13  Chan, Felix         595 4        34.5  44.5   24.0
      Perera, Ometh       500 4        33.5  42.0   24.0
      Wu, Vincent         678 4        30.0  37.5   25.0
      Yang, Daniel (2009) 631 4        28.5  36.5   16.0
      Ding, Aohang        630 4        25.5  33.5   20.0
 14   Khagram, Ayesha     569 3.5      24.0  31.5    9.5
 15   Shen, Alvin         596 3        25.5  33.5   12.0
16-18 Lannon, Alexandra   585 2        31.5  41.5   10.0
      Simonetta, Joseph   581 2        29.5  38.0   13.0
      Rorke, Henry        502 2        29.0  37.0   10.0

Cross Table

No  Name                Loc  1    2    3    4    5    6    7    8    9  

1.  Yang, Eric          774 10:L  9:W 13:W 11:W  2:D  5:L 18:L 12:W  4:W
2.  Somani, Ashwin      734 11:W  6:W  5:W  3:W  1:D 18:W 12:W  9:W 15:W
3.  Khagram, Aaryan     712 12:W 10:W  4:W  2:L 18:L 17:W  5:W 11:W  6:L
4.  Wu, Vincent         678 13:W 17:W  3:L 15:W  5:L 11:L  7:L 16:W  1:L
5.  Krasnichkin, Paul   659 14:W 16:W  2:L 18:W  4:W  1:W  3:L  6:L 12:W
6.  Alfredson, Joshua   657 15:W  2:L 18:L 13:W 17:D  7:W 11:W  5:W  3:W
7.  Yang, Daniel (2009) 631 16:L 18:L 12:W  9:L 10:W  6:L  4:W 14:L  8:W
8.  Ding, Aohang        630 17:L 13:L 14:W 16:W 11:L 15:W 10:W 18:L  7:L
9.  Farnworth, Luke     619 18:D  1:L 17:D  7:W 15:L 13:W 16:W  2:L 11:W
10. Shen, Alvin         596  1:W  3:L 15:L 17:L  7:L 14:W  8:L 13:W   : 
11. Chan, Felix         595  2:L 14:W 16:W  1:L  8:W  4:W  6:L  3:L  9:L
12. Lannon, Alexandra   585  3:L 15:L  7:L 14:W 13:L 16:W  2:L  1:L  5:L
13. Simonetta, Joseph   581  4:L  8:W  1:L  6:L 12:W  9:L 17:L 10:L 14:L
14. Khagram, Ayesha     569  5:L 11:L  8:L 12:L 16:W 10:L 15:D  7:W 13:W
15. Noran, Aida         552  6:L 12:W 10:W  4:L  9:W  8:L 14:D 17:W  2:L
16. Rorke, Henry        502  7:W  5:L 11:L  8:L 14:L 12:L  9:L  4:L   :W
17. Perera, Ometh       500  8:W  4:L  9:D 10:W  6:D  3:L 13:W 15:L 18:L
18. Dewadasa, Imira     500  9:D  7:W  6:W  5:L  3:W  2:L  1:W  8:W 17:W
by Swiss Perfect (TM)  www.swissperfect.com