NC Lightning Tournament 118 Novice Beginner - Round 9

Standings

Place Name               Feder Loc Score M-Buch. Buch. Progr.

  1   Schachtner, Dennis N     524 8        35.0  42.0   36.0
 2-3  Farrell, Declan    N     515 7        33.0  43.0   34.0
      Prasad, Basavaguru B         7        33.0  41.0   36.0
  4   Williams, Masaki   N     540 6.5      33.5  41.5   29.5
 5-6  Yao, Andrew        B         5        30.0  38.0   19.0
      Cai, Wenjie        B         5        24.5  31.5   23.0
  7   Philip, Joel       N         4.5      38.5  50.5   27.5
8-11  Chan, Clement      B         4        35.5  45.5   27.0
      Rao, Anthony       N         4        33.0  43.0   21.0
      Eberhardt, Tristan N     500 4        30.5  38.5   23.0
      Birk, Harveer      N         4        26.5  33.5   15.0
12-13 Birdacel, Damian   B         2        31.0  38.0    9.0
      Dullaway, Adam     B         2        30.5  37.5   15.0
 14   Yarski, Luca       B         0        33.5  43.5    0.0

Cross Table

No  Name               Loc  1    2    3    4    5    6    7    8    9  

1.  Williams, Masaki   540  7:D  2:L 10:W  9:W  4:W  5:W  3:L 11:W  8:W
2.  Schachtner, Dennis 524  8:L  1:W  9:W  4:W  5:W  3:W  7:W 10:W 14:W
3.  Farrell, Declan    515  9:W 12:W  5:L 11:W 14:W  2:L  1:W 13:W  7:W
4.  Eberhardt, Tristan 500 11:W 14:L 12:W  2:L  1:L 10:W  8:W  9:L  6:L
5.  Prasad, Basavaguru     13:W  8:W  3:W 14:W  2:L  1:L  6:W  7:W 10:W
6.  Cai, Wenjie            14:L  7:L 13:W 10:W 11:W 12:W  5:L  8:L  4:W
7.  Philip, Joel            1:D  6:W 14:L 12:W  8:W  9:W  2:L  5:L  3:L
8.  Rao, Anthony            2:W  5:L 11:L 13:W  7:L 14:W  4:L  6:W  1:L
9.  Yao, Andrew             3:L 13:W  2:L  1:L 12:W  7:L 10:W  4:W 11:W
10. Yarski, Luca           12:L 11:L  1:L  6:L 13:L  4:L  9:L  2:L  5:L
11. Dullaway, Adam          4:L 10:W  8:W  3:L  6:L 13:L 12:L  1:L  9:L
12. Birk, Harveer          10:W  3:L  4:L  7:L  9:L  6:L 11:W 14:W 13:W
13. Birdacel, Damian        5:L  9:L  6:L  8:L 10:W 11:W 14:L  3:L 12:L
14. Chan, Clement           6:W  4:W  7:W  5:L  3:L  8:L 13:W 12:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com