NC Lightning Tournament 118 Open - Round 9

Standings

Place Name              Loc  Score M-Buch. Buch. Progr.

  1   Phillips, Max     969  7.5      33.0  40.0   35.5
 2-3  Yuan, Dylan       1037 6.5      29.5  38.0   32.5
      Dullaway, Michael 994  6.5      29.0  37.5   28.0
  4   Lee, Chun         1032 6        31.5  40.0   29.0
  5   Martin, Jacob     974  5.5      34.0  42.5   30.5
  6   Teimoori, Nick    1065 5        30.0  38.5   22.0
 7-8  Teimoori, Aiden   883  4.5      35.5  45.0   23.0
      Kennedy, Patrick  814  4.5      31.5  40.0   21.5
  9   Dullaway, Erin    817  4        34.0  43.5   24.0
 10   Hsieh, Hank       851  2.5      32.5  39.5   12.0
 11   Hsieh, Daniel     814  1.5      36.0  45.5   12.0

Cross Table

No  Name              Loc   1    2    3    4    5    6    7    8    9  

1.  Teimoori, Nick    1065  6:L  8:W 11:W  2:L 10:L   :W  7:L  9:W  3:W
2.  Yuan, Dylan       1037  7:W  9:W  5:D  1:W  6:L  3:L  8:W 11:W   :W
3.  Lee, Chun         1032  8:W  6:L  4:L  7:W 11:W  2:W 10:W  5:W  1:L
4.  Dullaway, Michael 994   9:L  7:D  3:W 10:W  5:W  6:L 11:W   :W  8:W
5.  Martin, Jacob     974  10:W 11:W  2:D  6:W  4:L  9:L   :W  3:L  7:W
6.  Phillips, Max     969   1:W  3:W 10:D  5:L  2:W  4:W  9:W  7:W 11:W
7.  Teimoori, Aiden   883   2:L  4:D  9:W  3:L   :W  8:W  1:W  6:L  5:L
8.  Hsieh, Hank       851   3:L  1:L   :W 11:D  9:L  7:L  2:L 10:W  4:L
9.  Dullaway, Erin    817   4:W  2:L  7:L   :W  8:W  5:W  6:L  1:L 10:L
10. Kennedy, Patrick  814   5:L   :W  6:D  4:L  1:W 11:W  3:L  8:L  9:W
11. Hsieh, Daniel     814    :W  5:L  1:L  8:D  3:L 10:L  4:L  2:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com