NC Holiday Camp Monday April 2018 - Novice Div - Round 5

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Jack Duane           535 5        11.0  18.0   15.0
 2-4  Tavish Illingworth       4         8.5  15.5   13.0
      Masaki Williams      540 4         7.5  14.0   14.0
      Wenjie Cai               4         7.0  14.0   11.0
5-10  Karin Sagara         512 3        10.0  16.0   11.0
      Albie Betteridge     500 3         9.0  14.5    9.0
      Tristan Eberhardt    500 3         8.0  14.0   10.0
      Lily Bruce               3         7.5  12.5    8.0
      Alexander Green          3         7.0  14.0    8.0
      Krithick MathanKumar     3         7.0  12.0    8.0
 11   Krish Sudharsanan        2.5       6.5  12.0    8.5
12-17 Ash Tayler           500 2         8.5  13.5    6.0
      Jacob Turner             2         8.0  13.5    7.0
      Dominic Stein            2         8.0  13.0    5.0
      Sebastian Murphy         2         7.5  12.5    7.0
      Micah Hemsley            2         7.5  12.0    4.0
      Tristan Duane            2         5.5   8.5    5.0
18-20 Lochlan Cosgrove         1.5       6.5   9.5    3.5
      Eli Fox                  1.5       6.0  10.0    4.0
      Miroslav Bogatov         1.5       5.5   9.5    6.0
 21   Maria Krasnichkin        1         6.0   9.0    2.0
 22   Edward McMeniman         0         4.5   7.5    0.0

Cross Table

No  Name                  Loc  1    2    3    4    5  

1.  Williams, Masaki      540 12:W  7:W  3:W  5:W  2:L
2.  Duane, Jack           535 13:W  9:W  5:W 15:W  1:W
3.  Sagara, Karin         512 14:W  8:W  1:L 13:W 15:L
4.  Betteridge, Albie     500 15:L 10:W 11:W 17:W  9:L
5.  Eberhardt, Tristan    500 16:W 22:W  2:L  1:L 20:W
6.  Tayler, Ash           500 17:W 15:L 13:L 21:L 16:W
7.  Bogatov, Miroslav         18:W  1:L 19:L 12:D 11:L
8.  Bruce, Lily               19:W  3:L 17:L 14:W 21:W
9.  Cai, Wenjie               20:W  2:L 22:W 19:W  4:W
10. Cosgrove, Lochlan         21:D  4:L 14:L 22:L 18:W
11. Duane, Tristan            22:L 18:W  4:L 20:L  7:W
12. Fox, Eli                   1:L 21:L 18:W  7:D 14:L
13. Green, Alexander           2:L 20:W  6:W  3:L 19:W
14. Hemsley, Micah             3:L 17:L 10:W  8:L 12:W
15. Illingworth, Tavish        4:W  6:W 21:W  2:L  3:W
16. Krasnichkin, Maria         5:L 19:L 20:L 18:W  6:L
17. MathanKumar, Krithick      6:L 14:W  8:W  4:L 22:W
18. McMeniman, Edward          7:L 11:L 12:L 16:L 10:L
19. Murphy, Sebastian          8:L 16:W  7:W  9:L 13:L
20. Stein, Dominic             9:L 13:L 16:W 11:W  5:L
21. Sudharsanan, Krish        10:D 12:W 15:L  6:W  8:L
22. Turner, Jacob             11:W  5:L  9:L 10:W 17:L
by Swiss Perfect (TM)  www.swissperfect.com