Nudgee Tournament 218 Novice - Round 7

Standings

Place Name               Loc Score M-Buch. Buch. Progr.

  1   Prasad, Basavaguru 503 6.5      22.0  29.5   25.0
  2   Philip, Joel           5.5      18.0  24.5   19.5
 3-5  Guduru, Surendra       5        20.5  28.5   19.0
      Thom, Matthew          5        20.0  29.0   21.5
      Ashok, Tejas           5        20.0  28.5   19.0
 6-8  Dutta, Ihan Yji        4.5      23.0  32.0   23.5
      Lou, ThomasHeng    548 4.5      21.5  30.5   17.5
      Godinho, Alyssa    500 4.5      18.0  25.0   18.5
9-14  Cai, Wenjie        500 4        21.0  30.0   18.0
      Yen, Wilson            4        20.5  28.0   17.0
      Macdonald, Lachlan 524 4        18.0  26.5   17.0
      To, KaWing         500 4        16.5  24.5   15.0
      Nag, Aahana        500 4        16.0  23.0   15.0
      Stewart, Jarrod        4        16.0  21.5   16.0
15-17 To, Ka Bo              3.5      19.0  27.0   14.5
      Sanikommu, Alekhya     3.5      17.5  25.0   13.5
      Patel, Tanush          3.5      14.0  21.0   13.0
18-20 Ananda, Senuda         3        20.0  27.5   17.0
      To, Ka Ka              3        17.0  23.5   11.0
      Sheehan, Liam          3        15.0  19.5    7.0
21-25 Bee, Luka              2.5      18.5  25.5   12.5
      Alix, Kevin            2.5      17.5  24.0    9.0
      Jia, Roger             2.5      16.5  21.5   11.5
      Eveans, Oliver         2.5      12.5  17.0    6.5
      Jeremijenko, Ethan     2.5      11.5  15.5    7.0
26-27 Jeremijenko, Aden      2        15.5  22.5   10.0
      Marshman, Cameron      2        14.5  22.0    8.5
 28   Anthony, Jay           1.5      12.0  19.0    6.5
 29   Peatey, Tyrone         1        13.5  19.5    5.0

Cross Table

No  Name                1    2    3    4    5    6    7  

1.  Lou, ThomasHeng    15:L 27:W 19:D  9:W  4:W 12:W  3:L
2.  Macdonald, Lachlan 16:W 11:W 28:L  3:L  7:W 20:L 18:W
3.  Prasad, Basavaguru 17:W 12:D 15:W  2:W  6:W 28:W  1:W
4.  Godinho, Alyssa    18:W 22:W 29:D 28:L  1:L 19:W 27:W
5.  To, KaWing         19:L 21:W 13:W 20:L 11:W 10:L 29:W
6.  Cai, Wenjie        20:W 28:L 18:W 15:W  3:L 29:W 26:L
7.  Nag, Aahana        21:W 15:L 25:W 26:L  2:L 11:W 14:W
8.  Jeremijenko, Ethan 22:L 18:L 16:D 25:L 24:W 23:D 11:D
9.  Anthony, Jay       23:D 19:W 12:L  1:L 10:L   :    : 
10. Stewart, Jarrod    24:W 29:L 20:L 18:W  9:W  5:W 15:L
11. Jia, Roger         25:W  2:L 26:L 24:W  5:L  7:L  8:D
12. Thom, Matthew      26:W  3:D  9:W 29:W 28:D  1:L 20:W
13. Philip, Joel       27:D 23:W  5:L 17:W 19:W 26:W 28:W
14. Alix, Kevin        28:L 20:L 21:W 22:D 27:L 16:W  7:L
15. Ashok, Tejas        1:W  7:W  3:L  6:L 25:W 22:W 10:W
16. Eveans, Oliver      2:L 25:L  8:D 23:L   :W 14:L 24:W
17. Bee, Luka           3:L 24:W 22:W 13:L 29:D 27:L 19:L
18. To, Ka Ka           4:L  8:W  6:L 10:L 21:W 25:W  2:L
19. To, Ka Bo           5:W  9:L  1:D 27:W 13:L  4:L 17:W
20. Yen, Wilson         6:L 14:W 10:W  5:W 26:L  2:W 12:L
21. Sheehan, Liam       7:L  5:L 14:L   :W 18:L 24:W 23:W
22. Patel, Tanush       8:W  4:L 17:L 14:D 23:W 15:L 25:W
23. Marshman, Cameron   9:D 13:L 27:L 16:W 22:L  8:D 21:L
24. Peatey, Tyrone     10:L 17:L   :W 11:L  8:L 21:L 16:L
25. Jeremijenko, Aden  11:L 16:W  7:L  8:W 15:L 18:L 22:L
26. Guduru, Surendra   12:L   :W 11:W  7:W 20:W 13:L  6:W
27. Sanikommu, Alekhya 13:D  1:L 23:W 19:L 14:W 17:W  4:L
28. Dutta, Ihan Yji    14:W  6:W  2:W  4:W 12:D  3:L 13:L
29. Ananda, Senuda       :W 10:W  4:D 12:L 17:D  6:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com