Gardiner Camp July 2018 Thu Int Beg - Round 5

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Yuxuan Hu, Terrance         5         8.5  14.5   15.0
  2   Fung, Harrison              4         8.5  16.0   13.0
 3-6  Conaghan, Amahl             3.5       8.5  14.0   10.5
      Orlovskiy, Michael          3.5       8.5  14.0    8.5
      Conaghan, Deshan            3.5       7.0  12.0    9.5
      Cheung, Lachlan             3.5       7.0  10.5   10.5
 7-9  Garratt, Andony             3        10.5  16.5   10.5
      Cox, Jonah                  3        10.0  15.0    9.0
      Nelson, Ely Carrasco        3         8.5  15.5   11.0
10-16 Fung, Jefferson             2.5       9.5  15.0    9.0
      Tully, Marcus               2.5       9.0  12.5    8.5
      Patel, Arhan                2.5       8.0  14.0    7.5
      Nelson, Joshua Carrasco     2.5       8.0  12.0    6.5
      Kuo, Wesley                 2.5       7.5  13.0    9.5
      Fung, Carlson               2.5       6.5  11.0    7.5
      Ng, Aiden                   2.5       6.0  11.0    7.5
17-19 Kisten, Ciena               2         6.5  12.0    6.0
      Knight, Amelie              2         6.5  10.0    5.0
      Pang, Caleb                 2         5.5   9.0    4.0
 20   Birch, Thomas               1.5       7.0  10.5    5.5
21-22 Herrmann, Darcy             1         6.5  12.0    2.0
      Vint, Martin                1         5.0   9.5    2.0
 23   Chen, Quinton               0         6.5  11.0    0.0

Cross Table

No  Name                     1    2    3    4    5  

1.  Fung, Harrison          12:W 10:W 13:W 16:L 18:W
2.  Pang, Caleb             13:L 19:L 20:W 14:L 15:W
3.  Patel, Arhan            14:W 16:L 12:L 21:W 13:D
4.  Tully, Marcus           15:W 11:L  9:D 10:W  7:L
5.  Kisten, Ciena           16:L 20:W 14:D 23:L 17:D
6.  Birch, Thomas           17:D 13:L 15:W 19:L 10:L
7.  Conaghan, Amahl         18:D  8:W 23:W 12:L  4:W
8.  Orlovskiy, Michael      19:D  7:L 17:W 22:W 11:W
9.  Cheung, Lachlan         20:W 23:D  4:D 18:D 14:W
10. Ng, Aiden               21:W  1:L 22:D  4:L  6:W
11. Nelson, Ely Carrasco    22:W  4:W 16:L 13:W  8:L
12. Cox, Jonah               1:L 15:W  3:W  7:W 16:L
13. Kuo, Wesley              2:W  6:W  1:L 11:L  3:D
14. Fung, Carlson            3:L 21:W  5:D  2:W  9:L
15. Chen, Quinton            4:L 12:L  6:L 17:L  2:L
16. Yuxuan Hu, Terrance      5:W  3:W 11:W  1:W 12:W
17. Knight, Amelie           6:D 18:L  8:L 15:W  5:D
18. Garratt, Andony          7:D 17:W 19:W  9:D  1:L
19. Conaghan, Deshan         8:D  2:W 18:L  6:W 23:W
20. Herrmann, Darcy          9:L  5:L  2:L   :W 22:L
21. Vint, Martin            10:L 14:L   :W  3:L   : 
22. Nelson, Joshua Carrasco 11:L   :W 10:D  8:L 20:W
23. Fung, Jefferson           :W  9:D  7:L  5:W 19:L
by Swiss Perfect (TM)  www.swissperfect.com